T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu Ngoại Hạng Anh | |||||
15/03 22h00 | Everton15 West Ham Utd16 | 0 : 1/2 | 2 1/4 | ||
-0.93 | 0.80 | -0.96 | 0.84 | ||
15/03 22h00 | Ipswich18 Nottingham Forest3 | 1/2 : 0 | 2 1/2 | ||
0.98 | 0.90 | 0.87 | -0.99 | ||
15/03 22h00 | Man City5 Brighton7 | 0 : 3/4 | 3 1/4 | ||
0.78 | -0.94 | 0.95 | 0.87 | ||
Trực tiếp: K+SPORT1 | |||||
15/03 22h00 | Southampton20 Wolves17 | 1/2 : 0 | 2 1/2 | ||
0.89 | 0.99 | 0.85 | -0.97 | ||
16/03 00h30 | Bournemouth9 Brentford12 | 0 : 3/4 | 3 1/4 | ||
0.94 | 0.94 | -0.99 | 0.87 | ||
Trực tiếp: K+SPORT1 | |||||
Lịch Thi Đấu Hạng Nhất Anh | |||||
x
| |||||
15/03 19h30 | Millwall13 Stoke City19 | 0 : 1/4 | 2 | ||
0.85 | -0.97 | 0.97 | 0.90 | ||
15/03 19h30 | QPR14 Leeds Utd1 | 1 : 0 | 2 1/2 | ||
1.00 | 0.88 | 0.97 | 0.90 | ||
15/03 22h00 | Swansea City16 Burnley3 | 1/4 : 0 | 2 | ||
-0.98 | 0.86 | 0.92 | 0.95 | ||
15/03 22h00 | Blackburn Rovers9 Cardiff City21 | 0 : 1/2 | 2 1/4 | ||
-0.96 | 0.84 | 0.91 | 0.96 | ||
15/03 22h00 | Coventry7 Sunderland4 | 0 : 0 | 2 1/2 | ||
0.85 | -0.97 | -0.95 | 0.82 | ||
x
| |||||
15/03 22h00 | Luton Town23 Middlesbrough8 | 0 : 0 | 2 1/2 | ||
0.94 | 0.94 | 0.97 | 0.90 | ||
15/03 22h00 | Oxford Utd20 Watford10 | 0 : 0 | 2 1/4 | ||
-0.95 | 0.83 | 0.99 | 0.88 | ||
15/03 22h00 | Plymouth Argyle24 Derby County22 | 0 : 0 | 2 | ||
-0.95 | 0.83 | 0.90 | 0.97 | ||
15/03 22h00 | Preston North End15 Portsmouth17 | 0 : 1/4 | 2 1/4 | ||
0.84 | -0.96 | 0.99 | 0.88 | ||
15/03 22h00 | West Brom6 Hull City18 | 0 : 1/2 | 2 1/4 | ||
0.88 | 1.00 | 0.87 | 1.00 | ||
Lịch Thi Đấu VĐQG Tây Ban Nha | |||||
x
| |||||
15/03 20h00 | Valladolid20 Celta Vigo9 | 3/4 : 0 | 2 1/2 | ||
0.97 | 0.91 | -0.95 | 0.83 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
15/03 22h15 | Mallorca7 Espanyol15 | 0 : 3/4 | 2 | ||
-0.94 | 0.82 | 0.93 | 0.95 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
16/03 00h30 | Villarreal5 Real Madrid2 | 1/4 : 0 | 3 1/4 | ||
0.94 | 0.94 | -0.96 | 0.84 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
16/03 03h00 | Girona13 Valencia17 | 0 : 1/2 | 2 1/4 | ||
0.98 | 0.90 | 0.84 | -0.96 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
Lịch Thi Đấu VĐQG Italia | |||||
15/03 21h00 | Monza20 Parma17 | 0 : 0 | 2 1/4 | ||
-0.88 | 0.76 | 0.89 | 0.99 | ||
x
| |||||
15/03 21h00 | Udinese10 Verona15 | 0 : 3/4 | 2 1/4 | ||
0.97 | 0.91 | 0.87 | -0.99 | ||
16/03 00h00 | AC Milan9 Como13 | 0 : 3/4 | 2 3/4 | ||
1.00 | 0.88 | 0.96 | 0.92 | ||
16/03 02h45 | Torino11 Empoli18 | 0 : 1/2 | 2 1/4 | ||
0.83 | -0.95 | -0.97 | 0.85 | ||
Lịch Thi Đấu VĐQG Đức | |||||
15/03 21h30 | Augsburg11 Wolfsburg7 | 0 : 0 | 2 1/4 | ||
0.93 | 0.95 | 0.89 | 0.99 | ||
15/03 21h30 | Union Berlin13 Bayern Munich1 | 1 1/2 : 0 | 3 | ||
0.88 | 1.00 | 0.94 | 0.94 | ||
Trực tiếp: ON SPORTS NEWS | |||||
x
| |||||
15/03 21h30 | Wer.Bremen12 M.gladbach9 | 0 : 1/4 | 3 | ||
-0.92 | 0.79 | 0.98 | 0.90 | ||
15/03 21h30 | Mainz3 Freiburg5 | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.89 | 0.88 | 1.00 | ||
16/03 00h30 | Leipzig6 B.Dortmund10 | 0 : 1/4 | 3 | ||
-0.93 | 0.80 | -0.96 | 0.84 | ||
Trực tiếp: ON SPORTS NEWS | |||||
Lịch Thi Đấu VĐQG Pháp | |||||
15/03 23h00 | Nantes14 Lille5 | 1/4 : 0 | 2 1/4 | ||
-0.95 | 0.83 | 0.86 | -0.98 | ||
16/03 01h00 | Angers13 Monaco4 | 1 1/4 : 0 | 3 | ||
0.91 | 0.97 | 0.85 | -0.97 | ||
x
| |||||
16/03 03h05 | Lens8 Rennes12 | 0 : 1/4 | 2 1/2 | ||
0.79 | -0.92 | 0.97 | 0.91 | ||
Lịch Thi Đấu Vòng loại U17 Nữ Châu Âu | |||||
15/03 14h00 | Luxembourg U17 Nữ12-2 Malta U17 Nữ9-4 | ||||
15/03 18h00 | B.D.Nha U17 Nữ1-2 Serbia U17 Nữ12-1 | ||||
15/03 19h00 | Lithuania U17 Nữ10-3 Đảo Faroe U17 Nữ3-4 | ||||
15/03 19h00 | Azerbaijan U17 Nữ12-3 Bulgaria U17 Nữ5-4 | ||||
15/03 23h00 | Na Uy U17 Nữ7-1 Hy Lạp U17 Nữ7-3 | ||||
Lịch Thi Đấu Giao Hữu CLB | |||||
15/03 18h00 | GAIS Varbergs BoIS | ||||
15/03 19h00 | Sandefjord KFUM Oslo | ||||
15/03 19h00 | Molde Kristiansund | ||||
15/03 19h00 | Trelleborgs Halmstads | ||||
15/03 19h00 | Landskrona Varnamo | ||||
15/03 19h00 | Sarpsborg Mjallby AIF | ||||
15/03 20h00 | Lillestrom Odd Grenland | ||||
15/03 20h00 | Fredrikstad Stromsgodset | ||||
15/03 20h00 | Osters AIK Solna | ||||
15/03 20h00 | Bryne FK Jerv | ||||
15/03 21h00 | Brann Sogndal | ||||
15/03 21h00 | Valerenga Tromso | ||||
15/03 22h00 | Orgryte Stabaek | ||||
Lịch Thi Đấu League One | |||||
15/03 19h30 | Cambridge Utd23 Peterborough Utd20 | 1/4 : 0 | 2 3/4 | ||
0.92 | 0.90 | 0.92 | 0.88 | ||
15/03 19h30 | Bolton6 Stockport5 | 0 : 0 | 2 1/4 | ||
0.82 | 1.00 | 0.82 | 0.98 | ||
15/03 22h00 | Rotherham Utd14 Exeter City16 | 0 : 3/4 | 2 1/2 | ||
0.93 | 0.89 | 0.99 | 0.81 | ||
15/03 22h00 | Lincoln13 Bristol Rovers17 | 0 : 1 | 2 1/2 | ||
0.91 | 0.91 | 0.99 | 0.81 | ||
15/03 22h00 | Shrewsbury24 Burton Albion21 | 0 : 1/4 | 2 1/4 | ||
-0.93 | 0.75 | 0.99 | 0.81 | ||
15/03 22h00 | Blackpool11 Leyton Orient9 | 0 : 1/4 | 2 1/2 | ||
0.94 | 0.88 | 0.97 | 0.83 | ||
15/03 22h00 | Wycombe2 Wrexham3 | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.83 | 0.97 | 0.83 | ||
15/03 22h00 | Charlton Athletic4 Wigan15 | 0 : 3/4 | 2 1/4 | ||
0.77 | -0.95 | -0.98 | 0.78 | ||
15/03 22h00 | Huddersfield7 Crawley Town22 | 0 : 1 1/4 | 2 3/4 | ||
-0.96 | 0.78 | 0.80 | 1.00 | ||
15/03 22h00 | Mansfield18 Barnsley10 | 0 : 1/4 | 2 3/4 | ||
-0.88 | 0.70 | 0.99 | 0.81 | ||
15/03 22h00 | Northampton19 Birmingham1 | 3/4 : 0 | 2 1/4 | ||
0.85 | 0.97 | 0.85 | 0.95 | ||
15/03 22h00 | Reading8 Stevenage12 | 0 : 0 | 2 1/4 | ||
0.66 | -0.84 | 0.90 | 0.90 | ||
Lịch Thi Đấu League Two | |||||
15/03 19h30 | Swindon15 Cheltenham13 | 0 : 1/2 | 2 1/2 | ||
1.00 | 0.82 | 0.92 | 0.88 | ||
15/03 19h30 | Crewe Alexandra7 Doncaster Rovers3 | 1/4 : 0 | 2 1/4 | ||
0.86 | 0.96 | 0.83 | 0.97 | ||
15/03 22h00 | Notts County4 Chesterfield14 | 0 : 1/2 | 2 3/4 | ||
0.90 | 0.92 | 0.97 | 0.83 | ||
15/03 22h00 | Accrington21 Gillingham19 | 0 : 1/4 | 2 | ||
-0.96 | 0.78 | 0.91 | 0.89 | ||
15/03 22h00 | Carlisle24 Wimbledon5 | 1/4 : 0 | 2 | ||
0.79 | -0.97 | 0.93 | 0.87 | ||
15/03 22h00 | Morecambe23 Barrow16 | 1/4 : 0 | 2 1/4 | ||
0.82 | 1.00 | -0.98 | 0.78 | ||
15/03 22h00 | Newport17 Harrogate Town20 | 0 : 0 | 2 1/4 | ||
-0.93 | 0.75 | 0.99 | 0.81 | ||
15/03 22h00 | Bradford City2 Tranmere Rovers22 | 0 : 3/4 | 2 1/4 | ||
0.71 | -0.89 | 0.87 | 0.93 | ||
15/03 22h00 | Colchester Utd9 Fleetwood Town11 | 0 : 1/2 | 2 1/4 | ||
-0.99 | 0.81 | -0.98 | 0.78 | ||
15/03 22h00 | Grimsby8 Salford City10 | 0 : 1/4 | 2 1/2 | ||
0.81 | -0.99 | 0.99 | 0.81 | ||
15/03 22h00 | Port Vale6 Milton Keynes Dons18 | 0 : 1/2 | 2 1/2 | ||
-0.99 | 0.81 | -0.90 | 0.70 | ||
Lịch Thi Đấu Hạng 2 Tây Ban Nha | |||||
15/03 20h00 | Racing Ferrol21 Eibar13 | 1/4 : 0 | 1 3/4 | ||
0.99 | 0.89 | 0.83 | -0.96 | ||
15/03 22h15 | Cartagena22 Burgos CF16 | 1/2 : 0 | 1 3/4 | ||
0.88 | 1.00 | 0.83 | -0.96 | ||
15/03 22h15 | Albacete17 Malaga15 | 0 : 1/2 | 2 1/4 | ||
0.93 | 0.95 | 0.99 | 0.88 | ||
16/03 00h30 | Almeria7 Zaragoza18 | 0 : 3/4 | 2 3/4 | ||
0.85 | -0.97 | -0.96 | 0.83 | ||
16/03 03h00 | Cordoba9 Sporting Gijon12 | 0 : 1/4 | 2 1/4 | ||
0.89 | 0.99 | 0.98 | 0.89 | ||
Lịch Thi Đấu Hạng 3 Tây Ban Nha | |||||
15/03 22h00 | Yeclano Dep.A2-14 Atletico Madrid BA2-6 | 0 : 0 | 2 | ||
0.70 | -0.88 | 0.95 | 0.85 | ||
15/03 22h00 | Osasuna BA1-17 Athletic Bilbao BA1-10 | 1/2 : 0 | 2 1/4 | ||
0.83 | 0.99 | 0.85 | 0.95 | ||
15/03 23h00 | CD ArenteiroA1-4 SD PonferradinaA1-2 | 0 : 0 | 2 | ||
0.75 | -0.93 | -0.98 | 0.78 | ||
15/03 23h00 | Gimnastic T.A1-5 BarakaldoA1-3 | 0 : 1/2 | 2 1/4 | ||
1.00 | 0.82 | 0.95 | 0.85 | ||
16/03 00h00 | Real Sociedad BA1-6 Zamora CFA1-8 | 0 : 1/4 | 2 1/4 | ||
-0.94 | 0.76 | -0.96 | 0.76 | ||
16/03 00h00 | Antequera CFA2-3 AlcorconA2-15 | 0 : 1/2 | 2 1/4 | ||
0.85 | 0.97 | 0.90 | 0.90 | ||
16/03 00h00 | Sevilla BA2-7 AlcoyanoA2-13 | 0 : 1/4 | 2 | ||
0.96 | 0.86 | 0.95 | 0.85 | ||
16/03 00h00 | Barcelona BA1-20 SD TarazonaA1-16 | 0 : 1/4 | 2 1/2 | ||
0.85 | 0.97 | 0.90 | 0.90 | ||
16/03 02h00 | Real Betis BA2-12 MarbellaA2-18 | 0 : 1/4 | 2 1/2 | ||
0.85 | 0.97 | 0.85 | 0.95 | ||
16/03 02h30 | LugoA1-13 UD SalamancaA1-9 | 0 : 1/4 | 2 | ||
-0.95 | 0.77 | 0.79 | -0.99 | ||
Lịch Thi Đấu Hạng 2 Italia | |||||
15/03 21h00 | Juve Stabia7 Modena10 | 0 : 1/4 | 2 | ||
-0.89 | 0.77 | 0.97 | 0.89 | ||
15/03 21h00 | Frosinone18 Brescia14 | 0 : 1/4 | 2 | ||
0.98 | 0.90 | 0.83 | -0.97 | ||
15/03 21h00 | Cesena6 Spezia3 | 1/2 : 0 | 2 1/4 | ||
0.81 | -0.93 | -0.97 | 0.83 | ||
15/03 21h00 | Cittadella11 Sassuolo1 | 1/2 : 0 | 2 1/2 | ||
-0.97 | 0.85 | -0.98 | 0.84 | ||
15/03 23h15 | Pisa2 Mantova17 | 0 : 3/4 | 2 1/2 | ||
0.86 | -0.98 | -0.99 | 0.85 | ||
16/03 01h30 | Bari9 Salernitana19 | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.84 | -0.97 | 0.83 | ||
Lịch Thi Đấu Hạng 3 Italia | |||||
15/03 21h00 | Milan FuturoB-18 PontederaB-14 | 0 : 1/4 | 2 1/2 | ||
0.80 | -0.98 | -0.98 | 0.78 | ||
15/03 21h00 | AscoliB-15 ArezzoB-6 | 1/4 : 0 | 2 | ||
0.65 | -0.83 | 0.75 | -0.95 | ||
15/03 21h00 | CarpiB-10 Pineto CalcioB-7 | 0 : 0 | 2 | ||
-0.95 | 0.77 | 0.77 | -0.97 | ||
15/03 21h00 | LucheseB-16 CampobassoB-13 | 0 : 1/4 | 2 | ||
-0.88 | 0.70 | 0.76 | -0.96 | ||
15/03 21h00 | PescaraB-3 PesaroB-5 | 0 : 1/2 | 2 1/4 | ||
0.84 | 0.98 | 1.00 | 0.80 | ||
15/03 21h00 | RiminiB-8 GubbioB-11 | ||||
15/03 23h30 | PerugiaB-12 LegnanoB-20 | 0 : 1 | 2 1/4 | ||
1.00 | 0.82 | 0.90 | 0.90 | ||
Lịch Thi Đấu Hạng 2 Đức | |||||
15/03 19h00 | Fort.Dusseldorf9 Jahn Regensburg18 | 0 : 1 | 2 3/4 | ||
0.99 | 0.89 | 0.92 | 0.96 | ||
15/03 19h00 | Elversberg7 Preussen Munster15 | 0 : 3/4 | 2 1/2 | ||
0.88 | 1.00 | 0.88 | 1.00 | ||
15/03 19h00 | Paderborn 075 Kaiserslautern3 | 0 : 3/4 | 2 3/4 | ||
-0.98 | 0.86 | 0.80 | -0.93 | ||
16/03 02h30 | FC Koln2 Darmstadt13 | 0 : 1/2 | 2 1/2 | ||
-0.95 | 0.83 | 0.90 | 0.98 | ||
Lịch Thi Đấu Hạng 3 Đức | |||||
15/03 20h00 | B.Dortmund II14 Vik.Koln6 | 0 : 1/4 | 2 3/4 | ||
-0.92 | 0.73 | 0.91 | 0.89 | ||
15/03 20h00 | Hannover II19 Wehen9 | 1/4 : 0 | 2 3/4 | ||
0.91 | 0.91 | 0.94 | 0.86 | ||
15/03 20h00 | Essen11 Dynamo Dresden2 | 1/4 : 0 | 3 | ||
0.93 | 0.89 | -0.93 | 0.72 | ||
15/03 20h00 | Verl7 Ingolstadt8 | 0 : 1/4 | 2 1/2 | ||
0.92 | 0.90 | 0.89 | 0.91 | ||
15/03 20h00 | Osnabruck13 A.Bielefeld4 | 0 : 0 | 2 3/4 | ||
-0.97 | 0.79 | 0.97 | 0.83 | ||
15/03 22h30 | Munchen 186012 Unterhaching20 | 0 : 1/2 | 2 3/4 | ||
0.81 | -0.99 | 1.00 | 0.80 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Bắc | |||||
15/03 19h00 | Hamburger II5 TuS BW Lohne8 | 0 : 1/4 | 3 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
15/03 20h00 | Lubeck11 Meppen7 | 0 : 0 | 2 3/4 | ||
0.80 | -0.98 | 1.00 | 0.80 | ||
15/03 22h00 | SSV Jeddeloh10 Havelse1 | 1/2 : 0 | 2 3/4 | ||
-0.98 | 0.80 | 0.80 | 1.00 | ||
Lịch Thi Đấu Hạng 4 Đức - Bavaria | |||||
15/03 20h00 | Illertissen3 Greuther Furth II8 | 0 : 3/4 | 2 3/4 | ||
0.96 | 0.86 | 1.00 | 0.80 | ||
15/03 20h00 | Nurnberg II13 TSV Aubstadt11 | 0 : 1/2 | 3 | ||
0.96 | 0.86 | 1.00 | 0.80 | ||
15/03 20h00 | V. Aschaffenburg14 DJK Vilzing15 | 1/2 : 0 | 2 1/2 | ||
-0.95 | 0.77 | 0.75 | -0.95 | ||
15/03 20h00 | Turkgucu-Ataspor18 Schweinfurt1 | ||||
15/03 20h00 | Schwaben Augsburg10 Ein.Bamberg17 | 0 : 1 | 3 | ||
-0.98 | 0.80 | 0.85 | 0.95 | ||
15/03 20h00 | Ansbach12 Hankofen-Hailing16 | 0 : 1/2 | 2 3/4 | ||
0.92 | 0.90 | 0.85 | 0.95 | ||
Lịch Thi Đấu Hạng 4 Đức - Đông Bắc | |||||
15/03 19h00 | Zwickau5 Viktoria Berlin14 | 0 : 1/2 | 2 1/2 | ||
0.90 | 0.92 | 0.85 | 0.95 | ||
15/03 19h00 | BFC Dynamo8 Plauen18 | 0 : 1 1/4 | 3 | ||
0.82 | 1.00 | 0.95 | 0.85 | ||
15/03 22h00 | Babelsberg12 Lok.Leipzig1 | 1/2 : 0 | 2 1/4 | ||
0.86 | 0.96 | 0.72 | -0.93 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Nam | |||||
15/03 20h00 | Astoria Walldorf11 Hessen Kassel15 | 0 : 0 | 2 3/4 | ||
0.83 | 0.99 | 0.91 | 0.89 | ||
15/03 20h00 | TSV Steinbach7 Stuttgart Kickers4 | 1/4 : 0 | 2 1/2 | ||
0.85 | 0.97 | 0.88 | 0.92 | ||
15/03 20h00 | Giessen17 Ein.Frankfurt II16 | 1/4 : 0 | 2 3/4 | ||
0.90 | 0.92 | 0.91 | 0.89 | ||
15/03 20h00 | SGV Freiberg5 Bahlinger13 | 0 : 1 | 2 1/2 | ||
0.90 | 0.92 | 0.85 | 0.95 | ||
15/03 20h00 | Villingen18 Homburg10 | 1 1/4 : 0 | 3 1/4 | ||
0.90 | 0.92 | 0.95 | 0.85 | ||
15/03 20h00 | Goppinger14 Mainz II12 | 1/4 : 0 | 2 3/4 | ||
0.85 | 0.97 | 1.00 | 0.80 | ||
15/03 20h00 | FSV Frankfurt3 Barockstadt FL9 | 0 : 1/2 | 2 1/4 | ||
0.94 | 0.88 | 0.79 | -0.99 | ||
15/03 20h00 | Offenbach1 Ein.Trier8 | 0 : 1 1/4 | 2 3/4 | ||
1.00 | 0.82 | 0.78 | -0.98 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Tây | |||||
15/03 20h00 | Sportfreunde Lotte3 Wiedenbruck17 | 0 : 1 1/4 | 2 3/4 | ||
-0.96 | 0.78 | 0.79 | -0.99 | ||
15/03 20h00 | M.gladbach II2 FC Bocholt10 | 0 : 1/2 | 2 3/4 | ||
0.93 | 0.89 | 0.96 | 0.84 | ||
15/03 20h00 | FC Koln II8 FC Duren11 | 0 : 1/2 | 2 1/2 | ||
0.92 | 0.90 | 0.90 | 0.90 | ||
15/03 20h00 | Wuppertaler16 Rodinghausen7 | 1/2 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.92 | 0.88 | ||
15/03 20h00 | Gutersloh6 Fortuna Koln5 | 0 : 0 | 2 1/2 | ||
-0.96 | 0.78 | 0.90 | 0.90 | ||
15/03 20h00 | Ein. Hohkeppel15 Uerdingen13 | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.88 | 0.83 | 0.97 | ||
15/03 20h00 | Turkspor Dortmund18 Fort.Dusseldorf II12 | 1/2 : 0 | 3 | ||
1.00 | 0.82 | 1.00 | 0.80 | ||
15/03 20h00 | Oberhausen4 Paderborn 07 II9 | 0 : 1 | 3 1/4 | ||
-0.98 | 0.80 | 0.95 | 0.85 | ||
Lịch Thi Đấu Hạng 2 Pháp | |||||
15/03 20h00 | Dunkerque4 Metz3 | 1/4 : 0 | 2 1/4 | ||
0.77 | -0.95 | 0.84 | 0.96 | ||
15/03 20h00 | Stade Lavallois6 Paris FC2 | 1/2 : 0 | 2 1/4 | ||
0.81 | -0.99 | 0.92 | 0.88 | ||
16/03 02h00 | Lorient1 SC Bastia8 | 0 : 3/4 | 2 1/4 | ||
0.83 | 0.99 | 0.98 | 0.82 | ||
Lịch Thi Đấu VĐQG Scotland | |||||
15/03 22h00 | St. Johnstone12 Aberdeen4 | 1/4 : 0 | 2 1/2 | ||
0.79 | -0.92 | 0.95 | 0.85 | ||
15/03 22h00 | Hearts7 Ross County8 | 0 : 1 | 2 3/4 | ||
0.82 | 1.00 | 0.99 | 0.87 | ||
15/03 22h00 | Kilmarnock10 Hibernian3 | 0 : 0 | 2 1/4 | ||
0.87 | -0.99 | 0.82 | 0.98 | ||
15/03 22h00 | Motherwell6 St. Mirren9 | 0 : 0 | 2 1/4 | ||
-0.98 | 0.86 | -0.95 | 0.81 | ||
Lịch Thi Đấu Hạng Nhất Scotland | |||||
15/03 22h00 | Hamilton8 Greenock Morton6 | 0 : 1/4 | 2 1/2 | ||
0.99 | 0.83 | -0.88 | 0.68 | ||
15/03 22h00 | Partick Thistle4 Ayr Utd2 | 1/4 : 0 | 2 1/2 | ||
0.95 | 0.87 | 0.99 | 0.81 | ||
15/03 22h00 | Airdrieonians10 Livingston3 | 3/4 : 0 | 2 1/2 | ||
0.91 | 0.91 | 0.88 | 0.92 | ||
15/03 22h00 | Queen's Park7 Falkirk1 | 3/4 : 0 | 2 3/4 | ||
-0.92 | 0.73 | 0.97 | 0.83 | ||
Lịch Thi Đấu Hạng 2 Scotland | |||||
15/03 22h00 | Arbroath1 Dumbarton10 | 0 : 1 1/2 | 3 | ||
0.82 | 0.88 | 0.76 | 0.94 | ||
15/03 22h00 | Queen of South7 Alloa Athletic5 | 0 : 1/4 | 2 1/2 | ||
0.75 | 0.95 | 0.96 | 0.74 | ||
15/03 22h00 | Stenhousemuir3 Kelty Hearts6 | 0 : 3/4 | 2 1/2 | ||
0.88 | 0.82 | 0.77 | 0.93 | ||
15/03 22h00 | Montrose8 Cove Rangers2 | 1/2 : 0 | 2 1/2 | ||
0.82 | 0.88 | 0.85 | 0.85 | ||
15/03 22h00 | Inverness C.T.4 Annan Athletic9 | 0 : 1 | 2 1/2 | ||
0.94 | 0.76 | 0.80 | 0.90 | ||
Lịch Thi Đấu VĐQG Bồ Đào Nha | |||||
15/03 22h30 | SC Farense17 Braga4 | 1/2 : 0 | 2 1/4 | ||
-0.98 | 0.86 | 0.99 | 0.88 | ||
15/03 22h30 | Gil Vicente13 Santa Clara5 | 0 : 0 | 1 3/4 | ||
-0.88 | 0.76 | 0.97 | 0.90 | ||
16/03 01h00 | Porto3 AVS Futebol16 | 0 : 1 3/4 | 2 3/4 | ||
0.93 | 0.95 | 0.85 | -0.98 | ||
16/03 03h30 | Sporting Lisbon1 Famalicao9 | 0 : 1 1/2 | 2 3/4 | ||
0.94 | 0.94 | 0.88 | 0.99 | ||
Lịch Thi Đấu Hạng 2 Bồ Đào Nha | |||||
15/03 18h00 | Academico Viseu10 Penafiel3 | 0 : 1/2 | 2 1/4 | ||
0.97 | 0.79 | 0.92 | 0.84 | ||
15/03 21h00 | Maritimo13 Felgueiras11 | 0 : 1/4 | 2 1/4 | ||
0.95 | 0.81 | 0.98 | 0.78 | ||
15/03 22h30 | Chaves5 UD Oliveirense17 | 0 : 1 | 2 1/2 | ||
0.99 | 0.77 | 0.95 | 0.81 | ||
Lịch Thi Đấu VĐQG Hà Lan | |||||
15/03 22h30 | Utrecht3 NEC Nijmegen13 | 0 : 3/4 | 2 3/4 | ||
-0.96 | 0.84 | 0.88 | 1.00 | ||
16/03 00h45 | Sparta Rotterdam15 Zwolle14 | 0 : 3/4 | 2 3/4 | ||
0.80 | -0.93 | -0.96 | 0.84 | ||
16/03 02h00 | RKC Waalwijk17 PSV Eindhoven2 | 2 : 0 | 3 3/4 | ||
0.86 | -0.98 | 0.99 | 0.89 | ||
16/03 03h00 | Heerenveen9 Heracles Almelo12 | 0 : 3/4 | 2 3/4 | ||
-0.98 | 0.86 | 0.99 | 0.87 | ||
Lịch Thi Đấu Hạng 2 Hà Lan | |||||
15/03 22h30 | Volendam1 Cambuur5 | 0 : 1/4 | 3 | ||
-0.96 | 0.78 | 1.00 | 0.80 | ||
Lịch Thi Đấu VĐQG Nga | |||||
15/03 16h00 | FK Orenburg16 Fakel15 | 0 : 1/4 | 2 1/4 | ||
-0.94 | 0.82 | -0.95 | 0.82 | ||
15/03 18h30 | Khimki11 Akhmat Groznyi14 | 0 : 0 | 2 1/2 | ||
1.00 | 0.88 | 0.95 | 0.92 | ||
15/03 21h00 | Dyn. Makhachkala13 Krylya Sovetov10 | 0 : 1/4 | 2 | ||
-0.96 | 0.84 | 0.94 | 0.93 | ||
15/03 23h30 | Lok. Moscow5 Din. Moscow4 | 0 : 1/4 | 3 | ||
-0.97 | 0.85 | -0.97 | 0.84 | ||
Lịch Thi Đấu Hạng 2 Nga | |||||
15/03 16h00 | Ufa15 Yenisey9 | 0 : 1/4 | 2 | ||
0.96 | 0.86 | -0.98 | 0.78 | ||
15/03 18h00 | Shinnik Yaroslavl14 Kamaz12 | 0 : 1/4 | 2 | ||
-0.93 | 0.75 | -0.88 | 0.68 | ||
15/03 20h00 | Neftekhimik Nizh10 Torpedo Moscow2 | 1/4 : 0 | 2 | ||
0.98 | 0.84 | -0.95 | 0.75 | ||
Lịch Thi Đấu VĐQG Albania | |||||
15/03 21h00 | Vllaznia Shkoder3 Skenderbeu10 | ||||
16/03 00h00 | Egnatia Rrogozhine1 KF Tirana8 | ||||
Lịch Thi Đấu VĐQG Armenia | |||||
15/03 18h00 | Urartu4 Gandzasar11 | ||||
15/03 19h00 | Ararat-Armenia3 Alashkert10 | ||||
Lịch Thi Đấu VĐQG Azerbaijan | |||||
15/03 20h00 | Karabakh Agdam1 Kapaz9 | ||||
15/03 22h30 | Sabah FK5 Zire IK2 | 1/4 : 0 | 2 | ||
0.70 | 1.00 | 0.90 | 0.80 | ||
Lịch Thi Đấu VĐQG Ba Lan | |||||
15/03 20h45 | Stal Mielec14 Slask Wroclaw18 | 0 : 1/4 | 2 1/2 | ||
0.99 | 0.83 | 0.97 | 0.83 | ||
15/03 23h30 | Gornik Zabrze7 Motor Lublin8 | 0 : 1/4 | 2 3/4 | ||
0.84 | 0.98 | 0.93 | 0.87 | ||
16/03 02h15 | Widzew Lodz13 Katowice9 | 0 : 0 | 2 1/2 | ||
0.83 | 0.99 | 0.82 | 0.98 | ||
Lịch Thi Đấu Hạng 2 Ba Lan | |||||
15/03 20h30 | Nieciecza2 GKS Tychy12 | 0 : 1/2 | 2 3/4 | ||
0.89 | 0.93 | 0.99 | 0.81 | ||
15/03 23h00 | Ruch Chorzow6 Wisla Plock4 | 0 : 1/4 | 2 1/2 | ||
0.86 | 0.96 | 0.95 | 0.85 | ||
16/03 01h30 | Warta Poznan15 Polonia Wars.7 | 0 : 0 | 2 1/4 | ||
