T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu Ngoại Hạng Anh | |||||
13/04 20h00 | Chelsea6 Ipswich18 | 0 : 1 3/4 | 3 1/4 | ||
0.84 | -0.95 | 0.92 | 0.96 | ||
Trực tiếp: K+ACTION | |||||
13/04 20h00 | Liverpool1 West Ham Utd16 | 0 : 1 3/4 | 3 1/4 | ||
-0.95 | 0.84 | 0.98 | 0.90 | ||
Trực tiếp: K+SPORT1 | |||||
13/04 20h00 | Wolves17 Tottenham15 | 0 : 1/4 | 2 1/2 | ||
-0.97 | 0.86 | 0.90 | 0.98 | ||
Trực tiếp: K+Live 1 | |||||
13/04 22h30 | Newcastle7 Man Utd13 | 0 : 3/4 | 2 3/4 | ||
0.85 | -0.96 | 0.91 | 0.97 | ||
Trực tiếp: K+SPORT1 | |||||
Lịch Thi Đấu VĐQG Tây Ban Nha | |||||
13/04 19h00 | Osasuna15 Girona16 | 0 : 0 | 2 1/4 | ||
0.78 | -0.89 | 0.89 | 1.00 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
x
| |||||
13/04 21h15 | Alaves17 Real Madrid2 | 3/4 : 0 | 2 3/4 | ||
-0.96 | 0.85 | 0.97 | 0.91 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
13/04 23h30 | Real Betis6 Villarreal5 | 0 : 1/4 | 2 3/4 | ||
0.92 | 0.97 | 0.90 | 0.98 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
14/04 02h00 | Athletic Bilbao4 Rayo Vallecano10 | 0 : 1/2 | 2 1/4 | ||
0.93 | 0.96 | -0.92 | 0.79 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
Lịch Thi Đấu VĐQG Italia | |||||
13/04 17h30 | Atalanta4 Bologna5 | 0 : 1/4 | 2 1/2 | ||
0.86 | -0.97 | -0.93 | 0.82 | ||
Trực tiếp: ON FOOTBALL | |||||
13/04 20h00 | Fiorentina8 Parma16 | 0 : 3/4 | 2 1/2 | ||
0.93 | 0.96 | 0.87 | -0.99 | ||
Trực tiếp: ON SPORTS + | |||||
x
| |||||
13/04 20h00 | Verona14 Genoa12 | 0 : 0 | 1 3/4 | ||
0.96 | 0.93 | 0.82 | -0.94 | ||
13/04 23h00 | Como13 Torino10 | 0 : 1/2 | 2 1/2 | ||
0.86 | -0.97 | -0.94 | 0.82 | ||
Trực tiếp: ON FOOTBALL | |||||
14/04 01h45 | Lazio6 Roma7 | 1/4 : 0 | 2 1/4 | ||
0.77 | -0.88 | 0.89 | 0.99 | ||
Trực tiếp: ON FOOTBALL | |||||
Lịch Thi Đấu VĐQG Đức | |||||
13/04 20h30 | Stuttgart10 Wer.Bremen11 | 0 : 3/4 | 3 1/4 | ||
0.90 | 0.99 | -0.96 | 0.84 | ||
Trực tiếp: ON SPORTS NEWS | |||||
13/04 22h30 | Ein.Frankfurt3 Heidenheim16 | 0 : 3/4 | 2 3/4 | ||
0.97 | 0.92 | 0.87 | -0.99 | ||
Trực tiếp: ON SPORTS NEWS | |||||
Lịch Thi Đấu VĐQG Pháp | |||||
x
| |||||
13/04 20h00 | Saint Etienne17 Stade Brestois8 | 1/2 : 0 | 2 3/4 | ||
0.88 | -0.99 | 0.84 | -0.96 | ||
13/04 22h15 | Angers15 Montpellier18 | 0 : 1/2 | 2 1/2 | ||
0.98 | 0.91 | -0.97 | 0.85 | ||
13/04 22h15 | Le Havre16 Rennes12 | 1/4 : 0 | 2 1/4 | ||
1.00 | 0.89 | 0.86 | -0.98 | ||
14/04 01h45 | Auxerre10 Lyon7 | 1/2 : 0 | 3 | ||
-0.95 | 0.84 | -0.98 | 0.86 | ||
Lịch Thi Đấu Vòng loại U17 Châu Âu | |||||
13/04 16h00 | Malta U171-4 Luxembourg U1714-3 | ||||
x
| |||||
13/04 19h30 | Bulgaria U1713-3 Đảo Faroe U173-3 | ||||
Lịch Thi Đấu U17 Châu Á | |||||
13/04 21h00 | Arập Xêut U17A-2 Nhật Bản U17B-1 | ||||
14/04 00h15 | Uzbekistan U17A-1 UAE U17B-2 | 0 : 1/2 | 2 1/2 | ||
0.65 | -0.89 | -0.99 | 0.75 | ||
Lịch Thi Đấu Giao Hữu U16 | |||||
13/04 16h00 | Latvia U16 Luxembourg U16 | ||||
13/04 19h30 | Bosnia & Herz U16 Bulgaria U16 | ||||
x
| |||||
13/04 21h00 | Đan Mạch U16 Bỉ U16 | ||||
13/04 21h00 | Thụy Điển U16 Hà Lan U16 | ||||
Lịch Thi Đấu Football League Trophy | |||||
13/04 21h00 | BirminghamS.A-1 Peterborough UtdS.D-1 | 0 : 1 | 3 | ||
0.93 | 0.95 | 0.80 | -0.94 | ||
Lịch Thi Đấu U23 Anh | |||||
13/04 20h00 | Liverpool U2115 Leeds Utd U2116 | ||||
Lịch Thi Đấu Hạng 2 Tây Ban Nha | |||||
13/04 19h00 | Albacete12 Granada8 | 0 : 0 | 2 1/2 | ||
1.00 | 0.89 | 0.97 | 0.90 | ||
x
| |||||
13/04 21h15 | Racing Santander3 Castellon15 | 0 : 1/4 | 3 | ||
-0.92 | 0.80 | 0.90 | 0.97 | ||
13/04 23h30 | Eldense19 Sporting Gijon17 | 0 : 1/4 | 2 1/4 | ||
0.90 | 0.99 | -0.92 | 0.78 | ||
13/04 23h30 | Mirandes4 Deportivo11 | 0 : 3/4 | 2 1/4 | ||
-0.94 | 0.83 | 0.95 | 0.92 | ||
14/04 02h00 | Almeria7 Cartagena22 | 0 : 1 3/4 | 3 | ||
0.80 | -0.92 | -0.93 | 0.80 | ||
Lịch Thi Đấu Hạng 3 Tây Ban Nha | |||||
13/04 17h00 | Atl. SanluquenoA2-19 Villarreal BA2-13 | 0 : 0 | 2 1/4 | ||
0.90 | 0.92 | 0.92 | 0.88 | ||
13/04 17h00 | AlgecirasA2-10 AlcorconA2-11 | 0 : 0 | 2 | ||
0.97 | 0.85 | 0.77 | -0.97 | ||
13/04 17h00 | Hercules CFA2-9 MeridaA2-7 | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.82 | 0.92 | 0.88 | ||
13/04 17h00 | Real UnionA1-17 LugoA1-12 | 0 : 0 | 2 | ||
0.77 | -0.95 | 0.82 | 0.98 | ||
13/04 20h30 | Real Sociedad BA1-8 Andorra FCA1-5 | 0 : 0 | 2 | ||
-0.93 | 0.75 | 0.84 | 0.96 | ||
13/04 22h30 | Gimnástica Seg.A1-18 Celta Vigo IIA1-11 | 1/4 : 0 | 2 1/2 | ||
0.85 | 0.97 | 1.00 | 0.80 | ||
13/04 22h30 | AlcoyanoA2-17 FuenlabradaA2-14 | 0 : 1/4 | 2 | ||
0.88 | 0.94 | 0.92 | 0.88 | ||
13/04 23h00 | Barcelona BA1-19 SestaoA1-15 | 0 : 1/4 | 2 1/4 | ||
-0.98 | 0.80 | 0.76 | -0.96 | ||
14/04 00h00 | CD ArenteiroA1-10 OurenseA1-7 | 0 : 1/4 | 2 | ||
0.80 | -0.98 | 0.91 | 0.89 | ||
14/04 00h30 | CF IntercityA2-20 Antequera CFA2-3 | 0 : 0 | 2 1/4 | ||
0.96 | 0.86 | 0.87 | 0.93 | ||
Lịch Thi Đấu Hạng 2 Italia | |||||
13/04 20h00 | Cesena9 Frosinone12 | 0 : 1/4 | 2 | ||
0.98 | 0.91 | 0.80 | -0.94 | ||
13/04 20h00 | Cremonese4 Juve Stabia5 | 0 : 3/4 | 2 1/2 | ||
0.92 | 0.97 | 0.99 | 0.87 | ||
13/04 22h15 | Mantova13 Spezia3 | 1/2 : 0 | 2 1/2 | ||
-0.97 | 0.86 | 0.84 | -0.98 | ||
Lịch Thi Đấu Hạng 3 Italia | |||||
13/04 17h30 | Milan FuturoB-18 TernanaB-2 | 1/2 : 0 | 2 1/4 | ||
1.00 | 0.82 | 1.00 | 0.80 | ||
13/04 20h00 | Virtus EntellaB-1 ArezzoB-5 | 0 : 1/2 | 2 | ||
0.87 | 0.95 | 0.93 | 0.87 | ||
13/04 20h00 | Virtus VeronaA-8 VicenzaA-1 | 3/4 : 0 | 2 | ||
0.92 | 0.90 | 0.97 | 0.83 | ||
13/04 20h00 | AscoliB-16 TorresB-3 | 1/4 : 0 | 2 | ||
0.90 | 0.92 | 0.88 | 0.92 | ||
13/04 20h00 | LucheseB-15 PesaroB-6 | 1/4 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.89 | 0.87 | ||
13/04 20h00 | PescaraB-4 GubbioB-11 | 0 : 1 | 2 1/2 | ||
-0.96 | 0.78 | 0.97 | 0.83 | ||
13/04 20h00 | TriestinaA-14 PadovaA-2 | 1/4 : 0 | 2 1/4 | ||
0.93 | 0.83 | 0.89 | 0.87 | ||
13/04 22h30 | TrapaniC-10 Team AltamuraC-13 | 0 : 3/4 | 2 3/4 | ||
0.93 | 0.89 | 1.00 | 0.80 | ||
13/04 22h30 | Potenza SCC-7 CasertanaC-17 | 0 : 0 | 2 1/4 | ||
0.92 | 0.90 | 0.81 | 0.95 | ||
13/04 22h30 | PergoletteseA-16 Giana ErminioA-10 | 0 : 1/4 | 2 | ||
-0.98 | 0.80 | -0.98 | 0.78 | ||
13/04 22h30 | RiminiB-9 CampobassoB-14 | 0 : 1/4 | 2 | ||
0.93 | 0.89 | 0.86 | 0.94 | ||
14/04 00h30 | Audace CerignolaC-2 BeneventoC-8 | 0 : 1/4 | 2 1/4 | ||
0.82 | 1.00 | -0.99 | 0.79 | ||
14/04 00h30 | AvellinoC-1 SS MonopoliC-3 | 0 : 1/2 | 2 | ||
0.83 | 0.99 | 0.88 | 0.92 | ||
Lịch Thi Đấu Hạng 2 Đức | |||||
13/04 18h30 | Jahn Regensburg18 Schalke 0411 | 1/2 : 0 | 2 1/2 | ||
0.95 | 0.94 | 0.83 | -0.95 | ||
13/04 18h30 | Preussen Munster16 Karlsruher10 | 0 : 1/4 | 2 3/4 | ||
0.99 | 0.90 | 0.92 | 0.96 | ||
13/04 18h30 | Paderborn 076 Fort.Dusseldorf8 | 0 : 3/4 | 3 | ||
0.88 | -0.99 | -0.98 | 0.86 | ||
Lịch Thi Đấu Hạng 3 Đức | |||||
13/04 18h30 | Waldhof Man.16 Munchen 186010 | 0 : 1/4 | 2 1/2 | ||
0.96 | 0.90 | 0.92 | 0.92 | ||
13/04 21h30 | B.Dortmund II15 E.Cottbus4 | 1/4 : 0 | 3 | ||
0.84 | -0.98 | -0.98 | 0.82 | ||
14/04 00h30 | Vik.Koln7 A.Bielefeld2 | 1/4 : 0 | 2 1/2 | ||
0.90 | 0.86 | 0.80 | 0.96 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Bắc | |||||
13/04 19h00 | Havelse1 Teutonia Ottensen16 | 0 : 1 1/2 | 3 1/4 | ||
0.75 | -0.92 | 0.82 | 1.00 | ||
13/04 19h00 | Holstein Kiel II18 SV Todesfelde17 | 0 : 3/4 | 3 | ||
0.86 | 0.98 | 0.97 | 0.85 | ||
13/04 20h00 | Bremer SV15 TuS BW Lohne9 | 0 : 1/4 | 3 | ||
-0.97 | 0.81 | 0.92 | 0.90 | ||
Lịch Thi Đấu Hạng 4 Đức - Đông Bắc | |||||
13/04 18h00 | Hertha Berlin II10 CZ Jena5 | 0 : 0 | 3 | ||
0.80 | -0.96 | 0.97 | 0.85 | ||
13/04 18h00 | VSG Altglienicke9 Hertha Zehlendorf13 | 0 : 3/4 | 3 | ||
0.76 | -0.93 | 0.88 | 0.94 | ||
13/04 18h00 | Viktoria Berlin14 Meuselwitz11 | 0 : 1/4 | 2 1/2 | ||
0.84 | 1.00 | 0.82 | 1.00 | ||
13/04 18h00 | FC Eilenburg16 C. Leipzig15 | 0 : 0 | 2 1/2 | ||
-0.97 | 0.81 | 0.89 | 0.93 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Nam | |||||
13/04 19h00 | Mainz II13 Hoffenheim II1 | 1/2 : 0 | 2 3/4 | ||
0.83 | -0.99 | 0.70 | -0.88 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Tây | |||||
13/04 19h00 | Fort.Dusseldorf II14 Paderborn 07 II9 | 0 : 0 | 2 1/2 | ||
-0.88 | 0.70 | 0.75 | -0.95 | ||
Lịch Thi Đấu VĐQG Scotland | |||||
13/04 18h00 | Aberdeen5 Rangers2 | 1/4 : 0 | 3 | ||
1.00 | 0.89 | 0.96 | 0.90 | ||
13/04 20h30 | Hibernian3 Dundee11 | 0 : 1 1/4 | 3 | ||
-0.93 | 0.82 | -0.98 | 0.84 | ||
Lịch Thi Đấu VĐQG Bồ Đào Nha | |||||
13/04 21h30 | CD Estrela15 SC Farense17 | 0 : 0 | 2 | ||
0.99 | 0.90 | 0.90 | 0.97 | ||
14/04 00h00 | Benfica2 Arouca12 | 0 : 2 1/4 | 3 1/2 | ||
0.94 | 0.95 | 0.97 | 0.90 | ||
14/04 00h00 | Braga4 AVS Futebol16 | 0 : 1 1/4 | 3 | ||
0.85 | -0.96 | -0.98 | 0.85 | ||
14/04 02h30 | Moreirense10 Rio Ave13 | 0 : 1/4 | 2 1/4 | ||
-0.95 | 0.84 | 0.98 | 0.89 | ||
Lịch Thi Đấu Hạng 2 Bồ Đào Nha | |||||
13/04 17h00 | Uniao Torreense7 Felgueiras11 | 0 : 0 | 2 1/4 | ||
0.81 | -0.93 | 0.96 | 0.90 | ||
13/04 20h00 | Benfica B5 Maritimo12 | 0 : 1/4 | 2 1/4 | ||
-0.93 | 0.81 | 0.87 | 0.99 | ||
13/04 20h00 | Vizela2 FC Alverca3 | 0 : 3/4 | 2 1/2 | ||
0.93 | 0.95 | 1.00 | 0.86 | ||
13/04 21h30 | UD Oliveirense17 Porto B16 | 1/4 : 0 | 2 1/2 | ||
0.80 | -0.93 | 0.86 | 1.00 | ||
Lịch Thi Đấu VĐQG Hà Lan | |||||
13/04 17h15 | Utrecht4 Groningen13 | 0 : 3/4 | 2 1/2 | ||
-0.98 | 0.87 | 0.87 | -0.99 | ||
13/04 19h30 | Zwolle15 Twente5 | 1/4 : 0 | 2 3/4 | ||
-0.96 | 0.85 | 0.98 | 0.90 | ||
13/04 19h30 | Heracles Almelo12 AZ Alkmaar6 | 1/2 : 0 | 2 1/2 | ||
0.93 | 0.96 | 0.92 | 0.96 | ||
13/04 21h45 | Willem II16 Ajax1 | 1 1/2 : 0 | 2 3/4 | ||
0.85 | -0.96 | 0.80 | -0.93 | ||
Lịch Thi Đấu Hạng 2 Hà Lan | |||||
13/04 17h15 | Cambuur5 Utrecht U2120 | 0 : 2 | 3 1/4 | ||
0.92 | 0.96 | 0.88 | 0.98 | ||
13/04 21h45 | VVV Venlo16 Helmond Sport11 | 0 : 0 | 2 3/4 | ||
0.93 | 0.89 | 0.96 | 0.90 | ||
Lịch Thi Đấu VĐQG Nga | |||||
13/04 18h30 | Akron Togliatti10 Fakel15 | 0 : 1/2 | 2 1/4 | ||
-0.94 | 0.83 | -0.94 | 0.81 | ||
13/04 21h00 | Zenit2 Krasnodar1 | 0 : 3/4 | 2 1/2 | ||
0.83 | -0.94 | 0.86 | -0.99 | ||
13/04 23h30 | Khimki12 Krylya Sovetov11 | 1/4 : 0 | 2 1/4 | ||
0.78 | -0.89 | -0.95 | 0.82 | ||
Lịch Thi Đấu Hạng 2 Nga | |||||
13/04 17h00 | Sokol Saratov18 Rodina Moscow10 | 1/4 : 0 | 1 3/4 | ||
-0.99 | 0.85 | 0.81 | -0.97 | ||
13/04 19h00 | Chernomorets N.5 Rotor Volgograd9 | 0 : 3/4 | 1 3/4 | ||
-0.94 | 0.80 | 0.90 | 0.94 | ||
13/04 21h00 | Kamaz14 Yenisey7 | 0 : 1/4 | 2 | ||
0.86 | 1.00 | -0.96 | 0.80 | ||
13/04 22h00 | Baltika1 FK Sochi4 | 0 : 1/2 | 2 | ||
-0.99 | 0.85 | 0.99 | 0.85 | ||
Lịch Thi Đấu VĐQG Armenia | |||||
13/04 21h30 | BKMA Yerevan6 FC Noah1 | ||||
Lịch Thi Đấu VĐQG Azerbaijan | |||||
13/04 20h00 | Kapaz9 Araz Nakhchivan3 | 1/2 : 0 | 2 | ||
0.85 | 0.99 | 0.79 | -0.97 | ||
13/04 22h15 | Neftchi Baku6 Zire IK2 | 1/2 : 0 | 2 | ||
0.80 | -0.96 | 0.97 | 0.85 | ||
Lịch Thi Đấu VĐQG Ba Lan | |||||
13/04 19h45 | Piast Gliwice12 Pogon Szczecin4 | 1/4 : 0 | 2 1/4 | ||
0.83 | -0.95 | 0.91 | 0.95 | ||
13/04 22h30 | Motor Lublin8 Lech Poznan2 | 3/4 : 0 | 2 3/4 | ||
0.84 | -0.96 | 0.83 | -0.97 | ||
14/04 01h15 | Legia Wars.5 Jagiellonia3 | 0 : 3/4 | 3 | ||
-0.95 | 0.83 | -0.98 | 0.84 | ||
Lịch Thi Đấu Hạng 2 Ba Lan | |||||
13/04 17h00 | Wisla Plock3 LKS Lodz11 | 0 : 1/4 | 2 3/4 | ||
0.88 | 0.96 | -0.99 | 0.81 | ||
13/04 19h30 | Odra Opole14 Wisla Krakow6 | 1 : 0 | 2 1/2 | ||
-0.99 | 0.83 | 0.86 | 0.96 | ||
13/04 22h00 | Ruch Chorzow10 Stal Stalowa Wola18 | 0 : 3/4 | 2 1/2 | ||
0.86 | 0.98 | 0.91 | 0.91 | ||
14/04 00h00 | Kotwica Kolobrzeg15 Miedz Legnica4 | 3/4 : 0 | 2 1/2 | ||
0.97 | 0.87 | 0.96 | 0.86 | ||
Lịch Thi Đấu VĐQG Belarus | |||||
13/04 17h15 | FK Minsk9 FC Molodechno16 | 0 : 1/2 | 2 1/4 | ||
0.81 | -0.97 | 0.99 | 0.83 | ||
13/04 19h10 | Slavia Mozyr2 Dinamo Minsk8 | 1/4 : 0 | 2 | ||
0.94 | 0.90 | 0.87 | 0.95 | ||
13/04 22h00 | Dinamo Brest14 FK Smorgon15 | 0 : 1 1/4 | 2 3/4 | ||
0.94 | 0.90 | -0.99 | 0.81 | ||
Lịch Thi Đấu VĐQG Bosnia | |||||
13/04 18h00 | FK Sloga Doboj5 Igman Konjic10 | ||||
14/04 00h45 | Velez Mostar6 Radnik Bijeljina8 | ||||
Lịch Thi Đấu VĐQG Bulgaria | |||||
13/04 19h00 | Arda Kardzhali3 Lok. Sofia12 | 0 : 3/4 | 2 1/4 | ||
0.89 | 0.95 | 0.84 | 0.98 | ||
13/04 21h30 | Levski Sofia2 Cherno More4 | 0 : 3/4 | 2 | ||
0.92 | 0.92 | 0.92 | 0.90 | ||
Lịch Thi Đấu VĐQG Macedonia | |||||
13/04 20h00 | Vardar8 Tikves Kavadarci10 | ||||
13/04 20h00 | Rabotnicki3 FC Struga5 | ||||
13/04 20h00 | Sileks Kratovo2 Besa Doberdoll9 | ||||
13/04 20h00 | Gostivari4 Shkupi6 | ||||
13/04 20h00 | Pelister7 Academy Pandev12 | ||||
13/04 20h00 | Shkendija1 Voska Sport11 | ||||
Lịch Thi Đấu VĐQG Bỉ | |||||
13/04 18h30 | Antwerpen6 Gent5 | 0 : 1/4 | 2 3/4 | ||
0.84 | -0.95 | 0.84 | -0.97 | ||
13/04 21h00 | KV Mechelen7 OH Leuven11 | 0 : 3/4 | 2 3/4 | ||
0.94 | 0.95 | 0.93 | 0.94 | ||
13/04 23h30 | Club Brugge2 Genk1 | 0 : 3/4 | 2 3/4 | ||
0.99 | 0.90 | 0.82 | -0.95 | ||
14/04 00h15 | Dender14 Standard Liege9 | 0 : 1/4 | 2 1/4 | ||
-0.96 | 0.85 | 0.96 | 0.91 | ||
Lịch Thi Đấu Hạng 2 Bỉ | |||||
13/04 18h30 | Beveren5 Club Brugge II6 | 0 : 3/4 | 2 3/4 | ||
-0.98 | 0.84 | -0.98 | 0.82 | ||
13/04 21h00 | RFC Liege9 Genk II16 | 0 : 3/4 | 3 | ||
0.95 | 0.91 | 0.77 | -0.93 | ||
14/04 00h15 | Francs Borains12 Anderlecht II13 | 0 : 1/2 | 2 3/4 | ||
-0.96 | 0.82 | 0.90 | 0.90 | ||
Lịch Thi Đấu VĐQG Croatia | |||||
13/04 21h00 | HNK Rijeka2 NK Varazdin5 | 0 : 3/4 | 2 | ||
0.79 | -0.97 | 0.84 | 0.96 | ||
13/04 23h45 | Hajduk Split1 Lok. Zagreb7 | 0 : 1 | 2 1/2 | ||
0.93 | 0.89 | 0.83 | 0.97 | ||
Lịch Thi Đấu VĐQG Estonia | |||||
13/04 18h30 | Vaprus Parnu6 Tallinna Kalev9 | 0 : 3/4 | 2 3/4 | ||
-0.99 | 0.81 | 0.89 | 0.91 | ||
13/04 21h00 | Tammeka Tartu8 Trans Narva5 | 1/2 : 0 | 2 3/4 | ||
0.90 | 0.92 | 0.96 | 0.84 | ||
Lịch Thi Đấu VĐQG Georgia | |||||
13/04 22h00 | Dila Gori3 Kolkheti Poti9 | 0 : 1 | 2 1/2 | ||
0.81 | -0.99 | 0.95 | 0.85 | ||
14/04 00h00 | Torpedo Kut.8 Dinamo Tbilisi4 | 0 : 1/4 | 2 1/2 | ||
0.88 | 0.94 | -0.99 | 0.79 | ||
Lịch Thi Đấu VĐQG Hungary | |||||
13/04 19h00 | Ujpest7 Debreceni10 | 0 : 1/4 | 2 3/4 | ||
-0.96 | 0.80 | 0.93 | 0.89 | ||
14/04 00h00 | Nyiregyhaza11 Fehervar FC8 | 0 : 1/4 | 2 1/2 | ||
0.97 | 0.87 | -0.94 | 0.76 | ||
Lịch Thi Đấu VĐQG Hy Lạp | |||||
13/04 20h30 | Asteras Tripolis8 OFI Creta6 | 0 : 1/4 | 2 1/4 | ||
0.81 | -0.93 | 0.85 | -0.99 | ||
13/04 23h00 | Panathinaikos3 PAOK4 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.88 | -0.96 | 0.82 | ||
13/04 23h30 | Aris Salonica5 Atromitos7 | 0 : 3/4 | 2 1/4 | ||
0.80 | -0.92 | 0.96 | 0.90 | ||
14/04 01h00 | Olympiakos1 AEK Athens2 | 0 : 1/4 | 2 1/4 | ||
0.84 | -0.95 | -0.96 | 0.82 | ||
Lịch Thi Đấu VĐQG Iceland | |||||
13/04 21h00 | Vestri8 Hafnarfjordur9 | 1/2 : 0 | 3 | ||
0.83 | -0.95 | -0.93 | 0.78 | ||
14/04 00h00 | Afturelding11 Vestmannaeyjar12 | 0 : 1/4 | 3 | ||
0.93 | 0.95 | 0.91 | 0.95 | ||
14/04 00h00 | Vikingur Rey.2 KA Akureyri5 | 0 : 1 1/2 | 3 1/2 | ||
0.98 | 0.90 | 0.88 | 0.92 | ||
14/04 02h15 | Fram Rey.10 Breidablik1 | 1 : 0 | 3 1/4 | ||
1.00 | 0.88 | -0.99 | 0.85 | ||
Lịch Thi Đấu VĐQG Israel | |||||
13/04 23h00 | Hap. Beer Sheva1 Beitar Jerusalem4 | 0 : 1/2 | 2 3/4 | ||
0.82 | 0.88 | 0.84 | 0.86 | ||
13/04 23h00 | Maccabi TA2 Maccabi Haifa3 | 0 : 1/2 | 3 1/4 | ||
0.88 | 0.82 | 0.91 | 0.79 | ||
13/04 23h00 | Maccabi Netanya6 Hapoel Haifa5 | 0 : 1/4 | 2 1/2 | ||
0.86 | 0.84 | 0.83 | 0.87 | ||
Lịch Thi Đấu VĐQG Latvia | |||||
13/04 18h00 | METTA/LU Riga3 FK Auda2 | 1 : 0 | 2 3/4 | ||
0.88 | 0.96 | 0.92 | 0.90 | ||
13/04 20h00 | FK Tukums 20009 Riga FC4 | 2 1/2 : 0 | 3 3/4 | ||
0.86 | 0.98 | -0.93 | 0.73 | ||
Lịch Thi Đấu VĐQG Luxembourg | |||||
13/04 21h00 | Dudelange2 Mondorf-les.7 | ||||
13/04 21h00 | Wiltz12 Mondercange15 | ||||
13/04 21h00 | Victoria Rosport11 Hostert10 | ||||
13/04 21h00 | UNA Strassen6 UT Petange8 | ||||
13/04 21h00 | Rodange 9114 Jeunesse Esch9 | ||||
13/04 21h00 | Fola Esch16 Progres Niedercorn5 | ||||
Lịch Thi Đấu VĐQG Malta | |||||
13/04 18h45 | Birkirkara2 Sliema Wanderers3 | 1/2 : 0 | 2 | ||
0.80 | 0.90 | 0.84 | 0.86 | ||
13/04 21h00 | Balzan12 Melita10 | 0 : 1/2 | 2 3/4 | ||
0.74 | 0.96 | 0.90 | 0.80 | ||
Lịch Thi Đấu VĐQG Moldova | |||||
13/04 22h00 | Sheriff Tiraspol1 Milsami3 | ||||
Lịch Thi Đấu VĐQG Romania | |||||
13/04 22h15 | Unirea Slobozia15 UTA Arad10 | 0 : 0 | 2 | ||
-0.93 | 0.80 | 0.81 | -0.95 | ||
14/04 01h00 | Universitatea Craiova3 Steaua Bucuresti2 | 0 : 0 | 2 1/4 | ||
0.99 | 0.83 | 0.86 | 0.94 | ||
Lịch Thi Đấu VĐQG Serbia | |||||
13/04 19h00 | Cukaricki Belgrade9 Radnicki Nis14 | 0 : 1/2 | 2 1/2 | ||
0.82 | 1.00 | 0.90 | 0.90 | ||
13/04 21h00 | Backa Topola7 FK Novi Pazar8 | 0 : 3/4 | 2 3/4 | ||
0.90 | 0.92 | 0.80 | 1.00 | ||
13/04 23h00 | FK Vojvodina5 Mladost Lucani6 | 0 : 1 1/2 | 2 3/4 | ||
-0.98 | 0.80 | 1.00 | 0.80 | ||
14/04 01h00 | IMT Novi Beograd10 Spartak Subotica13 | 0 : 3/4 | 2 1/4 | ||
0.96 | 0.86 | 0.80 | 1.00 | ||
Lịch Thi Đấu VĐQG Slovakia | |||||
13/04 20h30 | KFC Komarno8 Skalica11 | 0 : 0 | 2 | ||
0.73 | -0.92 | 0.95 | 0.85 | ||
Lịch Thi Đấu VĐQG Slovenia | |||||
13/04 20h00 | Koper3 NK Primorje6 | 0 : 1 | 2 1/2 | ||
0.92 | 0.90 | 0.80 | 1.00 | ||
13/04 22h30 | NK Celje4 Mura7 | 0 : 1 1/4 | 3 | ||
1.00 | 0.82 | 0.98 | 0.78 | ||
14/04 01h15 | NK Bravo5 Maribor2 | 1/4 : 0 | 2 1/2 | ||
0.98 | 0.84 | 0.97 | 0.83 | ||
Lịch Thi Đấu VĐQG Séc | |||||
13/04 18h00 | Jablonec5 Pardubice15 | 0 : 1 1/4 | 2 3/4 | ||
0.88 | 1.00 | 0.81 | 0.99 | ||
13/04 18h00 | C. Budejovice16 Teplice12 | 3/4 : 0 | 2 1/2 | ||
0.77 | -0.89 | 0.93 | 0.93 | ||
13/04 20h30 | Slovacko13 Sigma Olomouc8 | 0 : 0 | 2 1/4 | ||
-0.90 | 0.72 | 0.82 | 0.98 | ||
13/04 20h30 | Sparta Praha4 Mlada Boleslav10 | 0 : 1 3/4 | 3 1/4 | ||
-0.98 | 0.86 | 0.90 | 0.96 | ||
13/04 23h30 | Hradec Kralove6 Slovan Liberec7 | 0 : 1/4 | 2 1/4 | ||
-0.89 | 0.71 | 1.00 | 0.86 | ||
13/04 23h30 | Bohemians 190511 Vik.Plzen3 | 1/2 : 0 | 2 1/2 | ||
-0.89 | 0.77 | 0.81 | 0.99 | ||
Lịch Thi Đấu VĐQG Síp | |||||
13/04 23h00 | Aris Limassol2 Apollon Limassol6 | 0 : 3/4 | 2 1/2 | ||
0.65 | -0.89 | 0.90 | 0.86 | ||
13/04 23h00 | AEK Larnaca3 Pafos FC1 | 0 : 0 | 2 1/4 | ||
0.97 | 0.89 | 0.89 | 0.95 | ||
13/04 23h00 | Apoel FC5 Omonia Nicosia4 | 0 : 0 | 2 1/2 | ||
0.68 | -0.93 | 0.81 | 0.95 | ||
Lịch Thi Đấu VĐQG Thổ Nhĩ Kỳ | |||||
13/04 20h00 | Kayserispor15 Kasimpasa10 | 0 : 1/2 | 3 | ||
