| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu Ngoại Hạng Anh | |||||
| FT 1-1 | Nottingham Forest15 Newcastle13 | 1/4 : 0 | 2 1/2 | ||
| -0.98 | 0.86 | 0.87 | -0.99 | ||
| Trực tiếp: FPT Play | |||||
| FT 2-2 | Burnley19 Aston Villa5 | 1 : 0 | 2 3/4 | ||
| -0.94 | 0.82 | 0.94 | 0.94 | ||
| Trực tiếp: FPT Play | |||||
| FT 2-2 | Crystal Palace14 Everton10 | 0 : 0 | 2 1/2 | ||
| -0.97 | 0.85 | -0.97 | 0.85 | ||
| Trực tiếp: FPT Play | |||||
5![]() 0-0 | West Ham Utd18 Arsenal1 | 1 : 0 | 2 1/2 | ||
| 0.88 | 1.00 | 0.89 | 0.99 | ||
| Trực tiếp: FPT Play | |||||
Lịch Thi Đấu VĐQG Tây Ban Nha | |||||
| FT 1-1 | Mallorca14 Villarreal3 | 0 : 0 | 2 3/4 | ||
| 0.85 | -0.97 | 0.95 | 0.93 | ||
| Trực tiếp: SSPORT2, ON FOOTBALL | |||||
x
| |||||
62![]() 0-0 | Athletic Bilbao9 Valencia15 | 0 : 3/4 | 2 1/4 | ||
| 0.80 | -0.93 | 0.88 | 1.00 | ||
| Trực tiếp: SSPORT2, ON FOOTBALL | |||||
| 10/05 23h30 | Real Oviedo20 Getafe8 | 0 : 0 | 1 3/4 | ||
| 0.92 | 0.96 | 1.00 | 0.88 | ||
| Trực tiếp: SSPORT2, ON FOOTBALL | |||||
| 11/05 02h00 | Barcelona1 Real Madrid2 | 0 : 1 | 3 1/2 | ||
| -0.98 | 0.86 | 0.92 | 0.96 | ||
| Trực tiếp: SSPORT2, ON FOOTBALL | |||||
Lịch Thi Đấu VĐQG Italia | |||||
| FT 0-1 | Verona19 Como5 | 1 1/4 : 0 | 2 1/2 | ||
| 0.93 | 0.95 | 0.93 | 0.95 | ||
| FT 3-0 | Cremonese18 Pisa201 | 0 : 1/2 | 2 1/4 | ||
| 0.88 | 1.00 | 0.83 | -0.95 | ||
x
| |||||
| FT 0-0 | Fiorentina15 Genoa14 | 0 : 1/2 | 2 1/4 | ||
| -0.99 | 0.87 | 0.86 | -0.98 | ||
| 10/05 22h59 | Parma13 Roma6 | 1 1/4 : 0 | 2 1/2 | ||
| 0.91 | 0.97 | -0.97 | 0.85 | ||
| 11/05 01h45 | AC Milan4 Atalanta7 | 0 : 1/4 | 2 1/2 | ||
| 0.89 | 0.99 | 0.95 | 0.93 | ||
Lịch Thi Đấu VĐQG Đức | |||||
| FT 3-2 | Hamburger11 Freiburg7 | 1/4 : 0 | 3 | ||
| 0.94 | 0.94 | -0.93 | 0.80 | ||
| Trực tiếp: TV360 | |||||
7![]() 0-1 | FC Koln14 Heidenheim18 | 0 : 1/4 | 3 1/2 | ||
| 0.90 | 0.98 | 0.92 | 0.96 | ||
| Trực tiếp: TV360 | |||||
x
| |||||
| 11/05 00h30 | Mainz10 Union Berlin13 | 0 : 3/4 | 2 3/4 | ||
| 0.95 | 0.93 | 0.83 | -0.95 | ||
| Trực tiếp: TV360 | |||||
Lịch Thi Đấu VĐQG Pháp | |||||
| 11/05 02h00 | Angers13 Strasbourg8 | 0 : 0 | 2 3/4 | ||
| 0.96 | 0.92 | 0.97 | 0.90 | ||
| 11/05 02h00 | Auxerre16 Nice15 | 0 : 1/4 | 2 1/2 | ||
| -0.93 | 0.81 | 0.94 | 0.93 | ||
| 11/05 02h00 | Le Havre14 Marseille7 | 1/2 : 0 | 3 | ||
| 0.85 | -0.97 | -0.99 | 0.86 | ||
| 11/05 02h00 | Metz18 Lorient9 | 1/4 : 0 | 2 3/4 | ||
| 0.92 | 0.95 | 0.86 | -0.99 | ||
x
| |||||
| 11/05 02h00 | Monaco6 Lille4 | 0 : 0 | 2 3/4 | ||
| 0.90 | 0.98 | 0.82 | -0.95 | ||
| 11/05 02h00 | PSG1 Stade Brestois12 | 0 : 2 | 3 1/2 | ||
| 0.90 | 0.97 | 0.82 | -0.95 | ||
| 11/05 02h00 | Stade Rennais5 Paris FC11 | 0 : 1 | 3 1/2 | ||
| 0.90 | 0.97 | 1.00 | 0.87 | ||
| 11/05 02h00 | Toulouse10 Lyon3 | 3/4 : 0 | 2 3/4 | ||
| 0.82 | -0.94 | 0.93 | 0.94 | ||
Lịch Thi Đấu U17 Nữ Châu Âu | |||||
79![]() 0-1 | Bắc Ireland U17 NữA-4 Đức U17 NữA-1 | ||||
x
| |||||
79![]() 1-1 | Anh U17 NữA-3 Na Uy U17 NữA-2 | ||||
Lịch Thi Đấu U17 Châu Á | |||||
| 10/05 23h00 | Việt Nam U17C-1 Hàn Quốc U17C-2 | ||||
| 10/05 23h30 | UAE U17C-3 Yemen U17C-4 | ||||
| 11/05 00h00 | Ấn Độ U17D-4 Uzbekistan U17D-3 | ||||
Lịch Thi Đấu Giao Hữu U16 | |||||
| FT 1-0 | Trung Quốc U16 Uzbekistan U16 | ||||
x
| |||||
| FT 1-0 | Trung Quốc U16 Uzbekistan U16 | ||||
Lịch Thi Đấu Hạng 2 Tây Ban Nha | |||||
| FT 5-1 | Andorra FC9 Las Palmas5 | 0 : 0 | 2 1/2 | ||
| 0.96 | 0.92 | 0.96 | 0.91 | ||
61![]() 0-1 | Leganes16 Racing Santander1 | 1/4 : 0 | 3 | ||
| 0.87 | 1.00 | 0.92 | 0.95 | ||
| 10/05 23h30 | Cordoba10 Granada14 | 0 : 3/4 | 2 3/4 | ||
| 0.92 | 0.95 | 0.94 | 0.93 | ||
| 10/05 23h30 | Mirandes20 Eibar8 | 0 : 1/4 | 2 1/4 | ||
| -0.88 | 0.75 | 0.82 | -0.95 | ||
Lịch Thi Đấu Hạng 3 Tây Ban Nha | |||||
| FT 2-1 | Osasuna BA1-18 TalaveraA1-17 | 0 : 0 | 2 | ||
| 0.75 | -0.93 | 0.79 | 0.91 | ||
| FT 2-2 | Sevilla BB1-20 EldenseB1-1 | 1 1/4 : 0 | 2 1/2 | ||
| 0.92 | 0.90 | 0.92 | 0.88 | ||
| FT 0-1 | MarbellaB1-18 Juventud Torr.B1-14 | 1/2 : 0 | 2 1/2 | ||
| 0.96 | 0.86 | 0.97 | 0.83 | ||
| FT 1-3 | LugoA1-9 Zamora CFA1-2 | 0 : 0 | 2 | ||
| 0.82 | 1.00 | 0.82 | 0.98 | ||
| HT 1-1 | OurenseA1-19 Celta Vigo IIA1-3 | 0 : 1/4 | 2 1/2 | ||
| 0.82 | 1.00 | 1.00 | 0.80 | ||
| HT 1-0 | SD TarazonaB1-16 Gimnastic T.B1-15 | 0 : 1/4 | 2 | ||
| 0.94 | 0.88 | 0.93 | 0.87 | ||
| HT 1-2 | CE EuropaB1-5 Villarreal BB1-3 | 0 : 1/4 | 2 1/4 | ||
| 0.79 | -0.97 | 0.81 | 0.99 | ||
| 10/05 23h45 | Antequera CFB1-11 TeruelB1-8 | 0 : 1/2 | 2 | ||
| 0.99 | 0.83 | 0.84 | 0.96 | ||
| 10/05 23h45 | MurciaB1-13 Real Betis BB1-17 | 0 : 3/4 | 2 1/2 | ||
| 0.79 | -0.97 | 0.65 | -0.85 | ||
Lịch Thi Đấu Hạng 2 Đức | |||||
| FT 1-1 | Preussen Munster181 Darmstadt5 | 0 : 1/4 | 3 1/4 | ||
| 0.96 | 0.91 | -0.95 | 0.82 | ||
| FT 3-1 | Fort.Dusseldorf15 Elversberg2 | 1/4 : 0 | 3 | ||
| 1.00 | 0.88 | -0.97 | 0.84 | ||
| FT 2-1 | Hertha Berlin61 Greuther Furth17 | 0 : 3/4 | 3 1/4 | ||
| -0.98 | 0.86 | 0.96 | 0.91 | ||
Lịch Thi Đấu Hạng 3 Đức | |||||
| FT 3-2 | Havelse171 Schweinfurt20 | 0 : 1/4 | 3 1/4 | ||
| -0.99 | 0.85 | 0.70 | -0.86 | ||
48![]() 0-3 | Vik.Koln10 A.Aachen7 | 1/4 : 0 | 3 1/4 | ||
| 0.91 | 0.95 | 1.00 | 0.84 | ||
| 11/05 00h30 | Hoffenheim II16 Saarbrucken15 | 1/4 : 0 | 3 1/2 | ||
| -0.96 | 0.82 | -0.98 | 0.82 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Bắc | |||||
| FT 2-1 | Phonix Lubeck5 Altona 9316 | 0 : 1 1/4 | 3 1/2 | ||
| 0.88 | 0.96 | -0.93 | 0.75 | ||
| FT 1-1 | St. Pauli II18 Hamburger II9 | 1/4 : 0 | 3 1/4 | ||
| -0.96 | 0.80 | -0.94 | 0.70 | ||
| FT 2-2 | Bremer SV7 Oldenburg 18972 | 1/2 : 0 | 3 1/4 | ||
| -0.81 | 0.65 | 0.75 | -0.93 | ||
Lịch Thi Đấu Hạng 4 Đức - Đông Bắc | |||||
| FT 0-1 | Luckenwalde10 BFC Dynamo13 | 0 : 0 | 2 3/4 | ||
| 0.74 | -0.90 | 0.75 | -0.93 | ||
| FT 1-1 | Greifswalder FC14 Lok.Leipzig1 | 1/2 : 0 | 2 1/2 | ||
| 0.70 | -0.86 | 0.81 | -0.99 | ||
| FT 6-4 | Magdeburg II8 Babelsberg12 | 0 : 0 | 3 1/2 | ||
| 0.90 | 0.94 | 0.80 | -0.98 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Tây | |||||
36![]() 0-0 | B.Dortmund II6 FC Koln II8 | ||||
Lịch Thi Đấu VĐQG Scotland | |||||
| FT 3-1 | Celtic2 Rangers3 | 0 : 1/2 | 3 | ||
| 0.84 | -0.96 | 0.85 | -0.99 | ||
Lịch Thi Đấu VĐQG Bồ Đào Nha | |||||
| 11/05 00h00 | AVS Futebol18 Porto1 | 1 3/4 : 0 | 3 | ||
| 0.99 | 0.89 | 0.94 | 0.93 | ||
| 11/05 02h30 | FC Alverca10 Estoril9 | 0 : 0 | 2 3/4 | ||
| 0.83 | -0.95 | 0.83 | -0.96 | ||
Lịch Thi Đấu VĐQG Hà Lan | |||||
| HT 1-1 | SBV Excelsior14 Volendam16 | 0 : 3/4 | 2 3/4 | ||
| 0.93 | 0.94 | 0.89 | 0.98 | ||
| HT 1-2 | Go Ahead Eagles11 PSV Eindhoven1 | 1/2 : 0 | 3 3/4 | ||
| 0.91 | 0.96 | 0.86 | -0.99 | ||
| HT 0-0 | Telstar15 Heracles Almelo18 | 0 : 1 1/4 | 3 1/4 | ||
| 0.95 | 0.92 | 0.90 | 0.97 | ||
| HT 1-0 | Fortuna Sittard13 Zwolle12 | 0 : 1/4 | 3 | ||
| 0.95 | 0.92 | 0.94 | 0.93 | ||
| HT 0-0 | Ajax4 Utrecht8 | 0 : 1 | 3 1/4 | ||
| -0.94 | 0.82 | 0.99 | 0.88 | ||
| HT 0-1 | Feyenoord2 AZ Alkmaar6 | 0 : 1/2 | 3 | ||
| 1.00 | 0.88 | 0.83 | -0.96 | ||
| HT 1-0 | Groningen10 NEC Nijmegen3 | 0 : 0 | 2 3/4 | ||
| -0.95 | 0.83 | 0.82 | -0.95 | ||
| HT 1-0 | NAC Breda17 Heerenveen7 | 0 : 0 | 3 | ||
| 0.88 | 0.99 | 0.83 | -0.96 | ||
| HT 0-0 | Twente5 Sparta Rotterdam9 | 0 : 1 1/2 | 3 1/2 | ||
| -0.99 | 0.87 | 0.89 | 0.98 | ||
Lịch Thi Đấu VĐQG Nga | |||||
| FT 1-0 | FK Orenburg11 Krylya Sovetov12 | 0 : 1/2 | 2 1/2 | ||
| 0.96 | 0.91 | -0.95 | 0.82 | ||
| FT 2-1 | Zenit1 FK Sochi16 | 0 : 2 | 3 | ||
| 0.99 | 0.88 | 0.97 | 0.90 | ||
59![]() 0-1 | Akhmat Groznyi9 Dyn. Makhachkala15 | 0 : 1/4 | 2 1/4 | ||
| -0.90 | 0.78 | 0.99 | 0.88 | ||
| 10/05 23h30 | Lok. Moscow3 Baltika4 | 0 : 1/2 | 2 1/4 | ||
| 0.94 | 0.93 | 0.82 | -0.95 | ||
Lịch Thi Đấu Hạng 2 Nga | |||||
| FT 1-0 | Ufa15 Rotor Volgograd4 | 0 : 0 | 2 | ||
| -0.85 | 0.71 | 0.87 | 0.97 | ||
| FT 1-1 | Sokol Saratov17 Spartak Kostroma6 | 1/2 : 0 | 2 1/2 | ||
| 0.84 | -0.98 | 1.00 | 0.84 | ||
| HT 2-1 | Neftekhimik Nizh10 Volga Ulyanovsk13 | 0 : 1/4 | 2 1/4 | ||
| -0.92 | 0.77 | 0.92 | 0.92 | ||
Lịch Thi Đấu VĐQG Albania | |||||
75![]() 2-1 | Partizani Tirana5 FC Dinamo City4 | ||||
73![]() 0-2 | AF Elbasani1 KF Tirana7 | 0 : 1/2 | 2 1/4 | ||
| 0.75 | 0.95 | 0.90 | 0.80 | ||
69![]() 2-0 | Vllaznia Shkoder2 Flamurtari Vlore10 | 0 : 1 1/2 | 2 3/4 | ||
| 0.90 | 0.80 | 0.75 | 0.95 | ||
73![]() 3-1 | Teuta Durres9 Egnatia Rrogozhine3 | ||||
73![]() 3-2 | FK Vora8 Bylis Ballsh6 | ||||
Lịch Thi Đấu VĐQG Armenia | |||||
| FT 0-1 | Ararat Yerevan10 Urartu2 | ||||
74![]() 0-2 | Ararat-Armenia1 FC Noah5 | ||||
Lịch Thi Đấu VĐQG Azerbaijan | |||||
| FT 1-0 | Turan Tovuz3 Karvan Yevlax12 | 0 : 1 3/4 | 3 | ||
| -0.92 | 0.75 | 0.99 | 0.83 | ||
5![]() 1-0 | Neftchi Baku4 Samaxı FK9 | 0 : 1 | 2 1/2 | ||
| 0.88 | 0.96 | 0.85 | 0.91 | ||
Lịch Thi Đấu VĐQG Ba Lan | |||||
| FT 0-0 | Piast Gliwice11 Katowice6 | 0 : 1/4 | 2 3/4 | ||
| 0.82 | -0.94 | 0.82 | -0.96 | ||
| FT 0-4 | Wisla Plock7 Motor Lublin10 | 0 : 1/4 | 2 3/4 | ||
| -0.96 | 0.84 | 0.86 | 1.00 | ||
7![]() 0-0 | Nieciecza18 Legia Wars.13 | 3/4 : 0 | 2 3/4 | ||
| -0.96 | 0.84 | 0.78 | -0.93 | ||
Lịch Thi Đấu Hạng 2 Ba Lan | |||||
| FT 2-1 | Polonia Wars.7 Gornik Leczna16 | 0 : 3/4 | 3 | ||
| 0.80 | -0.96 | 0.83 | 0.99 | ||
| FT 0-4 | GKS Tychy18 Ruch Chorzow5 | 3/4 : 0 | 2 3/4 | ||
| 0.96 | 0.88 | 0.90 | 0.92 | ||
35![]() 0-0 | Pogon Siedlce14 Stal Rzeszow12 | 0 : 1/2 | 3 | ||
| 0.98 | 0.86 | 0.88 | 0.94 | ||
Lịch Thi Đấu VĐQG Belarus | |||||
| FT 0-0 | Naftan Novo.15 Bate Borisov14 | 1/2 : 0 | 2 1/4 | ||
| 0.92 | 0.92 | 0.90 | 0.92 | ||
37![]() 1-1 | Maxline Vitebsk1 Dnepr Mogilev11 | 0 : 1 1/2 | 2 3/4 | ||
| 0.84 | 1.00 | 0.92 | 0.90 | ||
| 11/05 00h00 | Dinamo Brest7 Dinamo Minsk4 | 1/4 : 0 | 2 1/4 | ||
| 0.94 | 0.90 | 0.91 | 0.91 | ||
Lịch Thi Đấu VĐQG Bosnia | |||||
6![]() 0-0 | Zeljeznicar6 FK Sloga Doboj9 | ||||
| 11/05 00h30 | Siroki Brijeg5 Borac Banja Luka1 | ||||
Lịch Thi Đấu VĐQG Macedonia | |||||
77![]() 0-3 | Makedonija10 Tikves Kavadarci5 | ||||
79![]() 2-1 | Academy Pandev9 Rabotnicki11 | ||||
78![]() 1-1 | Arsimi7 Bashkimi6 | ||||
Lịch Thi Đấu VĐQG Croatia | |||||
77![]() 0-1 | NK Osijek9 Istra 19616 | 0 : 0 | 2 1/2 | ||
| 0.92 | 0.90 | 0.85 | 0.95 | ||
| 10/05 23h15 | Slaven Belupo8 HNK Gorica7 | 1/2 : 0 | 2 1/2 | ||
| 0.96 | 0.86 | 0.85 | 0.95 | ||
Lịch Thi Đấu VĐQG Estonia | |||||
| FT 0-1 | Nomme Kalju2 Flora Tallinn3 | ||||
80![]() 2-3 | Nomme United7 Paide Linname.4 | 3/4 : 0 | 3 | ||
| 0.82 | 1.00 | 0.85 | 0.95 | ||
Lịch Thi Đấu VĐQG Hy Lạp | |||||
78![]() 0-2 | Volos NFC7 Levadiakos5 | 1/4 : 0 | 2 3/4 | ||
| 0.99 | 0.89 | 0.89 | 0.97 | ||
78![]() 2-0 | Aris Salonica8 OFI Creta6 | 0 : 1 | 2 3/4 | ||
| 0.95 | 0.92 | -0.97 | 0.83 | ||
| 10/05 23h30 | AEK Athens1 Panathinaikos4 | 0 : 1 1/4 | 2 1/2 | ||
| -0.92 | 0.79 | 0.87 | 0.99 | ||
| 10/05 23h30 | Olympiakos2 PAOK Salonica3 | 0 : 1 | 2 1/2 | ||
| -0.92 | 0.79 | -0.95 | 0.81 | ||
Lịch Thi Đấu VĐQG Israel | |||||
| 11/05 00h00 | Hapoel Haifa11 Ashdod12 | 0 : 1/4 | 2 1/2 | ||
| 0.85 | 0.85 | 0.80 | 0.90 | ||
| 11/05 00h00 | Hapoel Jerusalem13 Bnei Sakhnin8 | 0 : 1/2 | 2 1/4 | ||
| 0.92 | 0.78 | 0.92 | 0.78 | ||
| 11/05 00h00 | Ironi Tiberias10 Maccabi Netanya7 | ||||
Lịch Thi Đấu VĐQG Kazakhstan | |||||
| FT 1-1 | Ulytau Zhezkazgan5 Kairat Almaty1 | 3/4 : 0 | 2 3/4 | ||
| -0.94 | 0.80 | 0.94 | 0.90 | ||
| FT 0-0 | Altai Oskemen15 Ordabasy2 | 3/4 : 0 | 2 1/2 | ||
| 0.80 | -0.98 | 0.60 | -0.80 | ||
| FT 3-0 | Aktobe7 Kaisar Kyzylorda14 | 0 : 3/4 | 2 1/4 | ||
| 0.80 | -0.94 | 0.85 | 0.99 | ||
Lịch Thi Đấu VĐQG Lithuania | |||||
| FT 1-1 | FK Suduva4 VMFD Zalgiris5 | 0 : 0 | 2 1/2 | ||
| -0.95 | 0.79 | 0.93 | 0.89 | ||
77![]() 1-2 | FK Banga6 TransINVEST2 | 0 : 0 | 2 1/2 | ||
| -0.93 | 0.77 | 0.82 | 1.00 | ||
| 10/05 Hoãn | Dziugas FC3 FK Riteriai10 | 0 : 1 3/4 | 2 3/4 | ||
| 0.88 | 0.96 | 0.56 | -0.74 | ||
| 10/05 22h59 | FK Panevezys8 FK Kauno Zalgiris1 | 1 1/4 : 0 | 2 3/4 | ||
| 0.82 | -0.98 | 0.94 | 0.88 | ||
Lịch Thi Đấu VĐQG Luxembourg | |||||
81![]() 0-0 | Swift Hesperange13 Hostert12 | ||||
82![]() 1-0 | Victoria Rosport9 Mondorf-les.3 | ||||
79![]() 2-0 | UT Petange16 Dudelange4 | ||||
79![]() 0-0 | Kaerjeng 976 Jeunesse Canach11 | ||||
77![]() 3-1 | Atert Bissen2 Rodange 9115 | ||||
76![]() 3-1 | FC Mamer14 Racing Union8 | ||||
| 10/05 22h59 | UNA Strassen5 Jeunesse Esch10 | ||||
Lịch Thi Đấu VĐQG Malta | |||||
| FT 0-1 | Naxxar Lions91 Mosta11 | 0 : 1/4 | 2 3/4 | ||
| 0.90 | 0.80 | 0.95 | 0.75 | ||
| FT 0-0 | Zabbar St. Patrick10 Tarxien Rainbows12 | 0 : 0 | 2 1/2 | ||
| 0.85 | 0.85 | 0.83 | 0.87 | ||
Lịch Thi Đấu VĐQG Moldova | |||||
37![]() 1-0 | Petrocub1 FC Balti5 | ||||
| 11/05 00h00 | Sheriff Tiraspol3 Zimbru2 | ||||
Lịch Thi Đấu VĐQG Montenegro | |||||
| 10/05 22h59 | Jedinstvo10 Buducnost6 | ||||
| 10/05 22h59 | Mornar Bar2 Bokelj Kotor9 | ||||
| 10/05 22h59 | Decic Tuzi3 FK Jerezo7 | ||||
| 10/05 22h59 | Mladost Donja8 OFK Petrovac4 | ||||
Lịch Thi Đấu VĐQG Na Uy | |||||
| FT 2-0 | Rosenborg13 Lillestrom3 | 0 : 0 | 2 3/4 | ||
| 0.93 | 0.94 | 0.96 | 0.91 | ||
37![]() 0-0 | Sandefjord8 Kristiansund9 | 0 : 3/4 | 3 | ||
| 0.80 | -0.93 | 0.98 | 0.89 | ||
37![]() 0-0 | Tromso1 Molde4 | 0 : 1/2 | 2 3/4 | ||
| 0.96 | 0.91 | -0.95 | 0.82 | ||
36![]() 0-1 | KFUM Oslo10 Viking2 | 3/4 : 0 | 3 | ||
| 0.91 | 0.96 | -0.96 | 0.83 | ||
Lịch Thi Đấu Hạng 2 Na Uy | |||||
36![]() 0-0 | Raufoss IL15 Lyn13 | 1/4 : 0 | 3 | ||
| 0.94 | 0.90 | 0.90 | 0.92 | ||
37![]() 1-0 | Sogndal12 Haugesund3 | 0 : 0 | 3 | ||
| 1.00 | 0.84 | 0.74 | -0.93 | ||
37![]() 0-3 | Moss FK8 Bryne14 | 0 : 0 | 2 3/4 | ||
| 0.81 | -0.97 | 0.88 | 0.94 | ||
37![]() 0-0 | Strommen11 IL Hodd9 | 0 : 1/2 | 2 3/4 | ||
| -0.98 | 0.82 | 0.98 | 0.84 | ||
39![]() 0-1 | Sandnes Ulf10 Stabaek4 | 1/2 : 0 | 3 | ||
| 0.84 | 1.00 | 0.84 | 0.98 | ||
37![]() 0-0 | Asane Fotball16 Stromsgodset6 | 1 1/2 : 0 | 3 1/2 | ||
| 0.85 | 0.99 | 0.97 | 0.85 | ||
Lịch Thi Đấu Hạng 3 Na Uy | |||||
| FT 2-0 | Brattvag IL Arendal | ||||
| FT 6-0 | Sotra SK Eik Tonsberg | 0 : 1 1/2 | 3 | ||
| 0.90 | 0.80 | 0.76 | 0.94 | ||
| FT 1-2 | Lorenskog IF Rana FK | 0 : 1 1/4 | 3 1/4 | ||
| 0.87 | 0.83 | 0.78 | 0.92 | ||
| FT 4-2 | SK Trygg/Lade Ullensaker/Kisa | ||||
| FT 2-3 | Grorud IL Levanger FK | 0 : 1/4 | 3 | ||
| 0.77 | 0.93 | 0.84 | 0.86 | ||
| FT 2-0 | Mjondalen Vidar | 0 : 1 1/4 | 3 1/2 | ||
| 0.78 | 0.92 | 0.83 | 0.87 | ||
83![]() 2-1 | FK Jerv IL Bjarg | ||||
81![]() 3-2 | IL Sandviken Traeff | ||||
49![]() 0-1 | Tromsdalen Honefoss | ||||
Lịch Thi Đấu VĐQG Phần Lan | |||||
| FT 1-1 | Lahti7 IFK Mariehamn12 | 0 : 1 1/4 | 2 1/2 | ||
| 0.92 | 0.95 | 0.81 | -0.94 | ||
Lịch Thi Đấu VĐQG Romania | |||||
| FT 1-1 | Botosani9 Petrolul Ploiesti12 | 0 : 0 | 2 1/4 | ||
| 0.96 | 0.92 | -0.94 | 0.80 | ||
| 10/05 22h59 | Dinamo Bucuresti5 Arges Pitesti6 | 0 : 3/4 | 2 1/4 | ||
| 0.87 | -0.99 | 0.89 | 0.97 | ||
Lịch Thi Đấu VĐQG Serbia | |||||
| 10/05 23h30 | Radnicki Nis13 Mladost Lucani14 | 0 : 1/4 | 2 1/4 | ||
| 0.84 | 0.98 | 0.87 | 0.83 | ||
| 10/05 23h30 | Spartak Subotica15 FK Napredak16 | 0 : 1/2 | 3 | ||
| 0.69 | -0.88 | 0.94 | 0.86 | ||
| 10/05 23h30 | Backa Topola11 Javor Ivanjica12 | 0 : 3/4 | 2 1/2 | ||
| 0.79 | -0.97 | 0.72 | -0.93 | ||
| 10/05 23h30 | IMT Novi Beograd8 FK Radnicki 192310 | 0 : 0 | 2 1/4 | ||
| -0.95 | 0.77 | 0.80 | 0.90 | ||
Lịch Thi Đấu VĐQG Slovakia | |||||
37![]() 2-0 | FC Kosice8 KFC Komarno10 | 0 : 1/2 | 2 1/2 | ||
| 0.85 | 0.99 | 0.59 | -0.78 | ||
| 10/05 22h59 | Zelez. Podbrezova5 Slo. Bratislava1 | 1/2 : 0 | 3 | ||
| 0.78 | -0.94 | 0.80 | -0.98 | ||
| 11/05 00h00 | Spartak Trnava4 MSK Zilina3 | 0 : 3/4 | 3 | ||
| 0.88 | 0.96 | 0.81 | -0.99 | ||
Lịch Thi Đấu VĐQG Slovenia | |||||
| FT 0-2 | NK Primorje9 Mura8 | 0 : 0 | 2 1/2 | ||
| -0.88 | 0.70 | 0.75 | -0.95 | ||
Lịch Thi Đấu VĐQG Séc | |||||
| 10/05 23h30 | Jablonec4 Hradec Kralove5 | 0 : 1/2 | 2 1/2 | ||
| 0.81 | -0.93 | 0.93 | 0.93 | ||
Lịch Thi Đấu Hạng 2 Séc | |||||
| FT 0-3 | Vik.Zizkov8 Sparta Praha B15 | 0 : 0 | 2 3/4 | ||
| 0.75 | -0.92 | 0.81 | -0.99 | ||
| FT 2-1 | Slavia Praha B10 Taborsko2 | 1/4 : 0 | 2 3/4 | ||
| 0.85 | 0.99 | 0.87 | 0.95 | ||
| FT 1-2 | Banik Ostrava B7 Usti & Labem4 | 0 : 1/2 | 3 | ||
| 0.89 | 0.95 | 0.80 | -0.98 | ||
37![]() 0-0 | Zbrojovka Brno1 Sellier&Bellot Vlasim9 | 0 : 1 1/4 | 3 | ||
| 1.00 | 0.84 | -0.83 | 0.65 | ||
| 10/05 22h59 | Jihlava16 Slavia Kromeriz12 | 0 : 1/4 | 2 1/2 | ||
| -0.94 | 0.78 | 0.78 | -0.96 | ||
Lịch Thi Đấu VĐQG Síp | |||||
33![]() 0-1 | Omonia Nicosia1 AEK Larnaca2 | 0 : 3/4 | 2 3/4 | ||
| 0.70 | -0.84 | 0.91 | 0.93 | ||
36![]() 2-0 | Apollon Limassol3 Apoel FC5 | 0 : 1/2 | 2 1/2 | ||
| 0.82 | -0.96 | 0.83 | -0.99 | ||
35![]() 1-0 | Pafos FC4 Aris Limassol6 | 0 : 3/4 | 3 | ||
| 0.85 | -0.99 | 0.96 | 0.88 | ||
Lịch Thi Đấu VĐQG Thụy Sỹ | |||||
| FT 1-2 | Lugano3 St. Gallen2 | 0 : 1/4 | 3 | ||
| 1.00 | 0.88 | 0.95 | 0.92 | ||
49![]() 2-0 | Sion4 Thun1 | 0 : 1 | 3 1/4 | ||
| 0.82 | -0.94 | 0.92 | 0.95 | ||
51![]() 1-0 | Young Boys6 Basel5 | 0 : 1/2 | 3 1/2 | ||
| 0.85 | -0.97 | 0.89 | 0.98 | ||
Lịch Thi Đấu VĐQG Thụy Điển | |||||
| FT 2-0 | Kalmar13 Halmstads16 | 0 : 3/4 | 2 1/4 | ||
| 0.88 | 0.99 | 0.85 | -0.98 | ||
| FT 2-4 | AIK Solna9 Djurgardens4 | 0 : 0 | 2 1/2 | ||
| 0.99 | 0.88 | 0.85 | -0.98 | ||
49![]() 3-2 | Hacken6 Malmo7 | 0 : 1/4 | 2 3/4 | ||
| 0.81 | -0.93 | 0.82 | -0.95 | ||
Lịch Thi Đấu Hạng 3 Thụy Điển | |||||
| FT 1-2 | Atvidabergs Trelleborgs | ||||
78![]() 2-0 | Jonkopings Laholms | ||||
81![]() 1-1 | Vasalunds Pitea IF | ||||
Lịch Thi Đấu VĐQG Ukraina | |||||
| FT 0-4 | Poltava16 Shakhtar Donetsk1 | 3 1/2 : 0 | 4 | ||
| 0.80 | 0.90 | 0.65 | -0.95 | ||
Lịch Thi Đấu VĐQG Áo | |||||
37![]() 1-3 | Hartberg5 Sturm Graz1 | 3/4 : 0 | 2 1/2 | ||
| 0.94 | 0.93 | 0.84 | -0.98 | ||
36![]() 2-0 | Lask3 RB Salzburg2 | 0 : 1/4 | 3 1/4 | ||
| 0.87 | 1.00 | -0.99 | 0.85 | ||
36![]() 0-1 | Rapid Wien6 Austria Wien4 | 0 : 1/4 | 2 1/2 | ||
| 0.94 | 0.94 | -0.94 | 0.80 | ||
