T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu VĐQG Argentina | |||||
25/11 05h15 | Godoy CruzB-2 Velez SarsfieldA-1 | 1/2 : 0 | 2 | ||
0.98 | 0.91 | 0.82 | -0.95 | ||
25/11 07h30 | LanusB-6 Defensa YJB-7 | 0 : 1/4 | 2 1/4 | ||
0.94 | 0.95 | -0.93 | 0.80 | ||
Lịch Thi Đấu Hạng 2 Brazil | |||||
25/11 04h30 | America/MG8 Brusque FC/SC19 | 0 : 1 1/4 | 2 1/2 | ||
-0.90 | 0.78 | 0.91 | 0.95 | ||
25/11 04h30 | Mirassol/SP2 Chapecoense15 | 0 : 1 1/2 | 2 1/4 | ||
0.83 | -0.95 | 0.95 | 0.91 | ||
25/11 04h30 | SC Recife/PE4 Santos/SP1 | 0 : 1 | 2 1/4 | ||
0.97 | 0.91 | 0.91 | 0.95 | ||
x
| |||||
25/11 04h30 | Guarani/SP20 Ceara/CE5 | 1 1/4 : 0 | 2 1/4 | ||
0.82 | -0.94 | 0.88 | 0.98 | ||
25/11 04h30 | Goias/GO6 Novorizontino/SP3 | 1/4 : 0 | 2 | ||
0.83 | -0.95 | 0.98 | 0.88 | ||
Lịch Thi Đấu VĐQG Bolivia | |||||
25/11 04h30 | BolivarD-1 Nacional PotosiB-2 | 0 : 1 3/4 | 3 1/4 | ||
0.92 | 0.92 | 1.00 | 0.82 | ||
25/11 06h30 | AuroraB-1 The StrongestA-1 | 0 : 0 | 2 3/4 | ||
0.80 | -0.96 | 1.00 | 0.82 | ||
Lịch Thi Đấu VĐQG Colombia | |||||
25/11 05h10 | America Cali1 Once Caldas6 | 0 : 3/4 | 2 | ||
-0.95 | 0.84 | 0.85 | -0.99 | ||
x
| |||||
25/11 07h20 | Deportes Tolima4 Junior Barranquilla8 | 0 : 3/4 | 2 1/4 | ||
-0.92 | 0.80 | -0.94 | 0.80 | ||
Lịch Thi Đấu VĐQG Ecuador | |||||
25/11 03h30 | Independiente JT1 Macara11 | 0 : 1 3/4 | 2 3/4 | ||
0.85 | -0.97 | 0.67 | -0.88 | ||
25/11 03h30 | Univ Catolica Quito4 LDU Quito2 | 0 : 0 | 2 3/4 | ||
0.75 | -0.88 | -0.84 | 0.70 | ||
Lịch Thi Đấu VĐQG Paraguay | |||||
25/11 04h00 | Olimpia Asuncion1 Nacional(PAR)4 | 0 : 3/4 | 2 | ||
0.94 | 0.92 | 0.80 | -0.96 | ||
25/11 06h30 | Guarani CA5 Tacuary FBC12 | 0 : 1 1/4 | 2 1/2 | ||
0.91 | 0.85 | -0.99 | 0.83 | ||
Lịch Thi Đấu VĐQG Venezuela | |||||
x
| |||||
25/11 06h00 | Dep.Tachira1 Carabobo3 | 0 : 3/4 | 2 | ||
0.81 | 0.89 | 0.83 | 0.87 | ||
Lịch Thi Đấu VĐQG Mỹ | |||||
25/11 03h30 | Orlando CityDong-4 Atlanta UnitedDong-9 | 0 : 1 | 3 | ||
0.93 | 0.95 | -0.99 | 0.87 | ||
25/11 06h00 | LA GalaxyTay-2 Minnesota UtdTay-6 | 0 : 3/4 | 3 | ||
0.99 | 0.89 | 0.83 | -0.95 | ||
Lịch Thi Đấu VĐQG Mexico | |||||
25/11 10h00 | Club Tijuana7 Atlas10 | 0 : 1/2 | 2 1/2 | ||
-0.93 | 0.81 | -0.96 | 0.83 | ||
Lịch Thi Đấu VĐQG Costa Rica | |||||
25/11 05h00 | Municipal Liberia8 Herediano4 | 0 : 0 | 2 1/2 | ||
-0.88 | 0.70 | 0.91 | 0.89 |
BÌNH LUẬN: