T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu Ngoại Hạng Anh | |||||
02/04 01h45 | Arsenal2 Fulham8 | 0 : 1 | 2 1/2 | ||
0.87 | -0.98 | -0.96 | 0.85 | ||
Trực tiếp: K+SPORT2 | |||||
02/04 01h45 | Wolves17 West Ham Utd16 | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.86 | -0.96 | 0.85 | ||
Trực tiếp: K+ACTION | |||||
02/04 02h00 | Nottingham Forest3 Man Utd13 | 0 : 1/4 | 2 1/2 | ||
1.00 | 0.89 | -0.97 | 0.86 | ||
Trực tiếp: K+SPORT1 | |||||
Lịch Thi Đấu Cúp Tây Ban Nha | |||||
02/04 02h30 | Real Madrid Real Sociedad | 0 : 1 | 2 3/4 | ||
0.90 | 0.99 | 0.89 | 0.99 | ||
Lịch Thi Đấu Cúp Italia | |||||
02/04 02h00 | Empoli Bologna | 1 : 0 | 2 1/4 | ||
0.88 | -0.99 | 0.98 | 0.90 | ||
Lịch Thi Đấu Cúp Đức | |||||
x
| |||||
02/04 01h45 | A.Bielefeld B.Leverkusen | 1 1/2 : 0 | 3 | ||
-0.94 | 0.83 | 0.88 | 1.00 | ||
Lịch Thi Đấu Cúp Pháp | |||||
02/04 02h10 | Dunkerque PSG | 2 3/4 : 0 | 4 | ||
-0.95 | 0.84 | 0.92 | 0.96 | ||
Lịch Thi Đấu Copa Libertadores | |||||
02/04 05h00 | Carabobo Estudiantes LP | 3/4 : 0 | 2 1/4 | ||
0.88 | 1.00 | -0.96 | 0.82 | ||
02/04 05h00 | Cerro Porteno7 Bolivar | 0 : 3/4 | 2 3/4 | ||
0.81 | -0.93 | 0.92 | 0.88 | ||
02/04 07h30 | Atl. Bucaramanga Colo Colo | 0 : 0 | 1 3/4 | ||
0.98 | 0.90 | 0.79 | -0.93 | ||
x
| |||||
02/04 07h30 | Fortaleza/CE Racing Club | 0 : 1/4 | 2 1/4 | ||
0.97 | 0.91 | 1.00 | 0.86 | ||
02/04 09h00 | Alianza Lima1 Libertad | 0 : 1/4 | 2 | ||
0.88 | 1.00 | 0.88 | 0.92 | ||
02/04 09h00 | Barcelona SC3 Independiente JT | 0 : 1/4 | 2 1/2 | ||
-0.95 | 0.83 | -0.96 | 0.82 | ||
Lịch Thi Đấu Copa Sudamericana | |||||
02/04 05h00 | Nacional Potosi18 Independiente | 0 : 1/4 | 2 1/4 | ||
0.93 | 0.89 | 0.82 | 0.98 | ||
02/04 05h00 | Boston River Guarani CA14 | 0 : 1/4 | 1 3/4 | ||
-0.96 | 0.78 | 0.77 | -0.97 | ||
x
| |||||
02/04 05h00 | Iquique Caracas9 | 0 : 3/4 | 2 3/4 | ||
0.77 | -0.95 | 0.98 | 0.82 | ||
02/04 05h00 | Union Santa Fe Cruzeiro/MG | 0 : 0 | 2 | ||
0.96 | 0.86 | 1.00 | 0.80 | ||
02/04 07h30 | Once Caldas19 Fluminense/RJ | 1/4 : 0 | 2 | ||
0.79 | -0.97 | 0.97 | 0.83 | ||
02/04 07h30 | Cienciano6 Atl. Mineiro/MG | 1/2 : 0 | 2 1/4 | ||
0.78 | -0.96 | 0.90 | 0.90 | ||
Lịch Thi Đấu U17 Nam Mỹ | |||||
02/04 04h30 | Uruguay U17B-4 Bolivia U17B-5 | ||||
x
| |||||
02/04 07h00 | Ecuador U17B-2 Venezuela U17B-3 | ||||
Lịch Thi Đấu C1 Concacaf | |||||
02/04 08h15 | Club America Cruz Azul | 0 : 1/4 | 2 1/2 | ||
0.85 | -0.96 | 0.90 | 0.97 | ||
02/04 10h15 | LA Galaxy Tigres UANL | 0 : 0 | 2 1/2 | ||
-0.94 | 0.83 | 0.87 | 1.00 | ||
Lịch Thi Đấu C1 Châu Phi | |||||
02/04 02h00 | MC AlgerBang A-2 Orlando PiratesBang C-1 | 0 : 1/2 | 1 3/4 | ||
1.00 | 0.88 | 0.72 | -0.93 | ||
02/04 02h00 | Ahly CairoBang C-2 Al Hilal Al SudaniBang A-1 | 0 : 1 1/2 | 2 1/2 | ||
0.90 | 0.92 | 0.95 | 0.85 | ||
x
| |||||
02/04 02h00 | Pyramids FCBang D-1 FAR RabatBang B-1 | 0 : 3/4 | 2 | ||
0.87 | -0.99 | 0.82 | -0.96 | ||
Lịch Thi Đấu U17 Châu Phi | |||||
02/04 03h00 | B.B.Ngà U17D-2 CH Trung Phi U17D-3 | ||||
Lịch Thi Đấu League One | |||||
02/04 01h45 | Stockport5 Stevenage13 | 0 : 1/2 | 2 | ||
0.94 | 0.94 | 1.00 | 0.86 | ||
02/04 01h45 | Lincoln12 Huddersfield7 | 0 : 0 | 2 1/4 | ||
0.96 | 0.92 | -0.90 | 0.76 | ||
02/04 01h45 | Blackpool10 Reading6 | 0 : 3/4 | 3 | ||
0.85 | -0.97 | 0.94 | 0.92 | ||
x
| |||||
02/04 01h45 | Wycombe3 Shrewsbury24 | 0 : 1 1/4 | 2 1/4 | ||
0.83 | -0.95 | 0.92 | 0.94 | ||
02/04 01h45 | Cambridge Utd23 Wrexham2 | 3/4 : 0 | 2 1/4 | ||
0.90 | 0.98 | -0.93 | 0.78 | ||
02/04 01h45 | Crawley Town22 Peterborough Utd15 | 0 : 0 | 3 | ||
-0.89 | 0.77 | 0.94 | 0.92 | ||
02/04 01h45 | Barnsley11 Exeter City17 | 0 : 1/2 | 2 1/2 | ||
0.98 | 0.90 | 0.82 | -0.96 | ||
02/04 01h45 | Burton Albion21 Leyton Orient9 | 1/4 : 0 | 2 1/4 | ||
0.88 | 1.00 | 0.88 | 0.98 | ||
02/04 01h45 | Mansfield14 Charlton Athletic4 | 1/4 : 0 | 2 1/4 | ||
0.95 | 0.93 | 0.87 | 0.99 | ||
02/04 01h45 | Northampton19 Rotherham Utd16 | 0 : 0 | 2 1/4 | ||
-0.98 | 0.86 | 0.92 | 0.94 | ||
02/04 01h45 | Wigan18 Bolton8 | 1/4 : 0 | 2 1/4 | ||
-0.96 | 0.84 | -0.93 | 0.79 | ||
02/04 02h00 | Bristol Rovers20 Birmingham1 | 1 1/4 : 0 | 2 3/4 | ||
0.97 | 0.91 | -0.98 | 0.84 | ||
Lịch Thi Đấu League Two | |||||
02/04 01h45 | Harrogate Town21 Tranmere Rovers22 | 0 : 0 | 2 | ||
-0.99 | 0.87 | 0.97 | 0.89 | ||
02/04 01h45 | Chesterfield11 Carlisle24 | 0 : 3/4 | 2 1/2 | ||
0.97 | 0.91 | -0.98 | 0.84 | ||
02/04 01h45 | Accrington20 Fleetwood Town12 | 0 : 0 | 2 | ||
-0.99 | 0.87 | 0.88 | 0.98 | ||
02/04 01h45 | Swindon15 Wimbledon5 | 1/4 : 0 | 2 1/4 | ||
0.99 | 0.89 | 0.96 | 0.90 | ||
02/04 01h45 | Morecambe23 Cheltenham13 | 0 : 1/4 | 2 1/4 | ||
-0.97 | 0.85 | 0.97 | 0.89 | ||
02/04 01h45 | Newport18 Bromley14 | 1/2 : 0 | 2 1/2 | ||
0.82 | -0.94 | 0.86 | 1.00 | ||
02/04 01h45 | Barrow16 Salford City10 | 0 : 0 | 2 1/4 | ||
0.94 | 0.94 | -0.96 | 0.82 | ||
02/04 01h45 | Crewe Alexandra9 Grimsby7 | 0 : 0 | 2 1/4 | ||
0.94 | 0.94 | -0.96 | 0.82 | ||
02/04 01h45 | Doncaster Rovers4 Walsall1 | 0 : 1/2 | 2 1/4 | ||
-0.97 | 0.85 | 0.89 | 0.97 | ||
02/04 01h45 | Gillingham19 Colchester Utd8 | 0 : 0 | 1 3/4 | ||
-0.98 | 0.86 | 0.82 | -0.96 | ||
02/04 01h45 | Port Vale3 Bradford City2 | 0 : 0 | 2 | ||
0.97 | 0.91 | -0.96 | 0.82 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Nam | |||||
02/04 00h00 | Stuttgart Kickers5 SGV Freiberg2 | ||||
Lịch Thi Đấu VĐQG Bồ Đào Nha | |||||
02/04 02h15 | Boavista18 Gil Vicente14 | 1/4 : 0 | 2 | ||
0.90 | 0.99 | 0.90 | 0.97 | ||
Lịch Thi Đấu VĐQG Bắc Ai Len | |||||
02/04 01h45 | Portadown FC8 Glenavon10 | 0 : 0 | 2 1/4 | ||
0.94 | 0.76 | 0.80 | 0.90 | ||
02/04 01h45 | Glentoran3 Coleraine6 | 0 : 0 | 2 1/4 | ||
0.75 | 0.95 | 0.95 | 0.75 | ||
02/04 01h45 | Linfield1 Crusaders Belfast5 | 0 : 3/4 | 2 1/2 | ||
0.94 | 0.76 | 0.83 | 0.87 | ||
02/04 01h45 | Dungannon Swi.4 Larne2 | 1/4 : 0 | 2 1/4 | ||
0.96 | 0.74 | 0.82 | 0.88 | ||
02/04 01h45 | Carrick Rangers11 Cliftonville7 | ||||
02/04 01h45 | Ballymena Utd9 Loughgall12 | 0 : 1 1/4 | 3 | ||
0.90 | 0.80 | 0.88 | 0.82 | ||
Lịch Thi Đấu Cúp Argentina | |||||
02/04 05h00 | Banfield Villa Mitre | 0 : 1 | 2 | ||
0.94 | 0.92 | 0.81 | -0.97 | ||
Lịch Thi Đấu U20 Brazil | |||||
02/04 04h00 | Botafogo/RJ U2010 Corinthians/SP U2015 | ||||
Lịch Thi Đấu VĐQG Colombia | |||||
02/04 06h00 | Llaneros FC17 Pereira13 | 0 : 1/4 | 1 3/4 | ||
0.88 | -0.99 | 0.78 | -0.93 | ||
02/04 08h10 | Boyaca Chico14 Deportes Tolima8 | 1/4 : 0 | 1 1/2 | ||
-0.97 | 0.86 | 0.85 | -0.99 |
BÌNH LUẬN: