T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu Ngoại Hạng Anh | |||||
11/05 18h00 | Newcastle4 Chelsea5 | 0 : 1/4 | 3 | ||
0.95 | 0.94 | -0.98 | 0.86 | ||
Trực tiếp: K+SPORT1 | |||||
11/05 20h15 | Nottingham Forest7 Leicester City19 | 0 : 1 1/4 | 3 | ||
0.89 | 1.00 | -0.99 | 0.87 | ||
Trực tiếp: K+ACTION | |||||
11/05 20h15 | Man Utd15 West Ham Utd17 | 0 : 1/4 | 2 3/4 | ||
0.84 | -0.95 | 0.98 | 0.90 | ||
Trực tiếp: K+SPORT1 | |||||
11/05 20h15 | Tottenham16 Crystal Palace12 | 1/4 : 0 | 3 | ||
0.88 | -0.99 | 0.88 | 1.00 | ||
Trực tiếp: K+SPORT2 | |||||
11/05 22h30 | Liverpool1 Arsenal2 | 0 : 1/4 | 2 3/4 | ||
0.98 | 0.91 | -0.99 | 0.87 | ||
Trực tiếp: K+SPORT1 | |||||
Lịch Thi Đấu VĐQG Tây Ban Nha | |||||
x
| |||||
11/05 19h00 | Leganes19 Espanyol14 | 0 : 1/4 | 2 | ||
-0.94 | 0.83 | 0.82 | -0.94 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
11/05 21h15 | Barcelona1 Real Madrid2 | 0 : 1/2 | 3 3/4 | ||
0.87 | -0.98 | 0.94 | 0.94 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
11/05 23h30 | Athletic Bilbao4 Alaves17 | 0 : 1/2 | 2 | ||
-0.93 | 0.81 | -0.93 | 0.81 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
12/05 02h00 | Real Betis6 Osasuna11 | 0 : 3/4 | 2 1/2 | ||
0.83 | -0.94 | 0.84 | -0.96 | ||
Trực tiếp: SSPORT2 (SCTV15) | |||||
Lịch Thi Đấu VĐQG Italia | |||||
11/05 17h30 | Udinese12 Monza20 | 0 : 1 | 2 1/2 | ||
0.90 | 0.99 | 0.85 | -0.97 | ||
x
| |||||
11/05 20h00 | Verona16 Lecce18 | 0 : 1/4 | 2 | ||
-0.97 | 0.86 | 0.84 | -0.96 | ||
11/05 23h00 | Torino11 Inter Milan2 | 3/4 : 0 | 2 1/2 | ||
0.95 | 0.94 | -0.96 | 0.84 | ||
12/05 01h45 | Napoli1 Genoa13 | 0 : 1 1/4 | 2 1/2 | ||
0.83 | -0.94 | -0.97 | 0.85 | ||
Lịch Thi Đấu VĐQG Đức | |||||
11/05 20h30 | B.Leverkusen2 B.Dortmund5 | 0 : 0 | 3 1/4 | ||
-0.97 | 0.86 | -0.98 | 0.86 | ||
Trực tiếp: ON SPORTS NEWS | |||||
11/05 22h30 | Ein.Frankfurt3 St. Pauli15 | 0 : 1 | 2 3/4 | ||
0.99 | 0.90 | 0.86 | -0.98 | ||
Trực tiếp: ON SPORTS NEWS | |||||
x
| |||||
12/05 00h30 | Stuttgart10 Augsburg11 | 0 : 1 | 3 | ||
0.87 | -0.98 | 0.85 | -0.97 | ||
Trực tiếp: ON SPORTS NEWS | |||||
Lịch Thi Đấu U17 Nữ Châu Âu | |||||
11/05 21h00 | Pháp U17 NữB-3 Ba Lan U17 NữB-4 | ||||
11/05 21h00 | Italia U17 NữB-2 T.B.Nha U17 NữB-1 | ||||
Lịch Thi Đấu U19 Nam Á | |||||
11/05 17h30 | Bangladesh U19A-1 Bhutan U19A-3 | ||||
11/05 21h00 | Sri Lanka U19B-3 Nepal U19B-2 | ||||
Lịch Thi Đấu Giao Hữu ĐTQG | |||||
x
| |||||
12/05 03h00 | Dominica Barbados | ||||
Lịch Thi Đấu League One | |||||
12/05 00h30 | Wycombe5 Charlton Athletic4 | 0 : 1/4 | 2 | ||
-0.88 | 0.76 | 0.83 | -0.96 | ||
Lịch Thi Đấu FA Trophy | |||||
11/05 22h15 | Aldershot Spennymoor Town | 0 : 1/2 | 2 1/2 | ||
0.90 | 0.92 | 0.84 | 0.96 | ||
Lịch Thi Đấu League Two | |||||
11/05 21h30 | Chesterfield7 Walsall4 | 0 : 1/2 | 2 1/2 | ||
-0.89 | 0.77 | 0.99 | 0.81 | ||
Lịch Thi Đấu Hạng 2 Tây Ban Nha | |||||
11/05 19h00 | Racing Santander4 Real Oviedo5 | 0 : 1/4 | 2 1/2 | ||
-0.99 | 0.88 | 0.99 | 0.88 | ||
x
| |||||
11/05 23h30 | Eldense19 Malaga16 | 0 : 1/2 | 2 1/4 | ||
0.95 | 0.94 | 0.82 | -0.95 | ||
11/05 23h30 | Albacete13 Huesca8 | 0 : 1/4 | 2 1/2 | ||
0.96 | 0.93 | 0.96 | 0.91 | ||
12/05 02h00 | Tenerife20 Racing Ferrol21 | 0 : 1 | 2 1/4 | ||
0.83 | -0.94 | 0.90 | 0.97 | ||
Lịch Thi Đấu Hạng 3 Tây Ban Nha | |||||
11/05 17h00 | AmorebietaA1-20 Celta Vigo IIA1-11 | 1/4 : 0 | 2 1/2 | ||
0.81 | -0.99 | 0.97 | 0.83 | ||
11/05 17h00 | FuenlabradaA2-14 CeutaA2-1 | 1/4 : 0 | 2 1/4 | ||
0.89 | 0.93 | 0.97 | 0.83 | ||
x
| |||||
11/05 17h00 | Osasuna BA1-18 CD ArenteiroA1-10 | 0 : 0 | 2 1/4 | ||
0.90 | 0.92 | 0.91 | 0.89 | ||
11/05 17h00 | Sevilla BA2-8 Atletico Madrid BA2-4 | 0 : 0 | 2 1/4 | ||
-0.95 | 0.77 | 0.97 | 0.83 | ||
11/05 17h00 | Zamora CFA1-6 Real UnionA1-17 | 0 : 1 | 2 1/4 | ||
1.00 | 0.82 | 0.80 | 1.00 | ||
11/05 20h30 | Real Sociedad BA1-5 SD PonferradinaA1-1 | 0 : 0 | 2 1/4 | ||
0.90 | 0.92 | -0.96 | 0.76 | ||
11/05 22h30 | MarbellaA2-18 Recreativo HuelvaA2-19 | 0 : 1/4 | 2 1/4 | ||
-0.83 | 0.65 | 0.97 | 0.83 | ||
12/05 00h30 | SestaoA1-15 Gimnástica Seg.A1-19 | 0 : 3/4 | 2 1/2 | ||
0.78 | -0.96 | 0.97 | 0.83 | ||
12/05 00h30 | Hercules CFA2-9 AlgecirasA2-10 | 0 : 1/2 | 2 1/4 | ||
0.80 | -0.98 | 0.99 | 0.81 | ||
Lịch Thi Đấu Hạng 3 Italia | |||||
12/05 01h00 | Giana ErminioA-8 SS MonopoliC-3 | ||||
12/05 01h00 | PesaroB-6 RiminiB-8 | ||||
12/05 01h00 | Atalanta U23A-6 TorresB-3 | ||||
12/05 01h00 | CataniaC-4 PescaraB-4 | ||||
12/05 01h00 | CrotoneC-5 FeralpisaloA-3 | ||||
Lịch Thi Đấu Hạng 2 Đức | |||||
11/05 18h30 | Jahn Regensburg18 Karlsruher9 | 1/2 : 0 | 3 | ||
0.83 | -0.94 | -0.98 | 0.84 | ||
11/05 18h30 | Hannover 968 Greuther Furth15 | 0 : 1/4 | 3 | ||
0.90 | 0.99 | -0.97 | 0.85 | ||
11/05 18h30 | Kaiserslautern7 Darmstadt12 | 0 : 1/4 | 3 1/4 | ||
0.88 | -0.99 | 1.00 | 0.88 | ||
Lịch Thi Đấu Hạng 3 Đức | |||||
11/05 18h30 | Unterhaching20 A.Bielefeld2 | 1 1/4 : 0 | 3 | ||
0.84 | 0.98 | 0.89 | 0.91 | ||
11/05 21h30 | Essen8 Osnabruck14 | 0 : 1/4 | 2 3/4 | ||
0.93 | 0.89 | 0.93 | 0.87 | ||
12/05 00h30 | Vik.Koln7 Hannover II19 | 0 : 3/4 | 3 | ||
-0.88 | 0.70 | 0.95 | 0.85 | ||
Lịch Thi Đấu Hạng 4 Đức - Miền Bắc | |||||
11/05 19h00 | St. Pauli II10 Drochtersen/Assel5 | 0 : 0 | 2 3/4 | ||
0.98 | 0.78 | 0.89 | 0.87 | ||
11/05 19h00 | Holstein Kiel II18 Meppen6 | 1/2 : 0 | 3 1/4 | ||
0.65 | -0.89 | 0.88 | 0.88 | ||
11/05 19h00 | Phonix Lubeck7 Teutonia Ottensen16 | 0 : 1 | 3 1/4 | ||
0.82 | 0.94 | 0.86 | 0.90 | ||
Lịch Thi Đấu Hạng 4 Đức - Đông Bắc | |||||
11/05 18h00 | VSG Altglienicke9 RW Erfurt4 | 1/4 : 0 | 3 | ||
0.81 | 0.95 | 0.76 | 1.00 | ||
11/05 18h00 | Viktoria Berlin17 Greifswalder FC6 | 1/4 : 0 | 2 3/4 | ||
0.86 | 0.90 | 0.78 | 0.98 | ||
11/05 18h00 | Hallescher2 Hertha Zehlendorf12 | 0 : 1 3/4 | 3 1/2 | ||
1.00 | 0.76 | 0.94 | 0.82 | ||
11/05 19h00 | Zwickau3 C. Leipzig14 | 0 : 1/2 | 2 3/4 | ||
-0.99 | 0.75 | 0.84 | 0.92 | ||
Lịch Thi Đấu VĐQG Scotland | |||||
11/05 18h00 | Rangers2 Aberdeen4 | 0 : 1 | 3 | ||
0.94 | 0.95 | 0.86 | 1.00 | ||
Lịch Thi Đấu VĐQG Bồ Đào Nha | |||||
11/05 21h30 | CD Estrela15 AVS Futebol18 | 0 : 1/2 | 2 | ||
0.99 | 0.90 | 0.83 | -0.96 | ||
12/05 00h00 | Moreirense10 Estoril9 | 0 : 1/4 | 2 1/4 | ||
-0.99 | 0.88 | 0.88 | 0.99 | ||
12/05 00h00 | Vitoria Guimaraes5 SC Farense16 | 0 : 1 | 2 1/4 | ||
-0.99 | 0.88 | 0.82 | -0.95 | ||
12/05 02h30 | Boavista17 Porto3 | 1 1/4 : 0 | 2 3/4 | ||
0.96 | 0.93 | 0.87 | 1.00 | ||
Lịch Thi Đấu Hạng 2 Bồ Đào Nha | |||||
11/05 17h00 | Uniao Torreense6 Leixoes13 | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.94 | -0.97 | 0.83 | ||
11/05 20h00 | Tondela1 FC Alverca3 | 0 : 1/4 | 2 1/2 | ||
0.84 | -0.96 | 0.92 | 0.88 | ||
11/05 20h00 | Vizela2 Academico Viseu9 | 0 : 1 1/4 | 2 1/2 | ||
0.92 | 0.78 | 0.80 | 0.90 | ||
12/05 00h00 | Benfica B5 Penafiel11 | 0 : 3/4 | 2 1/2 | ||
-0.99 | 0.87 | 0.84 | -0.98 | ||
12/05 00h00 | Portimonense14 Porto B15 | 1/4 : 0 | 2 1/2 | ||
0.87 | -0.99 | 0.94 | 0.92 | ||
Lịch Thi Đấu VĐQG Hà Lan | |||||
11/05 17h15 | Zwolle14 Go Ahead Eagles7 | 0 : 0 | 3 | ||
0.85 | -0.96 | -0.94 | 0.82 | ||
11/05 19h30 | Feyenoord3 PSV Eindhoven2 | 1/4 : 0 | 3 1/4 | ||
0.85 | -0.96 | 0.88 | 1.00 | ||
11/05 19h30 | Twente5 Utrecht4 | 0 : 1/4 | 3 | ||
0.96 | 0.93 | 0.95 | 0.93 | ||
11/05 21h45 | Ajax1 NEC Nijmegen13 | 0 : 1 3/4 | 3 1/2 | ||
0.85 | -0.96 | -0.95 | 0.83 | ||
11/05 21h45 | AZ Alkmaar6 Groningen11 | 0 : 3/4 | 2 3/4 | ||
0.87 | -0.98 | 1.00 | 0.88 | ||
Lịch Thi Đấu VĐQG Nga | |||||
11/05 18h00 | Akron Togliatti9 Akhmat Groznyi13 | 1/4 : 0 | 2 1/2 | ||
0.97 | 0.92 | 0.90 | 0.97 | ||
11/05 20h30 | Fakel16 Lok. Moscow6 | 1/4 : 0 | 2 1/4 | ||
0.86 | -0.97 | 0.88 | 0.99 | ||
11/05 23h30 | Rubin Kazan7 Rostov8 | 0 : 1/4 | 2 1/2 | ||
0.94 | 0.95 | 0.97 | 0.90 | ||
11/05 23h30 | Din. Moscow5 Spartak Moscow4 | 0 : 0 | 2 3/4 | ||
-0.93 | 0.82 | 0.85 | -0.98 | ||
Lịch Thi Đấu Hạng 2 Nga | |||||
11/05 18h00 | Ural S.r.5 Ufa15 | 0 : 3/4 | 2 1/4 | ||
0.78 | -0.93 | 0.94 | 0.86 | ||
11/05 19h00 | Tyumen16 Chayka FK Pesch14 | 0 : 1/2 | 2 | ||
0.99 | 0.83 | 0.84 | 0.96 | ||
11/05 21h00 | Torpedo Moscow2 Shinnik Yaroslavl13 | 0 : 1 | 2 1/4 | ||
0.78 | -0.96 | 0.96 | 0.88 | ||
11/05 21h00 | Alania Vla17 SKA-Khabarovsk7 | 1/4 : 0 | 2 1/2 | ||
0.92 | 0.94 | 0.89 | 0.91 | ||
11/05 22h00 | Kamaz11 Rotor Volgograd9 | 0 : 1/4 | 1 3/4 | ||
1.00 | 0.86 | 0.83 | -0.99 | ||
Lịch Thi Đấu VĐQG Armenia | |||||
11/05 18h30 | BKMA Yerevan6 Urartu3 | ||||
Lịch Thi Đấu VĐQG Azerbaijan | |||||
11/05 21h00 | Kapaz9 Sumqayit8 | ||||
11/05 21h00 | Sabah FK5 Samaxı FK7 | ||||
11/05 23h00 | Karabakh Agdam1 Araz Nakhchivan3 | ||||
Lịch Thi Đấu VĐQG Ba Lan | |||||
11/05 17h15 | Lechia GD15 Korona Kielce8 | 0 : 1/2 | 2 1/2 | ||
-0.94 | 0.82 | 0.91 | 0.95 | ||
11/05 19h45 | Katowice10 Cracovia Krakow7 | 0 : 1/4 | 2 3/4 | ||
0.95 | 0.93 | 0.94 | 0.92 | ||
11/05 22h30 | Legia Wars.5 Lech Poznan2 | 0 : 1/4 | 3 | ||
0.94 | 0.94 | 0.86 | 1.00 | ||
Lịch Thi Đấu Hạng 2 Ba Lan | |||||
11/05 17h00 | Chrobry Glogow16 Warta Poznan18 | 0 : 1/2 | 2 1/4 | ||
0.90 | 0.94 | 0.75 | -0.93 | ||
11/05 19h30 | Nieciecza2 Gornik Leczna8 | 0 : 3/4 | 2 3/4 | ||
0.81 | -0.97 | -0.99 | 0.81 | ||
11/05 22h00 | Odra Opole14 Kotwica Kolobrzeg13 | 0 : 1/2 | 2 1/4 | ||
0.99 | 0.85 | 0.88 | 0.88 | ||
Lịch Thi Đấu VĐQG Belarus | |||||
11/05 18h00 | Vitebsk9 FK Slutsk14 | ||||
11/05 20h00 | Isloch4 Dinamo Minsk5 | ||||
11/05 22h00 | Neman Grodno11 FK Smorgon15 | ||||
Lịch Thi Đấu VĐQG Bosnia | |||||
11/05 22h30 | Zeljeznicar4 FK Sloga Doboj5 | ||||
12/05 00h45 | GOSK Gabela12 NK Posusje9 | ||||
Lịch Thi Đấu VĐQG Bulgaria | |||||
11/05 19h30 | Hebar Pazardzhik16 Lok. Plovdiv14 | 1/2 : 0 | 2 1/4 | ||
-0.95 | 0.71 | 0.80 | -0.98 | ||
11/05 22h00 | Botev Vratsa15 Krumovgrad12 | 0 : 1/2 | 2 1/4 | ||
0.85 | 0.99 | 0.98 | 0.78 | ||
12/05 00h30 | CSKA 1948 Sofia10 Septemvri Sofia11 | 0 : 1 | 2 3/4 | ||
0.94 | 0.90 | 0.90 | 0.92 | ||
Lịch Thi Đấu VĐQG Bắc Ai Len | |||||
11/05 20h00 | Coleraine7 Cliftonville4 | 0 : 1/4 | 2 1/2 | ||
0.97 | 0.73 | 0.75 | 0.95 | ||
Lịch Thi Đấu VĐQG Macedonia | |||||
11/05 22h00 | Rabotnicki3 Vardar7 | ||||
11/05 22h00 | Sileks Kratovo2 Pelister6 | ||||
11/05 22h00 | Shkupi8 Tikves Kavadarci10 | ||||
11/05 22h00 | FC Struga4 Academy Pandev9 | ||||
Lịch Thi Đấu VĐQG Bỉ | |||||
11/05 18h30 | Gent5 Antwerpen7 | 0 : 0 | 3 | ||
0.90 | 0.99 | 0.90 | 0.97 | ||
11/05 23h30 | Genk1 Club Brugge2 | 1/2 : 0 | 3 | ||
0.85 | -0.96 | -0.99 | 0.86 | ||
12/05 00h15 | Dender13 OH Leuven10 | 0 : 0 | 2 3/4 | ||
0.88 | -0.99 | 0.87 | 1.00 | ||
Lịch Thi Đấu Hạng 2 Bỉ | |||||
11/05 21h00 | Patro Eisden5 Lokeren-Temse7 | 0 : 1/4 | 2 3/4 | ||
0.79 | -0.97 | 1.00 | 0.80 | ||
Lịch Thi Đấu VĐQG Croatia | |||||
11/05 21h00 | HNK Gorica8 Hajduk Split3 | 3/4 : 0 | 2 1/4 | ||
0.96 | 0.86 | 0.87 | 0.93 | ||
11/05 23h15 | Istra 19616 NK Varazdin4 | 0 : 1/2 | 2 | ||
-0.95 | 0.77 | 0.90 | 0.90 | ||
Lịch Thi Đấu VĐQG Estonia | |||||
11/05 18h30 | Levadia T.2 Paide Linname.4 | ||||
11/05 21h00 | Tammeka Tartu9 Nomme Kalju3 | ||||
11/05 21h00 | Trans Narva5 Vaprus Parnu8 | ||||
Lịch Thi Đấu VĐQG Georgia | |||||
11/05 23h00 | FC Iberia 19991 Samgurali Tskh.7 | ||||
12/05 00h00 | Torpedo Kut.5 Dinamo Batumi2 | ||||
Lịch Thi Đấu VĐQG Hungary | |||||
11/05 18h00 | Zalaegerzseg8 Ujpest7 | 0 : 1/2 | 2 1/2 | ||
-0.96 | 0.80 | 0.96 | 0.86 | ||
11/05 20h30 | Nyiregyhaza10 Diosgyori6 | 0 : 1/2 | 2 1/2 | ||
0.94 | 0.90 | 0.74 | -0.93 | ||
Lịch Thi Đấu VĐQG Hy Lạp | |||||
12/05 00h00 | Panathinaikos3 Olympiakos1 | 0 : 0 | 2 1/4 | ||
0.76 | -0.88 | 0.83 | -0.97 | ||
12/05 00h00 | PAOK4 AEK Athens2 | 0 : 1/4 | 2 1/2 | ||
0.86 | -0.97 | 0.97 | 0.89 | ||
Lịch Thi Đấu VĐQG Iceland | |||||
12/05 00h30 | KA Akureyri12 Breidablik4 | 3/4 : 0 | 3 1/4 | ||
-0.93 | 0.80 | 0.87 | 0.93 | ||
12/05 02h15 | Vikingur Rey.3 Hafnarfjordur11 | 0 : 1 | 3 1/4 | ||
0.91 | 0.91 | -0.97 | 0.83 | ||
Lịch Thi Đấu VĐQG Israel | |||||
12/05 00h15 | Hapoel Haifa5 Beitar Jerusalem4 | 1/2 : 0 | 2 3/4 | ||
0.72 | 0.98 | 0.77 | 0.93 | ||
Lịch Thi Đấu VĐQG Kazakhstan | |||||
11/05 17h00 | Zhetysu Taldykorgan12 Okzhetpes7 | ||||
11/05 19h00 | Ordabasy9 Kaisar Kyzylorda11 | ||||
11/05 21h00 | Aktobe3 Yelimay Semey5 | ||||
Lịch Thi Đấu VĐQG Latvia | |||||
11/05 18h00 | FK Tukums 200010 METTA/LU Riga7 | 0 : 1/4 | 2 1/2 | ||
0.82 | 1.00 | 0.92 | 0.88 | ||
11/05 23h00 | Supernova Riga9 FK Auda3 | 1 : 0 | 2 1/2 | ||
0.90 | 0.92 | 0.85 | 0.95 | ||
Lịch Thi Đấu VĐQG Lithuania | |||||
11/05 21h00 | FK Banga6 FK Suduva3 | ||||
11/05 22h25 | DFK Dainava10 FA Siauliai5 | ||||
Lịch Thi Đấu VĐQG Luxembourg | |||||
11/05 21h00 | Dudelange4 Mondercange16 | ||||
11/05 21h00 | Racing Union5 Victoria Rosport11 | ||||
11/05 21h00 | Mondorf-les.7 Swift Hesperange6 | ||||
11/05 21h00 | UNA Strassen3 Bettembourg14 | ||||
11/05 21h00 | Rodange 9113 Hostert10 | ||||
Lịch Thi Đấu VĐQG Na Uy | |||||
11/05 19h30 | Brann1 Rosenborg3 | 0 : 1/4 | 2 3/4 | ||
0.97 | 0.92 | 0.86 | -0.98 | ||
11/05 22h00 | Sandefjord7 Valerenga9 | 0 : 1/4 | 2 3/4 | ||
0.93 | 0.96 | 0.88 | 1.00 | ||
11/05 22h00 | Kristiansund6 Fredrikstad5 | 0 : 0 | 2 1/2 | ||
-0.92 | 0.80 | 0.91 | 0.97 | ||
11/05 22h00 | KFUM Oslo13 Tromso12 | 0 : 0 | 2 1/4 | ||
0.78 | -0.89 | -0.96 | 0.84 | ||
11/05 22h00 | Sarpsborg8 HamKam14 | 0 : 1 1/4 | 3 | ||
-0.94 | 0.83 | 0.96 | 0.92 | ||
11/05 22h00 | Bryne15 Molde11 | 1/4 : 0 | 2 1/2 | ||
-0.99 | 0.88 | 0.97 | 0.91 | ||
12/05 00h15 | Haugesund16 Viking2 | 1 : 0 | 3 | ||
0.94 | 0.95 | 0.84 | -0.96 | ||
Lịch Thi Đấu Hạng 2 Na Uy | |||||
11/05 22h00 | Raufoss IL8 Start Kristiansand5 | 0 : 0 | 2 1/2 | ||
-0.88 | 0.71 | 0.75 | -0.95 | ||
11/05 22h00 | Mjondalen15 Ranheim IL11 | 1/4 : 0 | 2 3/4 | ||
0.87 | 0.97 | 0.93 | 0.89 | ||
11/05 22h00 | Moss FK12 Lyn14 | 0 : 0 | 2 3/4 | ||
0.70 | -0.86 | 0.95 | 0.85 | ||
11/05 22h00 | IL Hodd9 Sogndal6 | 1/4 : 0 | 2 3/4 | ||
0.76 | -0.93 | -0.93 | 0.72 | ||
Lịch Thi Đấu Hạng 3 Na Uy | |||||
11/05 17h00 | Traeff Lysekloster | ||||
11/05 17h00 | Alta Strindheim IL | ||||
11/05 18h00 | Brattvag IL Sandnes Ulf | ||||
11/05 18h00 | Kjelsas Tromsdalen | ||||
11/05 19h00 | Rana FK Grorud IL | ||||
11/05 19h00 | Follo Honefoss | ||||
11/05 19h00 | Strommen Ullensaker/Kisa | ||||
11/05 20h00 | Levanger FK Asker | ||||
11/05 20h00 | Eidsvold Turn Stjordals Blink | ||||
Lịch Thi Đấu VĐQG Phần Lan | |||||
11/05 20h00 | Jaro9 Helsinki10 | 3/4 : 0 | 2 1/2 | ||
-0.93 | 0.81 | 0.91 | 0.96 | ||
Lịch Thi Đấu Hạng 3 Phần Lan | |||||
11/05 20h00 | EPS Espoo Inter Turku/2 | ||||
11/05 21h00 | Jyvaskyla JK KPV Kokkola | ||||
11/05 22h00 | PK Keski Uusimaa MP Mikkeli | ||||
11/05 22h00 | KuPS Akatemia Atlantis | ||||
Lịch Thi Đấu VĐQG Romania | |||||
12/05 00h30 | Universitaea Cluj4 Steaua Bucuresti2 | 1/4 : 0 | 2 1/4 | ||
0.84 | -0.96 | -0.99 | 0.79 | ||
Lịch Thi Đấu VĐQG Serbia | |||||
11/05 21h30 | Beograd4 Mladost Lucani7 | 0 : 1 | 2 3/4 | ||
-0.88 | 0.70 | 0.85 | 0.95 | ||
11/05 22h00 | Spartak Subotica12 Radnicki Nis13 | 0 : 1/4 | 2 1/4 | ||
0.98 | 0.84 | 0.80 | 1.00 | ||
12/05 00h00 | Crvena Zvezda1 FK Vojvodina3 | 0 : 1 1/2 | 3 1/4 | ||
0.88 | 0.94 | 0.82 | 0.98 | ||
12/05 00h30 | FK Partizan2 Backa Topola9 | ||||
Lịch Thi Đấu VĐQG Slovakia | |||||
11/05 23h00 | Dunajska Stred4 Spartak Trnava3 | 0 : 1/2 | 2 1/2 | ||
0.86 | 0.96 | 0.98 | 0.82 | ||
11/05 23h00 | Zemplin Michalovce7 KFC Komarno8 | 0 : 1/2 | 2 1/2 | ||
0.88 | 0.94 | 0.92 | 0.88 | ||
Lịch Thi Đấu VĐQG Slovenia | |||||
11/05 20h00 | Domzale10 Nafta 19039 | 0 : 0 | 2 1/2 | ||
0.83 | 0.99 | 0.90 | 0.90 | ||
11/05 22h30 | Maribor2 NK Primorje6 | 0 : 1 1/2 | 3 | ||
1.00 | 0.82 | 0.96 | 0.84 | ||
Lịch Thi Đấu VĐQG Séc | |||||
11/05 18h00 | Teplice12 Slovacko13 | 0 : 1/2 | 2 1/4 | ||
0.91 | 0.97 | 0.97 | 0.89 | ||
11/05 20h00 | Mlada Boleslav10 Dukla Praha14 | 0 : 1/2 | 2 3/4 | ||
-0.94 | 0.82 | 0.92 | 0.88 | ||
11/05 20h00 | Slovan Liberec7 Bohemians 190511 | 0 : 1/2 | 2 3/4 | ||
0.70 | -0.83 | 0.80 | 1.00 | ||
11/05 22h30 | Vik.Plzen2 Banik Ostrava3 | 0 : 3/4 | 2 3/4 | ||
0.83 | 0.99 | 0.95 | 0.91 | ||
Lịch Thi Đấu Hạng 2 Séc | |||||
11/05 15h15 | Vik.Zizkov6 Sparta Praha B8 | 0 : 0 | 2 3/4 | ||
0.95 | 0.75 | 0.83 | 0.97 | ||
11/05 15h15 | Slavia Praha B13 Brno9 | 0 : 0 | 2 1/2 | ||
0.80 | -0.98 | 0.80 | 1.00 | ||
11/05 22h00 | Jihlava10 MFK Chrudim2 | 0 : 1/2 | 2 1/2 | ||
0.72 | 0.98 | 0.75 | 0.95 | ||
11/05 22h00 | Sellier&Bellot Vlasim5 Varnsdorf15 | ||||
11/05 22h00 | Zlin1 MFK Vyskov3 | 0 : 1/4 | 2 1/4 | ||
-0.78 | 0.62 | 0.92 | 0.88 | ||
11/05 23h00 | SK Prostejov12 SK Lisen7 | 0 : 1/4 | 2 1/4 | ||
0.99 | 0.85 | 0.75 | 0.95 | ||
Lịch Thi Đấu VĐQG Síp | |||||
11/05 23h00 | EN Paralimni12 Ethnikos Achnas8 | 0 : 1 1/4 | 2 1/2 | ||
0.86 | 0.96 | 0.85 | 0.99 | ||
11/05 23h00 | AEL Limassol11 Karmiotissa Pol.9 | 0 : 0 | 2 1/4 | ||
-0.83 | 0.65 | 0.80 | 1.00 | ||
11/05 23h00 | Omonia Aradippou10 Omonia.Maiou14 | 0 : 2 1/4 | 3 | ||
0.93 | 0.93 | 0.88 | 0.96 | ||
Lịch Thi Đấu VĐQG Thổ Nhĩ Kỳ | |||||
11/05 20h00 | Sivasspor17 Bodrumspor SK16 | 0 : 1/4 | 2 1/4 | ||
0.98 | 0.91 | 0.82 | -0.95 | ||
11/05 23h00 | Goztepe7 Hatayspor18 | 0 : 2 | 3 3/4 | ||
0.95 | 0.94 | 0.97 | 0.90 | ||
11/05 23h00 | Besiktas4 Adana Demirspor19 | 0 : 2 3/4 | 4 1/2 | ||
0.84 | -0.95 | -0.96 | 0.83 | ||
Lịch Thi Đấu Hạng 2 Thổ Nhĩ Kỳ | |||||
11/05 20h00 | Kocaelispor1 Keciorengucu13 | 0 : 1 | 3 | ||
0.94 | 0.88 | 0.78 | -0.94 | ||
Lịch Thi Đấu VĐQG Thụy Sỹ | |||||
11/05 19h15 | Luzern5 Lausanne Sports6 | 0 : 0 | 3 | ||
0.81 | -0.93 | -0.95 | 0.82 | ||
11/05 21h30 | Servette2 Young Boys3 | 0 : 1/4 | 3 | ||
-0.93 | 0.82 | 0.82 | -0.95 | ||
Lịch Thi Đấu Hạng 2 Thụy Sỹ | |||||
11/05 19h15 | Vaduz6 Thun1 | 1/2 : 0 | 3 1/4 | ||
0.78 | -0.90 | -0.94 | 0.80 | ||
Lịch Thi Đấu VĐQG Thụy Điển | |||||
11/05 19h00 | Hammarby3 Norrkoping11 | 0 : 1 1/4 | 3 | ||
0.99 | 0.90 | 0.84 | -0.97 | ||
11/05 19h00 | AIK Solna2 Mjallby AIF1 | 0 : 1/4 | 2 | ||
0.96 | 0.93 | 1.00 | 0.87 | ||
11/05 21h30 | Osters15 Elfsborg4 | 3/4 : 0 | 2 3/4 | ||
0.81 | -0.93 | -0.98 | 0.85 | ||
11/05 21h30 | Degerfors IF6 Malmo5 | 1 : 0 | 2 1/2 | ||
