| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch Thi Đấu Cúp C1 Châu Âu | |||||
| 21/01 03h00 | Kobenhavn25 Napoli24 | 1/2 : 0 | 2 1/4 | ||
| 0.86 | -0.97 | 0.94 | 0.94 | ||
| Trực tiếp: ON GOLF | |||||
| 21/01 03h00 | Inter Milan6 Arsenal1 | 0 : 0 | 2 1/4 | ||
| 0.88 | -0.99 | -0.98 | 0.86 | ||
| Trực tiếp: TV360+1 | |||||
| 21/01 03h00 | Olympiakos30 B.Leverkusen20 | 0 : 1/4 | 2 3/4 | ||
| -0.98 | 0.87 | 0.93 | 0.95 | ||
| Trực tiếp: ON SPORTS | |||||
| 21/01 03h00 | Real Madrid7 Monaco19 | 0 : 1 1/2 | 3 1/2 | ||
| 0.87 | -0.98 | 0.92 | 0.96 | ||
| Trực tiếp: ON FOOTBALL | |||||
| 21/01 03h00 | Sporting Lisbon14 PSG3 | 3/4 : 0 | 3 1/4 | ||
| 0.97 | 0.92 | -0.99 | 0.87 | ||
| Trực tiếp: ON SPORTS NEWS | |||||
x
| |||||
| 21/01 03h00 | Tottenham11 B.Dortmund10 | 0 : 0 | 2 3/4 | ||
| -0.93 | 0.82 | 0.93 | 0.95 | ||
| Trực tiếp: TV360+3 | |||||
| 21/01 03h00 | Villarreal35 Ajax34 | 0 : 1 1/2 | 3 1/2 | ||
| 0.85 | -0.96 | 0.89 | 0.99 | ||
| Trực tiếp: ON SPORTS + | |||||
Lịch Thi Đấu Hạng Nhất Anh | |||||
| 21/01 02h45 | Swansea City16 Blackburn Rovers20 | 0 : 1/4 | 2 1/4 | ||
| 0.88 | 1.00 | -0.93 | 0.80 | ||
| 21/01 02h45 | Charlton Athletic18 Derby County12 | 0 : 0 | 2 | ||
| 0.93 | 0.95 | 0.85 | -0.98 | ||
| 21/01 02h45 | Coventry1 Millwall4 | 0 : 1/2 | 2 1/2 | ||
| 0.94 | 0.94 | 0.90 | 0.97 | ||
x
| |||||
| 21/01 02h45 | Ipswich3 Bristol City9 | 0 : 3/4 | 2 1/2 | ||
| 0.81 | -0.93 | 1.00 | 0.87 | ||
| 21/01 02h45 | Oxford Utd23 QPR11 | 0 : 0 | 2 1/4 | ||
| 0.75 | -0.88 | -0.89 | 0.76 | ||
| 21/01 02h45 | Preston North End6 Hull City5 | 0 : 1/4 | 2 1/4 | ||
| -0.94 | 0.82 | 0.93 | 0.94 | ||
| 21/01 02h45 | Sheffield Wed.24 Birmingham14 | 1 1/4 : 0 | 2 3/4 | ||
| 0.87 | -0.99 | -0.96 | 0.83 | ||
| 21/01 02h45 | West Brom19 Norwich22 | 0 : 1/2 | 2 1/4 | ||
| -0.97 | 0.85 | 0.83 | -0.96 | ||
x
| |||||
| 21/01 03h00 | Wrexham10 Leicester City13 | 0 : 1/4 | 2 1/2 | ||
| 0.96 | 0.92 | 0.92 | 0.95 | ||
Lịch Thi Đấu Giao Hữu CLB | |||||
| 21/01 04h00 | Los Angeles FC Bayern Munich II | ||||
| 21/01 06h00 | UCV FC Puerto Cabello | 0 : 0 | 2 1/4 | ||
| 0.97 | 0.73 | 0.87 | 0.83 | ||
| 21/01 06h00 | Miramar Misiones Colon | 1/4 : 0 | 2 | ||
| -0.86 | 0.70 | 0.67 | -0.92 | ||
| 21/01 08h15 | Cerro Largo Dep.Concepcion | 0 : 0 | 2 1/4 | ||
| 0.81 | -0.97 | 0.98 | 0.78 | ||
Lịch Thi Đấu Giao Hữu U17 | |||||
x
| |||||
| 21/01 04h00 | Honduras U17 Cuba U17 | ||||
Lịch Thi Đấu Cúp FA | |||||
| 21/01 02h45 | Salford City Swindon | 0 : 1/2 | 2 3/4 | ||
| -0.98 | 0.86 | -0.97 | 0.83 | ||
Lịch Thi Đấu League One | |||||
| 21/01 02h45 | Stevenage8 Bolton5 | 1/4 : 0 | 2 1/4 | ||
| -0.95 | 0.83 | 0.98 | 0.88 | ||
Lịch Thi Đấu League Two | |||||
| 21/01 01h45 | Grimsby11 Salford City4 | ||||
Lịch Thi Đấu VĐQG Scotland | |||||
| 21/01 02h45 | Livingston12 St. Mirren10 | 0 : 0 | 2 1/4 | ||
| -0.96 | 0.84 | 0.85 | -0.99 | ||
Lịch Thi Đấu Cúp FA Scotland | |||||
x
| |||||
| 21/01 02h45 | Stranraer Queens Park | 1/2 : 0 | 2 3/4 | ||
| 0.83 | -0.95 | 0.91 | 0.89 | ||
Lịch Thi Đấu Hạng 2 Scotland | |||||
| 21/01 02h45 | East Fife7 Inverness C.T.1 | 1 : 0 | 2 1/2 | ||
| 0.85 | 0.85 | 0.86 | 0.84 | ||
| 21/01 02h45 | Alloa Athletic5 Montrose8 | 0 : 1/2 | 2 1/2 | ||
| 0.89 | 0.81 | 0.92 | 0.78 | ||
Lịch Thi Đấu Cúp Bắc Ai Len | |||||
| 21/01 02h45 | Glentoran Strabane Athletic | ||||
| 21/01 02h45 | Ballymena Utd Larne | 3/4 : 0 | 2 1/2 | ||
| 0.78 | 0.92 | 0.85 | 0.85 | ||
Lịch Thi Đấu Iceland Reykjavik | |||||
x
| |||||
| 21/01 02h00 | FylkirB-4 Valur Rey.B-3 | 3/4 : 0 | 4 1/4 | ||
| 0.83 | 0.99 | 0.91 | 0.89 | ||
Lịch Thi Đấu Brazil Paranaense | |||||
| 21/01 05h00 | Andraus Brasil/PRB-4 Londrina/PRA-1 | 1/2 : 0 | 2 | ||
| 0.86 | 0.84 | 0.81 | 0.89 | ||
| 21/01 06h00 | Azuriz FC/PRB-3 Athletico/PRA-2 | 1/4 : 0 | 2 | ||
| 0.71 | 0.99 | 0.83 | 0.87 | ||
| 21/01 06h30 | Galo Maringa/PRB-5 Maringa/PRA-6 | 3/4 : 0 | 2 3/4 | ||
| 0.97 | 0.73 | 0.85 | 0.85 | ||
Lịch Thi Đấu Brazil Paulista | |||||
| 21/01 06h00 | Novorizontino/SP3 Palmeiras/SP2 | 1/2 : 0 | 2 1/4 | ||
| -0.99 | 0.85 | 0.99 | 0.85 | ||
Lịch Thi Đấu Siêu Cúp Chi Lê | |||||
| 21/01 05h00 | Huachipato Univ. Catolica(CHL) | ||||
Lịch Thi Đấu VĐQG Costa Rica | |||||
| 21/01 08h00 | Herediano1 Guadalupe FC5 | 0 : 1 1/2 | 2 3/4 | ||
| 0.99 | 0.85 | 0.97 | 0.85 | ||
BÌNH LUẬN:

