TRỰC TIẾP OXFORD UTD VS IPSWICH
League One, vòng 39
Oxford Utd
FT
1 - 1
(0-0)
Ipswich
- THỐNG KÊ
0(0) | Sút bóng | 0(0) |
0 | Phạt góc | 0 |
0 | Phạm lỗi | 0 |
0 | Thẻ đỏ | 0 |
0 | Thẻ vàng | 0 |
0 | Việt vị | 0 |
50% | Cầm bóng | 50% |
- PHONG ĐỘ ĐỐI ĐẦU
Oxford Utd
20%
Hòa
60%
Ipswich
20%
21/01 | Oxford Utd | 2 - 1 | Ipswich |
26/12 | Ipswich | 3 - 0 | Oxford Utd |
19/03 | Oxford Utd | 1 - 1 | Ipswich |
13/11 | Ipswich | 0 - 0 | Oxford Utd |
20/02 | Ipswich | 0 - 0 | Oxford Utd |
- PHONG ĐỘ OXFORD UTD
04/10 | Watford | 2 - 1 | Oxford Utd |
02/10 | QPR | 0 - 0 | Oxford Utd |
27/09 | Oxford Utd | 0 - 1 | Sheffield Utd |
21/09 | Bristol City | 1 - 3 | Oxford Utd |
13/09 | Oxford Utd | 2 - 2 | Leicester City |
- PHONG ĐỘ IPSWICH1
01/10 | Bristol City | 1 - 1 | Ipswich |
27/09 | Ipswich | 2 - 1 | Portsmouth |
13/09 | Ipswich | 5 - 0 | Sheffield Utd |
30/08 | Ipswich | 2 - 2 | Derby County |
23/08 | Preston North End | 1 - 0 | Ipswich |
- BẢNG XẾP HẠNG:
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
1. | Stevenage | 10 | 8 | 1 | 1 | 17 | 8 | 25 |
2. | Bradford City | 11 | 7 | 3 | 1 | 20 | 13 | 24 |
3. | Lincoln | 11 | 6 | 3 | 2 | 17 | 10 | 21 |
4. | Wimbledon | 11 | 7 | 0 | 4 | 16 | 12 | 21 |
5. | Huddersfield | 11 | 6 | 1 | 4 | 17 | 13 | 19 |
6. | Stockport | 11 | 5 | 4 | 2 | 17 | 14 | 19 |
7. | Cardiff City | 9 | 5 | 2 | 2 | 13 | 6 | 17 |
8. | Bolton | 11 | 4 | 5 | 2 | 16 | 11 | 17 |
9. | Barnsley | 10 | 5 | 2 | 3 | 16 | 14 | 17 |
10. | Doncaster Rovers | 11 | 5 | 2 | 4 | 11 | 12 | 17 |
11. | Luton Town | 11 | 5 | 1 | 5 | 14 | 13 | 16 |
12. | Mansfield | 11 | 4 | 3 | 4 | 16 | 14 | 15 |
13. | Northampton | 10 | 4 | 2 | 4 | 7 | 8 | 14 |
14. | Wigan | 10 | 3 | 4 | 3 | 15 | 14 | 13 |
15. | Plymouth Argyle | 11 | 4 | 1 | 6 | 16 | 19 | 13 |
16. | Port Vale | 11 | 3 | 3 | 5 | 10 | 10 | 12 |
17. | Exeter City | 11 | 4 | 0 | 7 | 11 | 12 | 12 |
18. | Leyton Orient | 10 | 3 | 2 | 5 | 13 | 18 | 11 |
19. | Reading | 10 | 2 | 4 | 4 | 11 | 15 | 10 |
20. | Wycombe | 11 | 2 | 3 | 6 | 13 | 15 | 9 |
21. | Burton Albion | 10 | 2 | 3 | 5 | 7 | 15 | 9 |
22. | Rotherham Utd | 10 | 2 | 2 | 6 | 9 | 15 | 8 |
23. | Blackpool | 11 | 2 | 2 | 7 | 10 | 19 | 8 |
24. | Peterborough Utd | 11 | 2 | 1 | 8 | 8 | 20 | 7 |
LỊCH THI ĐẤU LEAGUE ONE
BÌNH LUẬN: