TRỰC TIẾP FULHAM VS SWANSEA CITY
Hạng Nhất Anh, vòng 10
Aleksandar Mitrovic (45')
Aleksandar Mitrovic (32')
Aleksandar Mitrovic (12')
FT
(38') Jamie Paterson
-
74'
Joel Latibeaudiere
Jake Bidwel
-
Ivan Cavaleiro

Harry Wilso
71'
-
Rodrigo Muniz

Aleksandar Mitrovi
69'
-
68'
Liam Cullen
Flynn Downe
-
Alfie Mawson

Joe Bryan (chấn thương)
56'
-
Aleksandar Mitrovic
45'
-
38'
Jamie Paterson
-
Aleksandar Mitrovic
32'
-
32'
Korey Smith
Olivier Ntcham (chấn thương)
-
23'
Ben Cabango
-
Aleksandar Mitrovic
12'
| 0(0) | Sút bóng | 0(0) |
| 0 | Phạt góc | 0 |
| 0 | Phạm lỗi | 0 |
| 0 | Thẻ đỏ | 0 |
| 0 | Thẻ vàng | 0 |
| 0 | Việt vị | 0 |
| 50% | Cầm bóng | 50% |
-
21P. Gazzaniga
-
13T. Ream
-
16Adarabioyo
-
23J. Bryan
-
4D. Odoi
-
7N. Kebano
-
6K. McDonald
-
24J. Seri
-
9Mitrovic
-
14De Cordova-Reid
-
8H. Wilson
-
3M. Hector
-
17Ivan Cavaleiro
-
26Mawson
-
25J. Onomah
-
1Marek Rodak
-
20Le Marchand
-
19Rodrigo Muniz
-
18J. Ayew
-
26K.Naughton
-
3R. Manning
-
5B. Cabango
-
8M. Grimes
-
4Ki Sung-Yong
-
24J. Bidwell
-
27Ethan Laird
-
17M. Whittaker
-
12J. Paterson
-
10J. Lowe
-
28G. Byers
-
7K. Smith
-
6J. Fulton
-
16J. Asoro
-
20L. Cullen
-
22Latibeaudiere
-
1S. Benda
| 09/03 | Swansea City | 1 - 5 | Fulham |
| 30/09 | Fulham | 3 - 1 | Swansea City |
| 27/02 | Fulham | 1 - 0 | Swansea City |
| 30/11 | Swansea City | 1 - 2 | Fulham |
| 29/01 | Swansea City | 2 - 0 | Fulham |
| 25/04 | Norwich | 1 - 1 | Swansea City |
| 22/04 | QPR | 1 - 2 | Swansea City |
| 18/04 | Swansea City | 1 - 2 | Southampton |
| 11/04 | Leicester City | 0 - 1 | Swansea City |
| 06/04 | Swansea City | 2 - 2 | Middlesbrough |
Châu Á: 0.91*0 : 1 1/4*0.97
Cả 2 đội đều thi đấu thất thường: bất thắng 3/5 trận gần nhất. Lịch sử đối đầu gọi tên FUL khi thắng 2 trận đối đầu vừa qua.Dự đoán: FUL
Tài xỉu: 0.96*2 3/4*0.91
3/5 trận gần đây của FUL có ít hơn 3 bàn thắng. Thêm vào đó, 4/5 trận gần nhất của SWA cũng có không đến 3 bàn thắng.Dự đoán: XIU
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| 1. | Coventry | 45 | 27 | 11 | 7 | 93 | 45 | 92 |
| 2. | Ipswich | 44 | 22 | 14 | 8 | 75 | 45 | 80 |
| 3. | Millwall | 45 | 23 | 11 | 11 | 62 | 49 | 80 |
| 4. | Middlesbrough | 45 | 22 | 13 | 10 | 70 | 45 | 79 |
| 5. | Southampton | 44 | 21 | 13 | 10 | 77 | 53 | 76 |
| 6. | Wrexham | 45 | 19 | 13 | 13 | 67 | 63 | 70 |
| 7. | Hull City | 45 | 20 | 10 | 15 | 68 | 65 | 70 |
| 8. | Derby County | 45 | 20 | 9 | 16 | 66 | 57 | 69 |
| 9. | Norwich | 45 | 19 | 8 | 18 | 62 | 54 | 65 |
| 10. | Birmingham | 45 | 17 | 12 | 16 | 56 | 55 | 63 |
| 11. | Swansea City | 45 | 17 | 10 | 18 | 54 | 58 | 61 |
| 12. | Preston North End | 45 | 15 | 15 | 15 | 54 | 59 | 60 |
| 13. | Bristol City | 45 | 16 | 11 | 18 | 57 | 59 | 59 |
| 14. | QPR | 45 | 16 | 10 | 19 | 61 | 70 | 58 |
| 15. | Sheffield Utd | 45 | 17 | 6 | 22 | 64 | 65 | 57 |
| 16. | Watford | 45 | 14 | 15 | 16 | 53 | 61 | 57 |
| 17. | Stoke City | 45 | 15 | 10 | 20 | 51 | 54 | 55 |
| 18. | Portsmouth | 45 | 14 | 12 | 19 | 48 | 63 | 54 |
| 19. | West Brom | 45 | 13 | 14 | 18 | 47 | 56 | 53 |
| 20. | Charlton Athletic | 45 | 13 | 14 | 18 | 43 | 55 | 53 |
| 21. | Blackburn Rovers | 45 | 13 | 13 | 19 | 42 | 55 | 52 |
| 22. | Leicester City | 45 | 11 | 16 | 18 | 57 | 68 | 49 |
| 23. | Oxford Utd | 45 | 11 | 14 | 20 | 45 | 57 | 47 |
| 24. | Sheffield Wed. | 45 | 1 | 12 | 32 | 27 | 88 | 15 |
| Thứ 7, ngày 18/10 | |||
| 02h00 | Middlesbrough | 2 - 1 | Ipswich |
| 18h30 | Southampton | 0 - 0 | Swansea City |
| 18h30 | QPR | 1 - 2 | Millwall |
| 18h30 | Oxford Utd | 1 - 0 | Derby County |
| 21h00 | Sheffield Utd | 1 - 0 | Watford |
| 21h00 | Coventry | 2 - 0 | Blackburn Rovers |
| 21h00 | Stoke City | 1 - 0 | Wrexham |
| 21h00 | Norwich | 0 - 1 | Bristol City |
| 21h00 | Charlton Athletic | 2 - 1 | Sheffield Wed. |
| 21h00 | Birmingham | 2 - 3 | Hull City |
| 21h00 | West Brom | 2 - 1 | Preston North End |
| C.Nhật, ngày 19/10 | |||
| 01h45 | Leicester City | 1 - 1 | Portsmouth |

