TRỰC TIẾP QPR VS SWANSEA CITY
Hạng Nhất Anh, vòng 44
QPR
21/04
21:00
-
Swansea City
- PHONG ĐỘ ĐỐI ĐẦU
QPR
40%
Hòa
20%
Swansea City
40%
| 23/10 | Swansea City | 0 - 1 | QPR |
| 21/04 | QPR | 1 - 2 | Swansea City |
| 26/12 | Swansea City | 3 - 0 | QPR |
| 01/04 | Swansea City | 0 - 1 | QPR |
| 20/09 | QPR | 1 - 1 | Swansea City |
- PHONG ĐỘ QPR
| 06/04 | Preston North End | 1 - 1 | QPR |
| 03/04 | QPR | 2 - 1 | Watford |
| 21/03 | QPR | 6 - 1 | Portsmouth |
| 14/03 | Leicester City | 1 - 3 | QPR |
| 12/03 | Birmingham | 1 - 0 | QPR |
- PHONG ĐỘ SWANSEA CITY1
| 06/04 | Swansea City | 2 - 2 | Middlesbrough |
| 03/04 | Sheffield Utd | 3 - 3 | Swansea City |
| 22/03 | Swansea City | 0 - 3 | Coventry |
| 14/03 | Wrexham | 2 - 0 | Swansea City |
| 11/03 | Portsmouth | 1 - 2 | Swansea City |
- BẢNG XẾP HẠNG:
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| 1. | Coventry | 41 | 25 | 9 | 7 | 84 | 42 | 84 |
| 2. | Ipswich | 39 | 20 | 12 | 7 | 69 | 40 | 72 |
| 3. | Middlesbrough | 41 | 20 | 12 | 9 | 62 | 41 | 72 |
| 4. | Millwall | 41 | 21 | 9 | 11 | 56 | 47 | 72 |
| 5. | Hull City | 41 | 20 | 8 | 13 | 63 | 58 | 68 |
| 6. | Wrexham | 40 | 17 | 13 | 10 | 62 | 53 | 64 |
| 7. | Southampton | 39 | 17 | 12 | 10 | 63 | 48 | 63 |
| 8. | Derby County | 41 | 18 | 9 | 14 | 60 | 51 | 63 |
| 9. | Norwich | 41 | 17 | 7 | 17 | 55 | 48 | 58 |
| 10. | Watford | 41 | 14 | 15 | 12 | 52 | 49 | 57 |
| 11. | Bristol City | 41 | 16 | 9 | 16 | 52 | 51 | 57 |
| 12. | QPR | 41 | 16 | 9 | 16 | 58 | 63 | 57 |
| 13. | Stoke City | 41 | 15 | 9 | 17 | 48 | 45 | 54 |
| 14. | Preston North End | 41 | 13 | 15 | 13 | 48 | 52 | 54 |
| 15. | Swansea City | 41 | 15 | 9 | 17 | 49 | 54 | 54 |
| 16. | Birmingham | 41 | 14 | 11 | 16 | 49 | 52 | 53 |
| 17. | Sheffield Utd | 41 | 15 | 6 | 20 | 57 | 58 | 51 |
| 18. | Charlton Athletic | 41 | 12 | 13 | 16 | 38 | 49 | 49 |
| 19. | Leicester City | 41 | 11 | 14 | 16 | 54 | 63 | 47 |
| 20. | Blackburn Rovers | 41 | 12 | 11 | 18 | 37 | 49 | 47 |
| 21. | West Brom | 41 | 11 | 12 | 18 | 42 | 56 | 45 |
| 22. | Portsmouth | 40 | 10 | 12 | 18 | 40 | 57 | 42 |
| 23. | Oxford Utd | 41 | 9 | 14 | 18 | 39 | 54 | 41 |
| 24. | Sheffield Wed. | 41 | 1 | 10 | 30 | 25 | 82 | 13 |
LỊCH THI ĐẤU HẠNG NHẤT ANH
| Thứ 3, ngày 21/04 | |||
| 21h00 | Middlesbrough | vs | Sheffield Wed. |
| 21h00 | Stoke City | vs | Millwall |
| 21h00 | Coventry | vs | Portsmouth |
| 21h00 | Norwich | vs | Derby County |
| 21h00 | Oxford Utd | vs | Wrexham |
| 21h00 | Southampton | vs | Bristol City |
| 21h00 | QPR | vs | Swansea City |
| 21h00 | West Brom | vs | Watford |
| Thứ 4, ngày 22/04 | |||
| 21h00 | Leicester City | vs | Hull City |
| 21h00 | Charlton Athletic | vs | Ipswich |
| 21h00 | Birmingham | vs | Preston North End |
| 21h00 | Sheffield Utd | vs | Blackburn Rovers |
BÌNH LUẬN:

