TRỰC TIẾP ORLANDO CITY VS PORTLAND TIMBERS
VĐQG Mỹ, vòng Chung Ket
Mauricio Pereyra (39')
FT
(66') Dario Zuparic
(27') Larrys Mabiala
-
90'
Bill Tuiloma
Diego Valer
-
89'
Felipe Mora
Sebastian Blanc
-
Kyle Smith

Rua
87'
-
Ruan
85'
-
Santiago Patino

Oriol Rosel
79'
-
Daryl Dike

Tesho Akindel
78'
-
73'
Jorge Villafana
-
Nani
73'
-
Benji Michel

Chris Muelle
71'
-
Junior Urso

Jhegson Mende
71'
-
70'
Diego Chara
-
67'
Jaroslaw Niezgoda
Jeremy Ebobiss
-
67'
Andy Polo
Marvin Lori
-
66'
Dario Zuparic
-
Joao Moutinho
63'
-
Antonio Carlos
47'
-
44'
Larrys Mabiala
-
Mauricio Pereyra
39'
-
27'
Larrys Mabiala
| 14(1) | Sút bóng | 13(6) |
| 3 | Phạt góc | 5 |
| 17 | Phạm lỗi | 15 |
| 0 | Thẻ đỏ | 0 |
| 4 | Thẻ vàng | 3 |
| 1 | Việt vị | 1 |
| 64% | Cầm bóng | 36% |
-
1P. Gallese
-
2Ruan
-
25Antonio Carlos
-
6R. Jansson
-
4Braganca
-
20Oriol Rosell
-
8J. Mendez
-
9C. Mueller
-
10M. Pereyra
-
17Nani
-
13T. Akindele
-
3A. De John
-
25Antonio Carlos
-
1P. Gallese
-
9C. Mueller
-
7C. Higuita
-
19B. Michel
-
22T. Hall
-
11Junior Urso
-
21A. Perea
-
27K. Miller
-
29S. Patino
-
77Robinho
-
12S. Clark
-
4Villafana
-
13D. Zuparic
-
33L. Mabiala
-
15C. Duvall
-
30Williamson
-
21D. Chara
-
10S. Blanco
-
8D. Valeri
-
44M. Loria
-
17Ebobisse
-
40R. Zambrano
-
22C. Paredes
-
11J. Niezgoda
-
7A. Polo
-
9F. Mora
-
24Ridgewell
-
31A. Ivacic
-
27D. Asprilla
-
15C. Duvall
-
21D. Chara
-
19T. Conechny
-
18J. Cascante
| 25/05 | Orlando City | 1 - 0 | Portland Timbers |
| 28/03 | Portland Timbers | 1 - 1 | Orlando City |
| 12/08 | Orlando City | 1 - 2 | Portland Timbers |
| 19/07 | Portland Timbers | 1 - 1 | Orlando City |
| 09/04 | Orlando City | 3 - 2 | Portland Timbers |
| 05/04 | Los Angeles FC | 6 - 0 | Orlando City |
| 22/03 | Nashville FC | 5 - 0 | Orlando City |
| 15/03 | Orlando City | 2 - 1 | CF Montreal |
| 08/03 | New York City | 5 - 0 | Orlando City |
| 02/03 | Orlando City | 2 - 4 | Inter Miami |
| 05/04 | Vancouver WC | 3 - 2 | Portland Timbers |
| 23/03 | Portland Timbers | 1 - 1 | LA Galaxy |
| 15/03 | Houston Dynamo | 3 - 2 | Portland Timbers |
| 08/03 | Portland Timbers | 1 - 4 | Vancouver WC |
| 01/03 | Colorado Rapids | 2 - 0 | Portland Timbers |
Châu Á: 0.84*0 : 0*1.08
Cả 2 đội đều thi đấu ổn định: thắng 3/5 trận gần nhất. Lịch sử đối đầu gọi tên ORL khi thắng 3/5 trận đối đầu vừa qua.Dự đoán: ORL
Tài xỉu: 0.99*2 3/4*0.91
4/5 trận gần đây của PTIM có từ 3 bàn trở lên. Thêm nữa, 3/5 trận đối đầu gần nhất của 2 đội có từ 3 bàn thắng.Dự đoán: TAI
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| Bảng Dong | |||||||||||||||||||
| 1. | Nashville FC | 6 | 4 | 1 | 1 | 13 | 3 | 13 | |||||||||||
| 2. | New York City | 6 | 3 | 2 | 1 | 14 | 7 | 11 | |||||||||||
| 3. | Charlotte FC | 6 | 3 | 2 | 1 | 12 | 7 | 11 | |||||||||||
| 4. | Inter Miami | 6 | 3 | 2 | 1 | 11 | 10 | 11 | |||||||||||
| 5. | Chicago Fire | 6 | 3 | 1 | 2 | 8 | 5 | 10 | |||||||||||
| 6. | Toronto | 6 | 3 | 1 | 2 | 9 | 10 | 10 | |||||||||||
| 7. | New York RB | 6 | 3 | 1 | 2 | 9 | 13 | 10 | |||||||||||
| 8. | D.C. Utd | 6 | 2 | 1 | 3 | 4 | 8 | 7 | |||||||||||
| 9. | New England | 5 | 2 | 0 | 3 | 11 | 9 | 6 | |||||||||||
| 10. | Cincinnati | 6 | 2 | 0 | 4 | 9 | 15 | 6 | |||||||||||
| 11. | Columbus Crew | 6 | 1 | 2 | 3 | 8 | 9 | 5 | |||||||||||
| 12. | Atlanta United | 6 | 1 | 1 | 4 | 6 | 11 | 4 | |||||||||||
| 13. | CF Montreal | 6 | 1 | 0 | 5 | 7 | 17 | 3 | |||||||||||
| 14. | Orlando City | 6 | 1 | 0 | 5 | 5 | 23 | 3 | |||||||||||
| 15. | Philadelphia Union | 6 | 0 | 0 | 6 | 4 | 11 | 0 | |||||||||||
| Bảng Tay | |||||||||||||||||||
| 1. | Los Angeles FC | 6 | 5 | 1 | 0 | 14 | 0 | 16 | |||||||||||
| 2. | Vancouver WC | 6 | 5 | 0 | 1 | 17 | 4 | 15 | |||||||||||
| 3. | San Jose EQ | 6 | 5 | 0 | 1 | 10 | 1 | 15 | |||||||||||
| 4. | Real Salt Lake | 6 | 4 | 1 | 1 | 12 | 8 | 13 | |||||||||||
| 5. | Seattle Sounders | 6 | 4 | 1 | 1 | 6 | 2 | 13 | |||||||||||
| 6. | Dallas | 6 | 3 | 2 | 1 | 14 | 9 | 11 | |||||||||||
| 7. | San Diego | 6 | 3 | 2 | 1 | 13 | 8 | 11 | |||||||||||
| 8. | Colorado Rapids | 6 | 3 | 0 | 3 | 13 | 10 | 9 | |||||||||||
| 9. | Minnesota Utd | 6 | 2 | 2 | 2 | 6 | 12 | 8 | |||||||||||
| 10. | Houston Dynamo | 5 | 2 | 0 | 3 | 8 | 10 | 6 | |||||||||||
| 11. | Austin FC | 6 | 1 | 3 | 2 | 7 | 9 | 6 | |||||||||||
| 12. | LA Galaxy | 6 | 1 | 2 | 3 | 8 | 10 | 5 | |||||||||||
| 13. | St. Louis City SC | 6 | 1 | 2 | 3 | 5 | 8 | 5 | |||||||||||
| 14. | Portland Timbers | 6 | 1 | 1 | 4 | 9 | 15 | 4 | |||||||||||
| 15. | Sporting Kansas | 6 | 1 | 1 | 4 | 6 | 14 | 4 | |||||||||||

