TRỰC TIẾP BARAKALDO VS OSASUNA B
Giao Hữu CLB, vòng T.8
Barakaldo
FT
0 - 0
(0-0)
Osasuna B
- THỐNG KÊ
0(0) | Sút bóng | 0(0) |
0 | Phạt góc | 0 |
0 | Phạm lỗi | 0 |
1 | Thẻ đỏ | 0 |
0 | Thẻ vàng | 0 |
0 | Việt vị | 0 |
50% | Cầm bóng | 50% |
- PHONG ĐỘ ĐỐI ĐẦU
Barakaldo
50%
Hòa
25%
Osasuna B
25%
- PHONG ĐỘ BARAKALDO
31/10 | Lleida Esportiu | 1 - 3 | Barakaldo |
28/10 | Barcelona B | 2 - 2 | Barakaldo |
19/10 | Barakaldo | 0 - 3 | Zamora CF |
13/10 | Real Union | 1 - 1 | Barakaldo |
05/10 | Barakaldo | 2 - 0 | CD Arenteiro |
- PHONG ĐỘ OSASUNA B1
27/10 | Osasuna B | 0 - 1 | Lugo |
20/10 | Gimnastic T. | 2 - 0 | Osasuna B |
12/10 | Osasuna B | 3 - 2 | Gimnástica Seg. |
06/10 | Real Sociedad B | 3 - 1 | Osasuna B |
28/09 | Osasuna B | 0 - 3 | SD Ponferradina |
LỊCH THI ĐẤU GIAO HỮU CLB
C.Nhật, ngày 04/08 | |||
00h00 | Elche | 0 - 1 | Zaragoza |
00h00 | Huesca | 0 - 1 | Andorra FC |
00h00 | Rennes | 2 - 0 | Real Sociedad |
01h30 | Verona | 1 - 0 | Asteras Tripolis |
01h30 | Athletic Bilbao | 2 - 1 | Osasuna |
01h45 | Frosinone | 0 - 2 | Lazio |
02h00 | Juventus | 2 - 2 | Stade Brestois |
02h00 | Getafe | 1 - 3 | Atletico Madrid |
02h00 | Real Betis | 4 - 1 | Al Ittihad (KSA) |
04h30 | Man City | 4 - 2 | Chelsea |
06h00 | Crystal Palace | 3 - 1 | West Ham Utd |
06h00 | Barcelona | 2 - 1 | Real Madrid |
06h30 | Wolves | 3 - 0 | Leipzig |
06h45 | Man Utd | 0 - 3 | Liverpool |
16h00 | Monaco | 1 - 2 | Genoa |
19h30 | Zwolle | 1 - 2 | Venezia |
19h30 | Dordrecht 90 | 3 - 1 | Lommel |
21h00 | Bournemouth | 1 - 0 | Rayo Vallecano |
22h00 | Cremonese | 1 - 0 | Lumezzane |
22h00 | Lecce | 2 - 3 | Nice |
22h59 | Pogon Szczecin | 0 - 0 | AEL Limassol |
22h59 | Parma | 4 - 1 | Atalanta |
23h00 | Espanyol | 0 - 0 | Toulouse |
23h30 | Cadiz | 1 - 1 | Burnley |
Thứ 2, ngày 05/08 | |||
00h00 | Fiorentina | 2 - 1 | Montpellier |
00h30 | Granada | 1 - 0 | Al Nassr (KSA) |
01h30 | Cartagena | 1 - 1 | Almeria |
21h00 | St. Mochta's | 2 - 2 | Drogheda Utd |
22h30 | Prishtina | 0 - 0 | Prishtina e Re |
22h30 | Levadiakos | 2 - 0 | Atromitos |
22h45 | Volos NFC | 0 - 1 | Lamia FC |
Thứ 3, ngày 06/08 | |||
01h00 | Grosseto | 2 - 7 | Fiorentina |
01h45 | Cheshunt | 2 - 1 | Leyton Orient |
02h00 | Fulham | 1 - 2 | Sevilla |
02h15 | Niki Volos | 0 - 5 | Panserraikos |
22h30 | Al Fateh | 2 - 2 | Al Khaleej(KSA) |
23h30 | B.Dortmund | 2 - 2 | Villarreal |
Thứ 4, ngày 07/08 | |||
01h30 | Slough Town | 4 - 1 | Luton Town |
02h00 | Recreativo Huelva | 0 - 0 | Cordoba |
06h00 | Chelsea | 1 - 2 | Real Madrid |
06h30 | Barcelona | 2 - 2 | AC Milan |
19h00 | Kitchee | 1 - 6 | Atletico Madrid |
19h30 | Lechia GD | 1 - 3 | AEL Limassol |
21h00 | Versailles | 1 - 3 | Lens |
21h30 | MSK Zilina | 1 - 2 | Apollon Limassol |
22h00 | Nantes | 1 - 1 | Lorient |
22h30 | Volos NFC | 1 - 0 | Niki Volos |
22h59 | Grenoble | 4 - 1 | Nimes |
22h59 | Ein.Frankfurt | 5 - 2 | FSV Frankfurt |
23h30 | Sturm Graz | 2 - 2 | PSG |
23h30 | Alaves | 1 - 1 | Huesca |
Thứ 5, ngày 08/08 | |||
00h00 | Lugo | 0 - 0 | Sporting Gijon |
00h00 | Arsenal | 4 - 1 | B.Leverkusen |
00h00 | SD Logrones | Hoãn | Real Union |
00h00 | Guijuelo | 1 - 0 | Zamora CF |
00h00 | Cartagena | 0 - 3 | CF Intercity |
00h30 | Atl. Sanluqueno | 0 - 1 | Algeciras |
00h30 | Athletic Bilbao B | 1 - 2 | Barakaldo |
01h45 | CD Calahorra | 1 - 1 | Numancia |
02h00 | Santa Clara | 3 - 3 | Al Shabab (KSA) |
Thứ 6, ngày 09/08 | |||
01h00 | Olympiakos | 3 - 4 | Nottingham Forest |
01h30 | Almeria | 3 - 0 | Al Nassr (KSA) |
17h00 | Burgos CF | 0 - 1 | Cultural Leonesa |
22h30 | Rodez | 3 - 1 | Clermont |
22h59 | Le Havre | 1 - 2 | Red Star 93 |
23h25 | Nimes | 2 - 0 | Cannes |
23h30 | Leganes | 2 - 1 | Real Oviedo |
23h30 | St. Pauli | 3 - 0 | Atalanta |
Thứ 7, ngày 10/08 | |||
00h00 | Levante | 1 - 0 | Zaragoza |
00h00 | Union Berlin | 1 - 1 | Real Sociedad |
00h15 | Villarreal B | 0 - 1 | Eldense |
00h30 | SD Tarazona | 1 - 0 | Mirandes |
01h00 | Orihuela | 0 - 2 | Elche |
01h30 | Newcastle | 4 - 0 | Girona |
01h45 | Brentford | 4 - 4 | Wolfsburg |
02h00 | Albacete | 0 - 1 | Cartagena |
03h00 | Deportivo | 5 - 0 | Salamanca |
16h00 | M.gladbach | 2 - 0 | Strasbourg |
17h00 | Burgos CF | 2 - 1 | Racing Santander |
18h30 | Ipswich | 1 - 0 | Nice |
19h30 | Rennes | 1 - 1 | Wer.Bremen |
20h00 | Dunkerque | 2 - 2 | Zulte-Waregem |
20h00 | Southampton | 0 - 0 | Getafe |
20h00 | Caen | 3 - 1 | Versailles |
20h00 | Eupen | 3 - 3 | Francs Borains |
20h30 | Freiburg | 2 - 2 | Fiorentina |
20h30 | Heidenheim | 2 - 1 | Espanyol |
20h30 | Stuttgart | 4 - 0 | Athletic Bilbao |
20h30 | Paris FC | 1 - 1 | Ajaccio |
20h30 | Mainz | 3 - 1 | Montpellier |
20h30 | B.Leverkusen | 1 - 1 | Real Betis |
21h00 | Lens | 3 - 0 | Leicester City |
21h00 | Stade Reims | 2 - 2 | Auxerre |
21h00 | Brighton | 4 - 0 | Villarreal |
21h00 | Wolves | 0 - 1 | Rayo Vallecano |
21h00 | West Ham Utd | 2 - 2 | Celta Vigo |
21h00 | Stade Reims | 2 - 2 | Auxerre |
21h30 | Holstein Kiel | 2 - 3 | Saint Etienne |
22h00 | Augsburg | 1 - 3 | Marseille |
22h00 | B.Dortmund | 2 - 0 | Aston Villa |
22h00 | Newcastle | 1 - 0 | Stade Brestois |
22h00 | Hoffenheim | 0 - 2 | Fulham |
22h30 | Valenciennes | 2 - 2 | Troyes |
22h59 | Leipzig | 1 - 1 | PSG |
22h59 | Sochaux | 0 - 1 | Annecy FC |
22h59 | Everton | 1 - 1 | Roma |
22h59 | Le Havre | 0 - 6 | Bochum |
22h59 | Toulouse | 0 - 2 | Valladolid |
22h59 | Guingamp | 1 - 1 | Lorient |
23h15 | Bournemouth | 3 - 2 | Girona |
23h30 | Tottenham | 2 - 3 | Bayern Munich |
C.Nhật, ngày 11/08 | |||
00h00 | Osasuna | 1 - 2 | Alaves |
00h00 | Racing Santander | 1 - 1 | Sporting Gijon |
00h00 | Aris Salonica | 0 - 1 | Lamia FC |
00h00 | Malaga | 2 - 0 | Cordoba |
00h00 | UD Ibiza | 0 - 3 | Castellon |
00h00 | Amiens | 1 - 1 | Metz |
00h30 | Aris Limassol | 2 - 4 | Olympiakos |
01h00 | Gimnastic T. | 1 - 0 | Huesca |
01h30 | Mallorca | 1 - 1 | Bologna |
02h00 | Valencia | 3 - 2 | Ein.Frankfurt |
02h00 | Elche | 0 - 1 | Levante |
02h00 | Cadiz | 0 - 1 | Lazio |
18h30 | Liverpool | 4 - 1 | Sevilla |
20h00 | Arsenal | 2 - 0 | Lyon |
20h00 | Atletico Madrid | 2 - 0 | Juventus |
21h00 | Chelsea | 1 - 1 | Inter Milan |
21h00 | Crystal Palace | 1 - 1 | Nantes |
22h59 | Liverpool | 0 - 0 | Las Palmas |
Thứ 4, ngày 14/08 | |||
16h00 | S.S. Reyes | 2 - 0 | Gimnástica Seg. |
16h30 | Adelaide Raiders | 1 - 3 | Adelaide Utd |
16h30 | Melb. Victory | 2 - 0 | Altona Magic SC |
21h00 | Pas Giannina | 1 - 1 | Egaleo Athens |
22h59 | EN Paralimni | 0 - 0 | Nea Salamina |
22h59 | Pro Vercelli | 0 - 0 | Piacenza |
Thứ 5, ngày 15/08 | |||
00h00 | Murcia | 1 - 1 | UD Melilla |
00h00 | Real Union | 0 - 1 | Barakaldo |
00h00 | Numancia | 2 - 1 | SD Ponferradina |
C.Nhật, ngày 18/08 | |||
16h00 | Bình Phước | 1 - 0 | HL Hà Tĩnh |
18h30 | SHB Đà Nẵng | 2 - 0 | Bình Định |
Thứ 3, ngày 20/08 | |||
16h00 | HL Hà Tĩnh | 2 - 1 | Bình Định |
16h30 | Bayern Munich | 4 - 0 | Grasshoppers |
18h00 | Perth Glory | 3 - 0 | Sorrento |
18h30 | Bình Phước | 0 - 2 | Quảng Nam |
Thứ 4, ngày 21/08 | |||
18h00 | Mumbai | 2 - 0 | HA Gia Lai |
22h00 | Kifisia FC | 2 - 1 | Pas Giannina |
Thứ 5, ngày 22/08 | |||
16h00 | Bình Phước | 1 - 1 | Bình Định |
18h30 | SHB Đà Nẵng | 1 - 2 | Quảng Nam |
Thứ 7, ngày 24/08 | |||
15h30 | Quảng Nam | 0 - 1 | HL Hà Tĩnh |
16h00 | HA Gia Lai | 0 - 0 | Bình Định |
18h00 | SHB Đà Nẵng | 5 - 1 | Bình Phước |
Thứ 2, ngày 26/08 | |||
16h00 | TP.HCM | 2 - 1 | Bình Định |
BÌNH LUẬN: