TRỰC TIẾP VADUZ(LIE) VS AZ ALKMAAR

Cúp C3 Châu Âu, vòng So Loai 3

Vaduz(LIE)

15/08
00:30

-

AZ Alkmaar

- PHONG ĐỘ ĐỐI ĐẦU
Vaduz(LIE)
0%
Hòa
0%
AZ Alkmaar
100%
- BẢNG XẾP HẠNG:
XH ĐỘI BÓNG TR T H B BT BB Đ
Bảng A
1. Dinamo Kiev 0 0 0 0 0 0 0
2. Kobenhavn 0 0 0 0 0 0 0
3. Malmo 0 0 0 0 0 0 0
Bảng So Loai
1. AC d.Escaldes 0 0 0 0 0 0 0
2. AEK Athens 0 0 0 0 0 0 0
3. AIK Solna 0 0 0 0 0 0 0
4. AZ Alkmaar 0 0 0 0 0 0 0
5. Aktobe 0 0 0 0 0 0 0
6. Anderlecht 0 0 0 0 0 0 0
7. Ararat-Armenia 0 0 0 0 0 0 0
8. Araz Nakhchivan 0 0 0 0 0 0 0
9. Arda Kardzhali 0 0 0 0 0 0 0
10. Aris Limassol 0 0 0 0 0 0 0
11. Aris Salonica 0 0 0 0 0 0 0
12. Astana 0 0 0 0 0 0 0
13. Austria Wien 0 0 0 0 0 0 0
14. BFC Daugavpils 0 0 0 0 0 0 0
15. Banik Ostrava 0 0 0 0 0 0 0
16. Beitar Jerusalem 0 0 0 0 0 0 0
17. Besiktas 0 0 0 0 0 0 0
18. Birkirkara 0 0 0 0 0 0 0
19. Borac Banja Luka 0 0 0 0 0 0 0
20. Brondby 0 0 0 0 0 0 0
21. Buducnost 0 0 0 0 0 0 0
22. Charleroi 0 0 0 0 0 0 0
23. Cherno More 0 0 0 0 0 0 0
24. Cliftonville 0 0 0 0 0 0 0
25. Decic Tuzi 0 0 0 0 0 0 0
26. Differdange 0 0 0 0 0 0 0
27. Dila Gori 0 0 0 0 0 0 0
28. Dinamo Brest 0 0 0 0 0 0 0
29. Dinamo Minsk 0 0 0 0 0 0 0
30. Dudelange 0 0 0 0 0 0 0
31. Dundee Utd 0 0 0 0 0 0 0
32. Dungannon Swi. 0 0 0 0 0 0 0
33. Egnatia Rrogozhine 0 0 0 0 0 0 0
34. FC Dinamo City 0 0 0 0 0 0 0
35. FC Iberia 1999 0 0 0 0 0 0 0
36. FC Kosice 0 0 0 0 0 0 0
37. FC Santa Coloma 0 0 0 0 0 0 0
38. FC Spaeri 0 0 0 0 0 0 0
39. FCB Magpies 0 0 0 0 0 0 0
40. FK Auda 0 0 0 0 0 0 0
41. FK Banga 0 0 0 0 0 0 0
42. FK Kauno Zalgiris 0 0 0 0 0 0 0
43. FK Novi Pazar 0 0 0 0 0 0 0
44. FK Partizan 0 0 0 0 0 0 0
45. FK Radnicki 1923 0 0 0 0 0 0 0
46. Flora Tallinn 0 0 0 0 0 0 0
47. Floriana 0 0 0 0 0 0 0
48. Gyori ETO 0 0 0 0 0 0 0
49. HB Torshavn 0 0 0 0 0 0 0
50. Hajduk Split 0 0 0 0 0 0 0
51. Hammarby 0 0 0 0 0 0 0
52. Hap. Beer Sheva 0 0 0 0 0 0 0
53. Haverfordwest 0 0 0 0 0 0 0
54. Hegelmann Litauen 0 0 0 0 0 0 0
55. Helsinki 0 0 0 0 0 0 0
56. Hibernian 0 0 0 0 0 0 0
57. Hibernians Paola 0 0 0 0 0 0 0
58. Ilves Tampere 0 0 0 0 0 0 0
59. Inter d.Escaldes 0 0 0 0 0 0 0
60. Istanbul BB 0 0 0 0 0 0 0
61. Jagiellonia 0 0 0 0 0 0 0
62. KA Akureyri 0 0 0 0 0 0 0
63. KF Ballkani 0 0 0 0 0 0 0
64. KI Klaksvik 0 0 0 0 0 0 0
65. Kairat Almaty 0 0 0 0 0 0 0
66. Karabakh Agdam 0 0 0 0 0 0 0
67. Koper 0 0 0 0 0 0 0
68. Larne 0 0 0 0 0 0 0
69. Lausanne Sports 0 0 0 0 0 0 0
70. Levadia T. 0 0 0 0 0 0 0
71. Levski Sofia 0 0 0 0 0 0 0
72. Linfield 0 0 0 0 0 0 0
73. Lugano 0 0 0 0 0 0 0
73. Lugano 0 0 0 0 0 0 0
74. MSK Zilina 0 0 0 0 0 0 0
75. Maccabi Haifa 0 0 0 0 0 0 0
76. Malisheva 0 0 0 0 0 0 0
77. Maribor 0 0 0 0 0 0 0
78. Milsami 0 0 0 0 0 0 0
79. NK Celje 0 0 0 0 0 0 0
79. NK Celje 0 0 0 0 0 0 0
80. NK Varazdin 0 0 0 0 0 0 0
81. NSI Runavik 0 0 0 0 0 0 0
82. Neman Grodno 0 0 0 0 0 0 0
83. Nomme Kalju 0 0 0 0 0 0 0
84. O.Ljubljana 0 0 0 0 0 0 0
85. Omonia Nicosia 0 0 0 0 0 0 0
86. Ordabasy 0 0 0 0 0 0 0
87. PFK Aleksandriya 0 0 0 0 0 0 0
88. Pafos FC 0 0 0 0 0 0 0
88. Pafos FC 0 0 0 0 0 0 0
89. Paide Linname. 0 0 0 0 0 0 0
90. Paksi 0 0 0 0 0 0 0
91. Partizani Tirana 0 0 0 0 0 0 0
92. Penybont 0 0 0 0 0 0 0
93. Petrocub 0 0 0 0 0 0 0
94. Polissya Zhytomyr 0 0 0 0 0 0 0
95. Prishtina 0 0 0 0 0 0 0
96. Puskas Akademia 0 0 0 0 0 0 0
97. Pyunik 0 0 0 0 0 0 0
98. Rabotnicki 0 0 0 0 0 0 0
99. Racing Union 0 0 0 0 0 0 0
100. Rakow Czestochowa 0 0 0 0 0 0 0
101. Rangers 0 0 0 0 0 0 0
101. Rangers 0 0 0 0 0 0 0
102. Rapid Wien 0 0 0 0 0 0 0
103. Riga FC 0 0 0 0 0 0 0
104. Rosenborg 0 0 0 0 0 0 0
105. SP La Fiorita 0 0 0 0 0 0 0
106. Sabah FK 0 0 0 0 0 0 0
107. Santa Clara 0 0 0 0 0 0 0
108. Sarajevo 0 0 0 0 0 0 0
109. Seinajoen JK 0 0 0 0 0 0 0
110. Shamrock Rovers 0 0 0 0 0 0 0
111. Sheriff Tiraspol 0 0 0 0 0 0 0
111. Sheriff Tiraspol 0 0 0 0 0 0 0
112. Shkendija 0 0 0 0 0 0 0
112. Shkendija 0 0 0 0 0 0 0
113. Sileks Kratovo 0 0 0 0 0 0 0
114. Silkeborg IF 0 0 0 0 0 0 0
115. Slo. Bratislava 0 0 0 0 0 0 0
115. Slo. Bratislava 0 0 0 0 0 0 0
116. Sparta Praha 0 0 0 0 0 0 0
117. Spartak Trnava 0 0 0 0 0 0 0
118. St Joseph's (GIB) 0 0 0 0 0 0 0
119. St. Patricks 0 0 0 0 0 0 0
120. Sutjeska 0 0 0 0 0 0 0
121. The New Saints 0 0 0 0 0 0 0
122. Torpedo Kut. 0 0 0 0 0 0 0
123. Torpedo Zhodino 0 0 0 0 0 0 0
124. Tre Fiori 0 0 0 0 0 0 0
125. Tre Penne 0 0 0 0 0 0 0
126. UNA Strassen 0 0 0 0 0 0 0
127. Universitaea Cluj 0 0 0 0 0 0 0
128. Universitatea Craiova 0 0 0 0 0 0 0
129. Urartu 0 0 0 0 0 0 0
130. VMFD Zalgiris 0 0 0 0 0 0 0
131. Vaduz(LIE) 0 0 0 0 0 0 0
132. Valur Rey. 0 0 0 0 0 0 0
133. Vardar 0 0 0 0 0 0 0
134. Vik.Plzen 0 0 0 0 0 0 0
134. Vik.Plzen 0 0 0 0 0 0 0
135. Viking 0 0 0 0 0 0 0
136. Vikingur Gota 0 0 0 0 0 0 0
136. Vikingur Gota 0 0 0 0 0 0 0
137. Vikingur Rey. 0 0 0 0 0 0 0
138. Virtus 0 0 0 0 0 0 0
138. Virtus 0 0 0 0 0 0 0
139. Vllaznia Shkoder 0 0 0 0 0 0 0
140. Zeljeznicar 0 0 0 0 0 0 0
141. Zimbru 0 0 0 0 0 0 0
142. Zire IK 0 0 0 0 0 0 0
LỊCH THI ĐẤU CÚP C3 CHÂU ÂU
Thứ 6, ngày 01/08
01h00 Prishtina 1 - 1 Larne
Thứ 4, ngày 06/08
01h45 KI Klaksvik 2 - 0 Neman Grodno
Thứ 5, ngày 07/08
23h00 Milsami vs Virtus
23h00 Araz Nakhchivan vs Omonia Nicosia
23h00 Aris Limassol vs AEK Athens
23h00 Rosenborg vs Hammarby
23h00 Milsami vs Virtus
23h00 FK Kauno Zalgiris vs Arda Kardzhali
23h30 Banik Ostrava vs Austria Wien
Thứ 6, ngày 08/08
00h00 AIK Solna vs Gyori ETO
00h00 Silkeborg IF vs Jagiellonia
00h00 Viking vs Istanbul BB
00h00 Riga FC vs Beitar Jerusalem
01h00 Differdange vs Levadia T.
01h00 Vikingur Gota vs Linfield
01h00 Vikingur Gota vs Linfield
01h00 Levski Sofia vs Sabah FK
01h00 Anderlecht vs Sheriff Tiraspol
01h00 Anderlecht vs Sheriff Tiraspol
01h00 O.Ljubljana vs Egnatia Rrogozhine
01h00 Polissya Zhytomyr vs Paksi
01h00 AZ Alkmaar vs Vaduz(LIE)
01h00 Sparta Praha vs Ararat-Armenia
01h15 Lausanne Sports vs Astana
01h30 Lugano vs NK Celje
01h30 Lugano vs NK Celje
01h30 Universitatea Craiova vs Spartak Trnava
01h30 Lugano vs NK Celje
01h30 KF Ballkani vs Shamrock Rovers
01h30 Lugano vs NK Celje
01h45 Vikingur Rey. vs Brondby
01h45 St. Patricks vs Besiktas
02h00 Rakow Czestochowa vs Maccabi Haifa
02h00 Larne vs Santa Clara
02h00 Hajduk Split vs FC Dinamo City
02h00 FK Partizan vs Hibernian
02h00 Rapid Wien vs Dundee Utd
Thứ 4, ngày 13/08
23h00 Istanbul BB vs Viking
Thứ 5, ngày 14/08
21h00 Astana vs Lausanne Sports
23h00 Sabah FK vs Levski Sofia
23h00 Ararat-Armenia vs Sparta Praha
23h30 Levadia T. vs Differdange
Thứ 6, ngày 15/08
00h00 Hammarby vs Rosenborg
00h00 Sheriff Tiraspol vs Anderlecht
00h00 Sheriff Tiraspol vs Anderlecht
00h00 Paksi vs Polissya Zhytomyr
00h00 Gyori ETO vs AIK Solna
00h00 Omonia Nicosia vs Araz Nakhchivan
00h30 Brondby vs Vikingur Rey.
00h30 Vaduz(LIE) vs AZ Alkmaar
00h30 Beitar Jerusalem vs Riga FC
00h30 Arda Kardzhali vs FK Kauno Zalgiris
01h00 NK Celje vs Lugano
01h00 NK Celje vs Lugano
01h00 NK Celje vs Lugano
01h00 NK Celje vs Lugano
01h00 Maccabi Haifa vs Rakow Czestochowa
01h00 Neman Grodno vs KI Klaksvik
01h00 AEK Athens vs Aris Limassol
01h00 Besiktas vs St. Patricks
01h15 Jagiellonia vs Silkeborg IF
01h30 Spartak Trnava vs Universitatea Craiova
01h45 Dundee Utd vs Rapid Wien
01h45 Linfield vs Vikingur Gota
01h45 Linfield vs Vikingur Gota
01h45 FC Dinamo City vs Hajduk Split
02h00 Egnatia Rrogozhine vs O.Ljubljana
02h00 Austria Wien vs Banik Ostrava
02h00 Virtus vs Milsami
02h00 Virtus vs Milsami
02h00 Shamrock Rovers vs KF Ballkani
02h00 Hibernian vs FK Partizan
02h00 Santa Clara vs Larne
BÌNH LUẬN:
x
Bạn Muốn Tắt Quảng Cáo