TRỰC TIẾP NEWPORT VS PETERBOROUGH UTD
Cúp FA, vòng 1
Newport
FT
2 - 4
(2-1)
Peterborough Utd
- THỐNG KÊ
0(0) | Sút bóng | 0(0) |
0 | Phạt góc | 0 |
0 | Phạm lỗi | 0 |
0 | Thẻ đỏ | 0 |
0 | Thẻ vàng | 0 |
0 | Việt vị | 0 |
50% | Cầm bóng | 50% |
- PHONG ĐỘ ĐỐI ĐẦU
Newport
0%
Hòa
0%
Peterborough Utd
100%
02/11 | Newport | 2 - 4 | Peterborough Utd |
11/12 | Newport | 0 - 3 | Peterborough Utd |
- PHONG ĐỘ NEWPORT
23/11 | Notts County | 0 - 0 | Newport |
16/11 | Newport | 0 - 0 | Grimsby |
13/11 | Reading | 3 - 0 | Newport |
09/11 | Tranmere Rovers | 2 - 1 | Newport |
02/11 | Newport | 2 - 4 | Peterborough Utd |
- PHONG ĐỘ PETERBOROUGH UTD1
30/11 | Peterborough Utd | 4 - 3 | Notts County |
23/11 | Peterborough Utd | 1 - 2 | Reading |
09/11 | Peterborough Utd | 6 - 1 | Cambridge Utd |
06/11 | Peterborough Utd | 4 - 1 | Crystal Palace U21 |
02/11 | Newport | 2 - 4 | Peterborough Utd |
LỊCH THI ĐẤU CÚP FA
Thứ 7, ngày 02/11 | |||
02h45 | Tamworth | 1 - 0 | Huddersfield |
02h45 | Notts County | 5 - 1 | Alfreton Town |
22h00 | Carlisle | 0 - 0 | Wigan |
22h00 | Chesterfield | 3 - 1 | Horsham |
22h00 | Crewe Alexandra | 0 - 1 | Dag & Red |
22h00 | Reading | 2 - 0 | Fleetwood Town |
22h00 | Walsall | 2 - 1 | Bolton |
22h00 | Gillingham | 0 - 2 | Blackpool |
22h00 | Southend | 3 - 3 | Charlton Athletic |
22h00 | Hednesford | 3 - 3 | Gainsborough |
22h00 | Maidenhead Utd | 1 - 1 | Crawley Town |
22h00 | Newport | 2 - 4 | Peterborough Utd |
22h00 | Stockport | 1 - 1 | Forest Green |
22h00 | Swindon | 1 - 1 | Colchester Utd |
22h00 | Tonbridge Angels | 1 - 4 | Harborough |
22h00 | Burton Albion | 1 - 0 | Scarborough |
22h00 | Barrow | 0 - 1 | Doncaster Rovers |
22h00 | Brackley Town | 0 - 0 | Braintree |
22h00 | Exeter City | 5 - 3 | Barnet |
22h00 | Wycombe | 3 - 2 | York City |
22h00 | Tranmere Rovers | 1 - 2 | Oldham |
22h00 | Worthing FC | 0 - 2 | Morecambe |
22h00 | Woking | 0 - 1 | Cambridge Utd |
22h00 | Stevenage | 1 - 1 | Guiseley |
22h00 | Port Vale | 1 - 3 | Barnsley |
22h00 | Rushall Olympic | 0 - 2 | Accrington |
22h00 | Salford City | 2 - 1 | Shrewsbury |
22h00 | Solihull Moors | 3 - 0 | Maidstone United |
22h00 | Bradford City | 3 - 1 | Aldershot |
22h00 | Bristol Rovers | 1 - 1 | Weston Super Mare |
22h00 | Grimsby | 0 - 1 | Wealdstone |
22h00 | Rochdale | 3 - 4 | Bromley |
22h00 | Rotherham Utd | 1 - 3 | Cheltenham |
C.Nhật, ngày 03/11 | |||
00h30 | Northampton | 1 - 1 | Kettering |
19h30 | Sutton Utd | 0 - 1 | Birmingham |
19h30 | Milton Keynes Dons | 0 - 2 | Wimbledon |
21h00 | Boreham Wood | 2 - 2 | Leyton Orient |
21h00 | Curzon Ashton | 0 - 4 | Mansfield |
22h30 | Harrogate Town | 1 - 0 | Wrexham |
Thứ 3, ngày 05/11 | |||
02h15 | Chesham United | 0 - 4 | Lincoln |
BÌNH LUẬN: