TRỰC TIẾP COLUMBUS CREW VS ORLANDO CITY
VĐQG Mỹ, vòng 31
Aziel Jackson (85')
Cucho Hernandez (71')
Christian Ramirez (51')
Diego Rossi (30')
FT
(90+7') Luis Muriel
(PEN 78') Luis Muriel
(74') Ramiro Enrique
-
90+7'
Luis Muriel
-
89'
Ivan Angulo
-
Jacen Russell-Rowe

Aziel Jackso
86'
-
Aziel Jackson
85'
-
83'
Felipe Martins
Wilder Cartagen
-
82'
Kyle Smith
-
81'
Kyle Smith
Rafael Santo
-
78'
Luis Muriel
-
Yaw Yeboah
77'
-
Andres Herrera

Max Arfste
75'
-
Dylan Chambost

Christian Ramire
75'
-
74'
Ramiro Enrique
-
Cucho Hernandez
71'
-
Yaw Yeboah

Mohamed Fars
62'
-
58'
Ramiro Enrique
Duncan McGuir
-
58'
Nicolas Lodeiro
Martin Ojed
-
58'
Luis Muriel
Jeorgio Kocevsk
-
Christian Ramirez
51'
-
Cucho Hernandez

Diego Ross
45'
-
Alexandru Matan
44'
-
Diego Rossi
30'
| 0(0) | Sút bóng | 0(0) |
| 0 | Phạt góc | 0 |
| 0 | Phạm lỗi | 0 |
| 0 | Thẻ đỏ | 0 |
| 0 | Thẻ vàng | 0 |
| 0 | Việt vị | 0 |
| 50% | Cầm bóng | 50% |
-
28P. Schulte
-
21Y. Cheberko
-
18M. Amundsen
-
31S. Moreira
-
6D. Nagbe
-
20A. Matan
-
27M. Arfsten
-
23M. Farsi
-
17C. Ramirez
-
10D. Rossi
-
13A. Tarbell
-
4R. Camacho
-
7J. Gressel
-
2P. Kitchen
-
1N. Hagen
-
12L. Diaz
-
19J. Russell-Rowe
-
9C. Hernández
-
5D. Jones
-
14Y. Yeboah
-
1P. Gallese
-
6R. Jansson
-
15R. Schlegel
-
3Rafael Santos
-
17D. Porhallsson
-
11M. Ojeda
-
16W. Cartagena
-
33J. Kocevski
-
13D. McGuire
-
77I. Angulo
-
10F. Torres
-
9L. Muriel
-
26Michael Halliday
-
50Javier Otero
-
7R. Enrique
-
14N. Lodeiro
-
18Heine Gikling Bruseth
-
20L. Petrasso
-
8Felipe Martins
-
24K. Smith
| 13/04 | Columbus Crew | 1 - 1 | Orlando City |
| 05/10 | Orlando City | 1 - 1 | Columbus Crew |
| 26/07 | Columbus Crew | 1 - 3 | Orlando City |
| 22/09 | Columbus Crew | 4 - 3 | Orlando City |
| 26/05 | Orlando City | 0 - 2 | Columbus Crew |
| 14/05 | New York RB | 3 - 2 | Columbus Crew |
| 11/05 | New York City | 3 - 0 | Columbus Crew |
| 03/05 | Columbus Crew | 2 - 3 | Minnesota Utd |
| 26/04 | Columbus Crew | 2 - 0 | Philadelphia Union |
| 14/05 | Orlando City | 4 - 3 | Philadelphia Union |
| 10/05 | CF Montreal | 2 - 0 | Orlando City |
| 03/05 | Inter Miami | 3 - 4 | Orlando City |
| 30/04 | New England | 3 - 4 | Orlando City |
| 26/04 | D.C. Utd | 3 - 2 | Orlando City |
| XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
| Bảng Dong | |||||||||||||||||||
| 1. | Nashville FC | 12 | 8 | 3 | 1 | 26 | 8 | 27 | |||||||||||
| 2. | Inter Miami | 13 | 7 | 4 | 2 | 31 | 24 | 25 | |||||||||||
| 3. | New England | 12 | 7 | 1 | 4 | 20 | 16 | 22 | |||||||||||
| 4. | Chicago Fire | 11 | 6 | 2 | 3 | 21 | 12 | 20 | |||||||||||
| 5. | New York City | 12 | 5 | 3 | 4 | 23 | 16 | 18 | |||||||||||
| 6. | New York RB | 13 | 5 | 3 | 5 | 22 | 30 | 18 | |||||||||||
| 7. | Charlotte FC | 13 | 4 | 3 | 6 | 20 | 22 | 15 | |||||||||||
| 8. | Toronto | 12 | 3 | 5 | 4 | 20 | 24 | 14 | |||||||||||
| 9. | Cincinnati | 12 | 3 | 4 | 5 | 24 | 30 | 13 | |||||||||||
| 10. | D.C. Utd | 12 | 3 | 4 | 5 | 14 | 20 | 13 | |||||||||||
| 11. | CF Montreal | 12 | 4 | 1 | 7 | 18 | 25 | 13 | |||||||||||
| 12. | Orlando City | 13 | 4 | 1 | 8 | 20 | 37 | 13 | |||||||||||
| 13. | Columbus Crew | 13 | 3 | 3 | 7 | 18 | 22 | 12 | |||||||||||
| 14. | Atlanta United | 12 | 3 | 1 | 8 | 13 | 20 | 10 | |||||||||||
| 15. | Philadelphia Union | 13 | 1 | 3 | 9 | 13 | 23 | 6 | |||||||||||
| Bảng Tay | |||||||||||||||||||
| 1. | San Jose EQ | 13 | 9 | 2 | 2 | 29 | 11 | 29 | |||||||||||
| 2. | Vancouver WC | 11 | 9 | 1 | 1 | 29 | 8 | 28 | |||||||||||
| 3. | Seattle Sounders | 11 | 7 | 3 | 1 | 17 | 8 | 24 | |||||||||||
| 4. | Real Salt Lake | 12 | 7 | 1 | 4 | 23 | 17 | 22 | |||||||||||
| 5. | Los Angeles FC | 13 | 6 | 3 | 4 | 21 | 14 | 21 | |||||||||||
| 6. | Minnesota Utd | 13 | 6 | 3 | 4 | 16 | 19 | 21 | |||||||||||
| 7. | Dallas | 13 | 5 | 4 | 4 | 25 | 19 | 19 | |||||||||||
| 8. | San Diego | 13 | 4 | 4 | 5 | 25 | 20 | 16 | |||||||||||
| 9. | Colorado Rapids | 12 | 5 | 1 | 6 | 23 | 19 | 16 | |||||||||||
| 10. | LA Galaxy | 12 | 4 | 3 | 5 | 18 | 20 | 15 | |||||||||||
| 11. | Houston Dynamo | 11 | 5 | 0 | 6 | 16 | 22 | 15 | |||||||||||
| 12. | Portland Timbers | 12 | 4 | 2 | 6 | 21 | 23 | 14 | |||||||||||
| 13. | St. Louis City SC | 11 | 3 | 3 | 5 | 12 | 17 | 12 | |||||||||||
| 14. | Austin FC | 12 | 2 | 5 | 5 | 16 | 26 | 11 | |||||||||||
| 15. | Sporting Kansas | 12 | 2 | 2 | 8 | 11 | 33 | 8 | |||||||||||

