T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Kết quả VĐQG Nhật Bản | |||||
FT 1-1 | Urawa Red Kawasaki Fro. | 0 : 0 | 2 3/4 | ||
0.85 | -0.97 | 0.87 | 0.99 | ||
FT 0-0 | Kyoto Sanga Kashima Antlers | 0 : 0 | 2 1/2 | ||
-0.93 | 0.81 | 0.97 | 0.91 | ||
FT 3-4 | Jubilo Iwata Yokohama FM | 1/4 : 0 | 3 | ||
-0.95 | 0.84 | -0.95 | 0.83 | ||
FT 3-0 | Urawa Red Sanf Hiroshima | 3/4 : 0 | 2 1/2 | ||
0.91 | 0.98 | 0.97 | 0.91 | ||
FT 1-1 | Tokyo Verdy Vissel Kobe | 1/4 : 0 | 2 | ||
0.86 | -0.97 | -0.89 | 0.77 | ||
x
| |||||
FT 1-1 | Kashiwa Reysol Alb. Niigata (JPN) | 0 : 1/4 | 2 1/2 | ||
-0.97 | 0.85 | 1.00 | 0.86 | ||
FT 3-4 | Jubilo Iwata Gamba Osaka | 1/4 : 0 | 2 1/2 | ||
0.90 | 0.98 | -0.95 | 0.81 | ||
FT 1-0 | Cerezo Osaka Avispa Fukuoka | 0 : 1/4 | 2 | ||
0.96 | 0.92 | 0.90 | 0.96 | ||
FT 3-0 | Machida Zelvia FC Tokyo | 0 : 1/2 | 2 1/2 | ||
0.83 | -0.95 | 0.96 | 0.92 | ||
FT 1-1 | Kyoto Sanga Kawasaki Fro. | 0 : 0 | 3 | ||
-0.98 | 0.86 | 0.94 | 0.92 | ||
x
| |||||
FT 1-2 | Sagan Tosu Yokohama FM | 1/2 : 0 | 3 1/2 | ||
0.84 | -0.96 | 0.99 | 0.87 | ||
FT 1-1 | Shonan Bellmare Consa. Sapporo | 0 : 1/4 | 3 | ||
0.89 | 0.99 | -0.98 | 0.84 | ||
FT 0-0 | Kashima Antlers Nagoya Grampus | 0 : 1/2 | 2 1/4 | ||
0.97 | 0.91 | 0.91 | 0.97 | ||
FT 2-1 | Avispa Fukuoka Kashiwa Reysol | 1/4 : 0 | 1 3/4 | ||
0.78 | -0.89 | 0.80 | -0.93 | ||
FT 2-1 | Sagan Tosu Machida Zelvia | 3/4 : 0 | 2 1/2 | ||
-0.97 | 0.86 | 0.85 | -0.97 | ||
x
| |||||
FT 0-2 | FC Tokyo Shonan Bellmare | 0 : 0 | 2 1/2 | ||
0.96 | 0.93 | 0.84 | -0.96 | ||
FT 1-1 | Consa. Sapporo Cerezo Osaka | 0 : 1/4 | 2 1/2 | ||
-0.93 | 0.80 | 0.84 | -0.98 | ||
FT 0-1 | Sanf Hiroshima Kyoto Sanga | 0 : 1 1/4 | 3 | ||
-0.97 | 0.85 | 0.98 | 0.90 | ||
FT 1-3 | Kawasaki Fro. Kashima Antlers | 0 : 1/4 | 2 3/4 | ||
-0.92 | 0.80 | 0.96 | 0.92 | ||
FT 2-0 | Vissel Kobe Jubilo Iwata | 0 : 1 1/4 | 2 3/4 | ||
0.91 | 0.98 | -0.97 | 0.85 | ||
x
| |||||
FT 0-0 | Yokohama FM Urawa Red | 0 : 0 | 2 3/4 | ||
0.85 | -0.96 | 0.87 | -0.99 | ||
FT 1-0 | Urawa Red Kashiwa Reysol | 0 : 0 | 2 1/4 | ||
0.97 | 0.92 | 0.95 | 0.93 | ||
FT 3-2 | Gamba Osaka Nagoya Grampus | 0 : 0 | 2 | ||
0.78 | -0.89 | 0.99 | 0.89 | ||
FT 0-2 | Alb. Niigata (JPN) Tokyo Verdy | 0 : 1/4 | 2 1/4 | ||
0.86 | -0.97 | -0.97 | 0.85 | ||
FT 2-1 | Tokyo Verdy Urawa Red | 0 : 0 | 2 | ||
0.82 | -0.93 | 0.82 | -0.94 | ||
x
| |||||
FT 2-1 | Shonan Bellmare Sanf Hiroshima | 3/4 : 0 | 2 3/4 | ||
0.90 | 0.99 | -0.94 | 0.82 | ||
FT 1-2 | Cerezo Osaka Jubilo Iwata | 0 : 1/2 | 2 1/2 | ||
0.90 | 0.99 | 0.92 | 0.96 | ||
FT 1-1 | Kashiwa Reysol Machida Zelvia | 0 : 0 | 2 1/4 | ||
0.83 | -0.94 | 0.88 | 1.00 | ||
FT 0-2 | Nagoya Grampus Consa. Sapporo | 0 : 1/2 | 2 3/4 | ||
0.90 | 0.99 | -0.98 | 0.86 | ||
FT 0-0 | Kashima Antlers Avispa Fukuoka | 0 : 3/4 | 2 | ||
-0.96 | 0.85 | 0.95 | 0.93 | ||
x
| |||||
FT 2-0 | Kyoto Sanga Sagan Tosu | 0 : 1 | 3 | ||
0.90 | 0.99 | 0.84 | -0.96 | ||
FT 0-0 | Yokohama FM Alb. Niigata (JPN) | 0 : 0 | 3 1/4 | ||
1.00 | 0.89 | 0.86 | -0.98 | ||
FT 1-1 | Kawasaki Fro. Gamba Osaka | 0 : 1/2 | 2 3/4 | ||
-0.94 | 0.82 | 0.89 | 0.98 | ||
FT 0-2 | Vissel Kobe FC Tokyo | 0 : 1 1/4 | 2 3/4 | ||
0.92 | 0.97 | 0.89 | 0.99 | ||
FT 1-2 | Jubilo Iwata Sanf Hiroshima | 1 : 0 | 2 3/4 | ||
-0.96 | 0.85 | 0.97 | 0.91 | ||
FT 0-2 | Tokyo Verdy Shonan Bellmare | 0 : 1/4 | 2 1/4 | ||
1.00 | 0.89 | 0.84 | -0.96 | ||
FT 2-3 | Kyoto Sanga Vissel Kobe | 1/2 : 0 | 2 1/2 | ||
0.97 | 0.92 | 0.89 | 0.99 | ||
FT 2-1 | Gamba Osaka Consa. Sapporo | 0 : 1/2 | 2 3/4 | ||
-0.99 | 0.88 | -0.98 | 0.86 | ||
FT 0-1 | Urawa Red Cerezo Osaka | 0 : 1/4 | 2 1/2 | ||
0.96 | 0.93 | 0.92 | 0.96 | ||
FT 1-0 | Kashiwa Reysol Yokohama FM | 0 : 3/4 | 3 1/4 | ||
-0.97 | 0.86 | 0.90 | 0.98 | ||
FT 1-1 | FC Tokyo Sagan Tosu | 0 : 1/2 | 2 3/4 | ||
0.91 | 0.98 | 0.86 | -0.98 | ||
FT 1-4 | Machida Zelvia Kawasaki Fro. | 0 : 1/4 | 2 3/4 | ||
0.95 | 0.94 | 0.98 | 0.90 | ||
FT 0-4 | Alb. Niigata (JPN) Kashima Antlers | 0 : 0 | 2 1/2 | ||
0.84 | -0.96 | -0.96 | 0.83 | ||
FT 1-0 | Avispa Fukuoka Nagoya Grampus | 0 : 0 | 1 3/4 | ||
0.96 | 0.93 | 0.84 | -0.96 | ||
FT 1-0 | Cerezo Osaka Gamba Osaka | 0 : 0 | 2 1/4 | ||
-0.96 | 0.84 | 0.92 | 0.96 | ||
FT 3-2 | Shonan Bellmare Kashima Antlers | 0 : 0 | 2 1/2 | ||
0.78 | -0.89 | 0.90 | 0.98 | ||
FT 1-0 | Vissel Kobe Urawa Red | 0 : 3/4 | 2 1/2 | ||
0.79 | -0.90 | 0.86 | -0.98 | ||
FT 0-0 | Sagan Tosu Avispa Fukuoka | 0 : 0 | 2 | ||
-0.93 | 0.81 | 0.90 | 0.98 | ||
FT 2-0 | Sanf Hiroshima Machida Zelvia | 0 : 1/2 | 2 1/2 | ||
0.93 | 0.96 | -0.93 | 0.81 |